| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 10th century – 11th century – 12th century |
| Decades: | 1000s 1010s 1020s – 1030s – 1040s 1050s 1060s |
| Years: | 1035 1036 1037 – 1038 – 1039 1040 1041 |
| 1038 by topic | |
| Lists of leaders | |
| State leaders | |
| Birth and death categories | |
| Births – Deaths | |
| Establishments and disestablishments categories | |
| Establishments – Disestablishments | |
| Gregorian calendar | 1038 MXXXVIII |
| Ab urbe condita | 1791 |
| Armenian calendar | 487 ԹՎ ՆՁԷ |
| Assyrian calendar | 5788 |
| Bahá'í calendar | -806–-805 |
| Bengali calendar | 445 |
| Berber calendar | 1988 |
| English Regnal year | N/A |
| Buddhist calendar | 1582 |
| Burmese calendar | 400 |
| Byzantine calendar | 6546–6547 |
| Chinese calendar | 丁丑年十一月廿三日 (3674/3734-11-23) — to —
戊寅年十二月初三日(3675/3735-12-3) |
| Coptic calendar | 754–755 |
| Ethiopian calendar | 1030–1031 |
| Hebrew calendar | 4798–4799 |
| Hindu calendars | |
| - Vikram Samvat | 1094–1095 |
| - Shaka Samvat | 960–961 |
| - Kali Yuga | 4139–4140 |
| Holocene calendar | 11038 |
| Igbo calendar | |
| - Ǹrí Ìgbò | 38–39 |
| Iranian calendar | 416–417 |
| Islamic calendar | 429–430 |
| Japanese calendar | |
| Juche calendar | N/A (before 1912) |
| Julian calendar | 1038 MXXXVIII |
| Korean calendar | 3371 |
| Minguo calendar | 874 before ROC 民前874年 |
| Thai solar calendar | 1581 |
| Wikimedia Commons has media related to: 1038 |
Year 1038 (MXXXVIII) was a common year starting on Sunday (link will display the full calendar) of the Julian calendar.
Here you can share your comments or contribute with more information, content, resources or links about this topic.