| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 10th century – 11th century – 12th century |
| Decades: | 1050s 1060s 1070s – 1080s – 1090s 1100s 1110s |
| Years: | 1081 1082 1083 – 1084 – 1085 1086 1087 |
| 1084 by topic | |
| Lists of leaders | |
| State leaders | |
| Birth and death categories | |
| Births – Deaths | |
| Establishments and disestablishments categories | |
| Establishments – Disestablishments | |
| Gregorian calendar | 1084 MLXXXIV |
| Ab urbe condita | 1837 |
| Armenian calendar | 533 ԹՎ ՇԼԳ |
| Assyrian calendar | 5834 |
| Bahá'í calendar | -760–-759 |
| Bengali calendar | 491 |
| Berber calendar | 2034 |
| English Regnal year | 18 Will. 1 – 19 Will. 1 |
| Buddhist calendar | 1628 |
| Burmese calendar | 446 |
| Byzantine calendar | 6592–6593 |
| Chinese calendar | 癸亥年十一月廿一日 (3720/3780-11-21) — to —
甲子年十二月初二日(3721/3781-12-2) |
| Coptic calendar | 800–801 |
| Ethiopian calendar | 1076–1077 |
| Hebrew calendar | 4844–4845 |
| Hindu calendars | |
| - Vikram Samvat | 1140–1141 |
| - Shaka Samvat | 1006–1007 |
| - Kali Yuga | 4185–4186 |
| Holocene calendar | 11084 |
| Igbo calendar | |
| - Ǹrí Ìgbò | 84–85 |
| Iranian calendar | 462–463 |
| Islamic calendar | 476–477 |
| Japanese calendar | |
| Juche calendar | N/A (before 1912) |
| Julian calendar | 1084 MLXXXIV |
| Korean calendar | 3417 |
| Minguo calendar | 828 before ROC 民前828年 |
| Thai solar calendar | 1627 |
| Wikimedia Commons has media related to: 1084 |
Year 1084 (MLXXXIV) was a leap year starting on Monday (link will display the full calendar) of the Julian calendar.
Here you can share your comments or contribute with more information, content, resources or links about this topic.