| 1914 Ohio State Buckeyes football | |||
|---|---|---|---|
| Conference | Big Ten Conference | ||
| 1914 record | 5-2 (2-2 Big Ten) | ||
| Head coach | John Wilce | ||
| Home stadium | Ohio Field | ||
Seasons
|
|||
| 1914 Big 9 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois † | 6 | – | 0 | – | 0 | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 3 | – | 1 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago | 4 | – | 2 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 2 | – | 2 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 2 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 2 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 1 | – | 2 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 1 | – | 4 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 0 | – | 6 | – | 0 | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1914 Ohio State Buckeyes football team represented the Ohio State University in the college football season of 1914-1915. The Buckeyes compiled a 5–2 record and outscored opponents 108-55.
| Date | Opponent | Site | Result | |||||
|---|---|---|---|---|---|---|---|---|
| October 3 | Ohio Wesleyan* | Ohio Field • Columbus, Ohio | W 16-2 | |||||
| October 10 | at Case* | Cleveland, Ohio | W 7-6 | |||||
| October 17 | at Illinois | Illinois Field (old) • Champaign, Illinois | L 0-37 | |||||
| October 24 | Wisconsin | Ohio Field • Columbus, Ohio | L 6-7 | |||||
| November 7 | at Indiana | Jordan Field • Bloomington, Indiana | W 13-3 | |||||
| November 14 | Oberlin* | Ohio Field • Columbus, Ohio | W 39-0 | |||||
| November 21 | Northwestern | Ohio Field • Columbus, Ohio | W 27-0 | |||||
| *Non-conference game. | ||||||||
|
||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.