| 1931 AAA Championship Car season | |
|---|---|
| AAA National Championship Trail | |
| Season | |
| Races | 7 |
| Start date | May 30 |
| End date | September 12 |
| Awards | |
| National champion | |
| Indianapolis 500 winner | |
| Chronology | |
| Previous season | Next season |
| 1930 | 1932 |
The 1931 AAA Championship Car season consisted of seven races, beginning in Speedway, Indiana on May 30 and concluding in Syracuse, New York on September 12. There was also one non-championship race. The AAA National Champion and Indianapolis 500 winner was Louis Schneider.
Contents |
| Rnd | Date | Race Name | Length | Track | Location | Type | Pole Position | Winning Driver |
|---|---|---|---|---|---|---|---|---|
| 1 | May 30 | International 500 Mile Sweepstakes | 500 mi (800 km) | Indianapolis Motor Speedway | Speedway, Indiana | Brick Oval | Russ Snowberger | Louis Schneider |
| 2 | June 5 | Detroit Race | 100 mi (160 km) | Michigan State Fairgrounds Speedway | Detroit, Michigan | Dirt Oval | Ernie Triplett | Louis Meyer |
| NC | June 21 | Roby 100 | 100 mi (160 km) | Roby Speedway | Roby, Indiana | Dirt Oval | ? | Louis Schneider |
| 3 | July 4 | Altoona Race | 100 mi (160 km) | Altoona Speedway | Tyrone, Pennsylvania | Board Oval | Paul Bost | Lou Moore |
| 4 | September 7 | Altoona Heat 1 | 25 mi (40 km) | Altoona Speedway | Tyrone, Pennsylvania | Board Oval | Lou Moore | Jimmy Gleason |
| 5 | September 7 | Altoona Heat 2 | 25 mi (40 km) | Altoona Speedway | Tyrone, Pennsylvania | Board Oval | Shorty Cantlon | Shorty Cantlon |
| 6 | September 7 | Altoona Race | 100 mi (160 km) | Altoona Speedway | Tyrone, Pennsylvania | Board Oval | Shorty Cantlon | Shorty Cantlon |
| 7 | September 12 | Syracuse Race | 100 mi (160 km) | New York State Fairgrounds | Syracuse, New York | Dirt Oval | Shorty Cantlon | Lou Moore |
| # | Driver | Team | Points |
|---|---|---|---|
| 1 | Louis Schneider | Bowes Seal Fast | 712.5 |
| 2 | Fred Frame | Duesenberg | 540 |
| 3 | Ralph Hepburn | Harry Miller | 362 |
| 4 | Russ Snowberger | Russell 8, Hupmobile | 330 |
| 5 | Jimmy Gleason | Duesenberg | 299 |
|
||||||||||||||||||||
|
||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.