| Contents: | 1940 - 1941 - 1942 - 1943 - 1944 - 1945 - 1946 - 1947 - 1948 - 1949 |
|---|
| 1940 Washington Huskies football | |||
|---|---|---|---|
| Apple Cup Champions | |||
| Conference | Pacific Coast Conference | ||
| Ranking | |||
| AP | #10 | ||
| 1940 record | 7-2-0 (7-1-0 PCC) | ||
| Head coach | James Phelan (11th year) | ||
| Captain | Bill Marx | ||
| Home stadium | Husky Stadium | ||
Seasons
|
|||
| 1940 PCC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Stanford † | 7 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 Washington | 7 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 4 | – | 3 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 3 | – | 4 | – | 2 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 3 | – | 4 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 2 | – | 3 | – | 2 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 1 | – | 2 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 0 | – | 4 | – | 0 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion Rankings from AP Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This section is empty. You can help by adding to it. (January 2011) |
| Date | Opponent# | Rank# | Site | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|
| September 28 | at Minnesota* | Memorial Stadium • Minneapolis, MN | L 14–19 | 46000 | ||||
| October 5 | Idaho | Husky Stadium • Seattle, WA | W 21–0 | 24000 | ||||
| October 12 | vs. Oregon | Multnomah Stadium • Portland, OR | W 10–0 | 31000 | ||||
| October 19 | #18 Oregon State | #16 | Husky Stadium • Seattle, WA | W 19–0 | 31000 | |||
| October 26 | California | #16 | Husky Stadium • Seattle, WA | W 7–6 | 25000 | |||
| November 9 | at #6 Stanford | #11 | Stanford Stadium • Stanford, CA | L 10–20 | 58000 | |||
| November 16 | USC | #17 | Husky Stadium • Seattle, WA | W 14–0 | 27000 | |||
| November 23 | at UCLA | #13 | Memorial Coliseum • Los Angeles, CA | W 41–0 | 35000 | |||
| November 30 | Washington State | #12 | Husky Stadium • Seattle, WA (Apple Cup) | W 33–9 | 25000 | |||
| *Non-conference game. #Rankings from AP Poll. | ||||||||
| 1941 Washington Huskies football | |||
|---|---|---|---|
| Apple Cup Champions | |||
| Conference | Pacific Coast Conference | ||
| 1941 record | 5-4-0 (5-3-0 PCC) | ||
| Head coach | James Phelan (12th year) | ||
| Captain | None | ||
| Home stadium | Husky Stadium | ||
Seasons
|
|||
| 1941 PCC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Oregon State † | 7 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 5 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 Washington State | 5 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 4 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 3 | – | 4 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 2 | – | 4 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 1 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 0 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion Rankings from AP Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This section is empty. You can help by adding to it. (January 2011) |
| Date | Opponent# | Rank# | Site | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|
| September 27 | Minnesota* | Husky Stadium • Seattle, WA | L 6–14 | 43000 | ||||
| October 4 | vs. Oregon State | Multnomah Stadium • Portland, OR | L 6–9 | 17500 | ||||
| October 11 | at Washington State | Rogers Field • Pullman, WA (Apple Cup) | W 23–13 | 20000 | ||||
| October 18 | UCLA | Husky Stadium • Seattle, WA | W 14–7 | 19639 | ||||
| October 25 | #20 Stanford | Husky Stadium • Seattle, WA | L 7–13 | 42000 | ||||
| November 1 | Montana | Husky Stadium • Seattle, WA | W 21–0 | 20000 | ||||
| November 8 | at California | Memorial Stadium • Berkeley, CA | W 13–6 | 45000 | ||||
| November 22 | Oregon | Husky Stadium • Seattle, WA | L 16–19 | 25446 | ||||
| November 29 | at USC | Memorial Coliseum • Los Angeles, CA | W 14–13 | 30000 | ||||
| *Non-conference game. #Rankings from AP Poll. | ||||||||
| 1942 Washington Huskies football | |||
|---|---|---|---|
| Conference | Pacific Coast Conference | ||
| 1942 record | 4-3-3 (3--3-2 PCC) | ||
| Head coach | Ralph Welch (1st year) | ||
| Captain | Walt Harrison | ||
| Home stadium | Husky Stadium | ||
Seasons
|
|||
| 1942 PCC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 UCLA † | 6 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 5 | – | 1 | – | 1 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Stanford | 5 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 4 | – | 2 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 4 | – | 4 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 3 | – | 3 | – | 2 | 4 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 2 | – | 5 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 0 | – | 6 | – | 0 | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion Rankings from AP Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This section is empty. You can help by adding to it. (January 2011) |
| Date | Opponent# | Rank# | Site | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|
| September 26 | College of Pacific* | Husky Stadium • Seattle, WA | W 27–0 | 11000 | ||||
| October 3 | USC | Husky Stadium • Seattle, WA | T 0–0 | 26000 | ||||
| October 10 | vs. Oregon | Multnomah Stadium • Portland, OR | W 15–7 | 11000 | ||||
| October 17 | Montana | Husky Stadium • Seattle, WA | W 35–0 | 10000 | ||||
| October 24 | California | Husky Stadium • Seattle, WA | L 6–19 | 28000 | ||||
| October 31 | Oregon State | Husky Stadium • Seattle, WA | W 13–0 | 7000 | ||||
| November 7 | vs. Stanford | San Francisco, CA | L 7–20 | 23000 | ||||
| November 14 | Navy Pre-Flight* | Husky Stadium • Seattle, WA | T 0–0 | 5000 | ||||
| November 21 | at #18 UCLA | Memorial Coliseum • Los Angeles, CA | L 10–14 | 32000 | ||||
| November 28 | #15 Washington State | Husky Stadium • Seattle, WA (Apple Cup) | T 0–0 | 13000 | ||||
| *Non-conference game. #Rankings from AP Poll. | ||||||||
| 1943 Washington Huskies football | |||
|---|---|---|---|
| Rose Bowl vs. USC, Lost 0-29 | |||
| Conference | Pacific Coast Conference | ||
| Ranking | |||
| AP | #12 | ||
| 1943 record | 4-1-0 (0-1-0 PCC) | ||
| Head coach | Ralph Welch (2nd year) | ||
| Captain | Jack Tracy | ||
| Home stadium | Husky Stadium | ||
Seasons
|
|||
| 1943 PCC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC † | 5 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 2 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Washington | 0 | – | 1 | – | 0 | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 0 | – | 4 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion Rankings from AP Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This section is empty. You can help by adding to it. (January 2011) |
| Date | Opponent# | Rank# | Site | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|
| September 25 | Whitman* | Husky Stadium • Seattle, WA | W 35–6 | 16000 | ||||
| October 9 | at Spokane Air Command* | Spokane, WA | W 47–12 | 9000 | ||||
| October 23 | March Field Flyers* | Husky Stadium • Seattle, WA | W 27–7 | 24000 | ||||
| October 30 | Spokane Air Command* | #11 | Husky Stadium • Seattle, WA | W 41–7 | 5000 | |||
| January 1 | vs. USC | #12 | Rose Bowl • Los Angeles, CA (Rose Bowl) | L 0–29 | 68000 | |||
| *Non-conference game. #Rankings from AP Poll. | ||||||||
| 1944 Washington Huskies football | |||
|---|---|---|---|
| Conference | Pacific Coast Conference | ||
| 1944 record | 5-3-0 (1-1-0 PCC) | ||
| Head coach | Ralph Welch (3rd year) | ||
| Captain | Jim McCurdy | ||
| Home stadium | Husky Stadium | ||
Seasons
|
|||
| 1944 PCC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 USC † | 3 | – | 0 | – | 2 | 8 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 1 | – | 1 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 1 | – | 2 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 1 | – | 3 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion Rankings from AP Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This section is empty. You can help by adding to it. (January 2011) |
| Date | Opponent# | Rank# | Site | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|
| September 23 | Willamette* | Husky Stadium • Seattle, WA | W 71–0 | 6613 | ||||
| September 30 | Whitman* | Husky Stadium • Seattle, WA | W 65–6 | 3352 | ||||
| October 7 | at Willamette* | Spokane, WA | W 40–6 | 1492 | ||||
| October 14 | at Whitman* | Walla Walla, WA | W 71–0 | 2000 | ||||
| October 23 | at #15 USC | Memorial Coliseum • Los Angeles, CA | L 7–38 | 62865 | ||||
| October 28 | at California | Memorial Stadium • Berkeley, CA | W 33–7 | 18561 | ||||
| November 11 | 4th Air Force* | Husky Stadium • Seattle, WA | L 0–28 | 15500 | ||||
| November 18 | vs. 2nd Air Force* | Spokane, WA | L 6–47 | 6592 | ||||
| *Non-conference game. #Rankings from AP Poll. | ||||||||
| 1945 Washington Huskies football | |||
|---|---|---|---|
| Conference | Pacific Coast Conference | ||
| 1945 record | 6-3-0 (6-3-0 PCCA) | ||
| Head coach | Ralph Welch (4th year) | ||
| Captain | Bill McGovern | ||
| Home stadium | Husky Stadium | ||
Seasons
|
|||
| 1945 PCC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 USC † | 5 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 6 | – | 2 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 6 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 4 | – | 4 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 2 | – | 4 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 3 | – | 6 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 1 | – | 5 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 0 | – | 1 | – | 0 | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion Rankings from AP Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This section is empty. You can help by adding to it. (January 2011) |
| Date | Opponent# | Rank# | Site | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|
| September 29 | Oregon | Husky Stadium • Seattle, WA | W 20–6 | 35000 | ||||
| October 6 | at California | Memorial Stadium • Berkeley, CA | L 14–27 | 35000 | ||||
| October 13 | Washington State | Husky Stadium • Seattle, WA (Apple Cup) | W 6–0 | 38000 | ||||
| October 20 | vs. Oregon State | Multnomah Stadium • Portland, OR | W 13–0 | 18000 | ||||
| October 27 | #20 USC | Husky Stadium • Seattle, WA | W 13–7 | 12600 | ||||
| November 3 | vs. Oregon | #18 | Multnomah Stadium • Portland, OR | W 7–0 | 28194 | |||
| November 10 | Oregon State | #18 | Husky Stadium • Seattle, WA | L 6–7 | 32150 | |||
| November 17 | Idaho | Husky Stadium • Seattle, WA | W 12–0 | 28750 | ||||
| November 24 | Washington State | Husky Stadium • Seattle, WA (Apple Cup) | L 0–7 | 26500 | ||||
| *Non-conference game. #Rankings from AP Poll. | ||||||||
| 1946 Washington Huskies football | |||
|---|---|---|---|
| Apple Cup Champions | |||
| Conference | Pacific Coast Conference | ||
| 1946 record | 5-4-0 (5-3-0 PCC) | ||
| Head coach | Ralph Welch (5th year) | ||
| Captain | John Zegar | ||
| Home stadium | Husky Stadium | ||
Seasons
|
|||
| 1946 PCC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 UCLA † | 7 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 6 | – | 1 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 5 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 5 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 3 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 3 | – | 4 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 1 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 1 | – | 5 | – | 1 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 0 | – | 5 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion Rankings from AP Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This section is empty. You can help by adding to it. (January 2011) |
| Date | Opponent# | Rank# | Site | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|
| September 28 | Saint Mary's* | Husky Stadium • Seattle, WA | L 20–24 | 41000 | ||||
| October 5 | UCLA | Husky Stadium • Seattle, WA | L 13–39 | 41000 | ||||
| October 12 | at Washington State | Rogers Field • Pullman, WA (Apple Cup) | W 21–7 | 26000 | ||||
| October 19 | at USC | Memorial Coliseum • Los Angeles, CA | L 0–28 | 45000 | ||||
| October 26 | California | Husky Stadium • Seattle, WA | W 20–6 | 38000 | ||||
| November 9 | at Stanford | Stanford Stadium • Stanford, CA | W 21–15 | 25000 | ||||
| November 16 | Oregon | Husky Stadium • Seattle, WA | W 16–0 | 34000 | ||||
| November 23 | Montana | Husky Stadium • Seattle, WA | W 21–0 | 7000 | ||||
| November 30 | vs. Oregon State | Multnomah Stadium • Portland, OR | L 12–21 | 28000 | ||||
| *Non-conference game. #Rankings from AP Poll. | ||||||||
| 1947 Washington Huskies football | |||
|---|---|---|---|
| Apple Cup Champions | |||
| Conference | Pacific Coast Conference | ||
| 1947 record | 3-6-0 (2-5-0 PCC) | ||
| Head coach | Ralph Welch (6th year) | ||
| Captain | Gail Bruce | ||
| Home stadium | Husky Stadium | ||
Seasons
|
|||
| 1947 PCC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 USC † | 6 | – | 0 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 California | 5 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 5 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 4 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 2 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
