| Race details | ||
|---|---|---|
| Race 3 of 9 in the 1953 World Drivers' Championship | ||
Zandvoort original layout |
||
| Date | 7 June 1953 | |
| Official name | IV Grote Prijs van Nederland | |
| Location | Circuit Park Zandvoort, Zandvoort, Netherlands | |
| Course | Permanent racing facility 4.193 km (3.053 mi) |
|
| Distance | 90 laps, 377.370 km (234.487 mi) | |
| Weather | Sunny, mild, dry | |
| Pole position | ||
| Driver | Ferrari | |
| Time | 1:51.1 | |
| Fastest lap | ||
| Driver | Ferrari | |
| Time | 1:52.8 on lap 59 | |
| Podium | ||
| First | Ferrari | |
| Second | Ferrari | |
| Third | Maserati | |
|
|
||
The 1953 Dutch Grand Prix was a Formula Two race held on 7 June 1953 at the Circuit Zandvoort. It was the third round of the 1953 World Drivers' Championship, which was run to Formula Two rules in 1952 and 1953, rather than the Formula One regulations normally used.
The Ferraris returned to their standard configuration for the Dutch Grand Prix, which was held in very difficult conditions – the track was made slippery by loose grit. The Ferraris had better road holding and once again Alberto Ascari led from start to finish from Nino Farina. José Froilán González took over Felice Bonetto's car and ran out the winner of an exciting duel with Mike Hawthorn. Juan Manuel Fangio retired with a broken back axle, whilst Peter Collins was eighth in the highest-placed British car.
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Ferrari | 90 | 2:53:35.8 | 1 | 8 | |
| 2 | 6 | Ferrari | 90 | + 10.4 | 3 | 6 | |
| 3 | 16 | Maserati | 89 | + 1 Lap | 13 | 2 2 |
|
| 4 | 8 | Ferrari | 89 | + 1 Lap | 6 | 3 | |
| 5 | 18 | Maserati | 88 | + 2 Laps | 7 | 2 | |
| 6 | 24 | Gordini | 87 | + 3 Laps | 12 | ||
| 7 | 10 | Ferrari | 86 | + 4 Laps | 8 | ||
| 8 | 36 | HWM-Alta | 84 | + 6 Laps | 16 | ||
| 9 | 34 | Connaught-Lea-Francis | 83 | + 7 Laps | 9 | ||
| Ret | 4 | Ferrari | 67 | Throttle | 4 | 1 | |
| Ret | 28 | Connaught-Lea-Francis | 63 | Engine | 14 | ||
| Ret | 20 | Gordini | 59 | Transmission | 10 | ||
| NC | 30 | Connaught-Lea-Francis | 52 | Not Classified | 17 | ||
| Ret | 12 | Maserati | 36 | Axle | 2 | ||
| Ret | 22 | Gordini | 28 | Transmission | 19 | ||
| Ret | 14 | Maserati | 22 | Rear Axle | 5 | ||
| Ret | 32 | Cooper-Bristol | 19 | Physical | 18 | ||
| Ret | 26 | Connaught-Lea-Francis | 14 | Engine | 11 | ||
| Ret | 38 | HWM-Alta | 7 | Throttle | 15 |
†Shared Drive – Car #16: Bonetto (25 laps) then González (64 laps). They shared the points for 3rd place.
| Pos | Driver | Points | |
|---|---|---|---|
| 1 | 17 | ||
| 2 | 9 | ||
| 3 | 7 | ||
| 4 | 6 | ||
| 5 | 6 |
| Previous race: 1953 Indianapolis 500 |
FIA Formula One World Championship 1953 season |
Next race: 1953 Belgian Grand Prix |
| Previous race: 1952 Dutch Grand Prix |
Dutch Grand Prix | Next race: 1955 Dutch Grand Prix |
|
||||||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.