| 1955 Chicago Cubs |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1955 Information | ||
| Owner(s) | Philip K. Wrigley | |
| General manager(s) | Wid Matthews | |
| Manager(s) | Stan Hack | |
| Local television | WGN-TV (Jack Brickhouse, Harry Creighton) |
|
| Local radio | WIND (Bert Wilson, Jack Quinlan, Gene Elston, Vince Lloyd) |
|
| Previous season Next season | ||
Contents |
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Brooklyn Dodgers | 98 | 55 | -- | .641 |
| Milwaukee Braves | 85 | 69 | 13.5 | .552 |
| New York Giants | 80 | 74 | 18.5 | .519 |
| Philadelphia Phillies | 77 | 77 | 21.5 | .500 |
| Cincinnati Redlegs | 75 | 79 | 23.5 | .487 |
| Chicago Cubs | 72 | 81 | 26 | .471 |
| St. Louis Cardinals | 68 | 86 | 30.5 | .442 |
| Pittsburgh Pirates | 60 | 94 | 38.5 | .390 |
| 1955 Chicago Cubs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Jim Bolger | 64 | 160 | 33 | .206 | 0 | 7 |
| Ted Tappe | 23 | 50 | 13 | .260 | 4 | 10 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Sam Jones | 36 | 241.2 | 14 | 20 | 4.10 | 198 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Harry Perkowski | 25 | 3 | 4 | 2 | 5.29 | 28 |
| John André | 22 | 0 | 1 | 1 | 5.80 | 19 |
| Vicente Amor | 4 | 0 | 1 | 0 | 4.50 | 3 |
| Bubba Church | 2 | 0 | 0 | 1 | 5.40 | 3 |
| Bob Thorpe | 2 | 0 | 0 | 0 | 3.00 | 0 |
LEAGUE CHAMPIONS: Lafayette, Magic Valley
Gainesville franchise transferred to Ponca City and renamed, May 19, 1955
|
|||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.