1955 Chicago Cubs | |
---|---|
Major League affiliations | |
|
|
Location | |
|
|
Other information | |
Owner(s) | Philip K. Wrigley |
General manager(s) | Wid Matthews |
Manager(s) | Stan Hack |
Local television | WGN-TV (Jack Brickhouse, Harry Creighton) |
Local radio | WIND (Bert Wilson, Jack Quinlan, Gene Elston, Vince Lloyd) |
< Previous season Next season > |
The 1955 Chicago Cubs season was the 84th season of the Chicago Cubs franchise, the 80th in the National League and the 40th at Wrigley Field. The Cubs finished sixth in the National League with a record of 72–81.
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Brooklyn Dodgers | 98 | 55 | 0.641 | — | 56–21 | 42–34 |
Milwaukee Braves | 85 | 69 | 0.552 | 13½ | 46–31 | 39–38 |
New York Giants | 80 | 74 | 0.519 | 18½ | 44–35 | 36–39 |
Philadelphia Phillies | 77 | 77 | 0.500 | 21½ | 46–31 | 31–46 |
Cincinnati Redlegs | 75 | 79 | 0.487 | 23½ | 46–31 | 29–48 |
Chicago Cubs | 72 | 81 | 0.471 | 26 | 43–33 | 29–48 |
St. Louis Cardinals | 68 | 86 | 0.442 | 30½ | 41–36 | 27–50 |
Pittsburgh Pirates | 60 | 94 | 0.390 | 38½ | 36–39 | 24–55 |
1955 National League Records
Sources: [1] [2] [3] [4] [5] [6] [7] [8] |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BR | CHC | CIN | MIL | NYG | PHI | PIT | STL | |||||
Brooklyn | — | 14–7–1 | 12–10 | 15–7 | 13–9 | 16–6 | 14–8 | 14–8 | |||||
Chicago | 7–14–1 | — | 11–11 | 7–15 | 12–10 | 10–12 | 11–11 | 14–8 | |||||
Cincinnati | 10–12 | 11–11 | — | 9–13 | 9–13 | 11–11 | 14–8 | 11–11 | |||||
Milwaukee | 7–15 | 15–7 | 13–9 | — | 14–8 | 14–8 | 11–11 | 11–11 | |||||
New York | 9–13 | 10–12 | 13–9 | 8–14 | — | 10–12 | 17–5 | 13–9 | |||||
Philadelphia | 6–16 | 12–10 | 11–11 | 8–14 | 12–10 | — | 15–7 | 13–9 | |||||
Pittsburgh | 8–14 | 11–11 | 8–14 | 11–11 | 5–17 | 7–15 | — | 10–12 | |||||
St. Louis | 8–14 | 8–14 | 11–11 | 11–11 | 9–13 | 9–13 | 12–10 | — |
1955 Chicago Cubs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Bolger, JimJim Bolger | 64 | 160 | 33 | .206 | 0 | 7 |
Tappe, TedTed Tappe | 23 | 50 | 13 | .260 | 4 | 10 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Jones, SamSam Jones | 36 | 241.2 | 14 | 20 | 4.10 | 198 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Perkowski, HarryHarry Perkowski | 25 | 3 | 4 | 2 | 5.29 | 28 |
André, JohnJohn André | 22 | 0 | 1 | 1 | 5.80 | 19 |
Amor, VicenteVicente Amor | 4 | 0 | 1 | 0 | 4.50 | 3 |
Church, BubbaBubba Church | 2 | 0 | 0 | 1 | 5.40 | 3 |
Thorpe, BobBob Thorpe | 2 | 0 | 0 | 0 | 3.00 | 0 |
LEAGUE CHAMPIONS: Lafayette, Magic Valley
Gainesville franchise transferred to Ponca City and renamed, May 19, 1955
None of the audio/visual content is hosted on this site. All media is embedded from other sites such as GoogleVideo, Wikipedia, YouTube etc. Therefore, this site has no control over the copyright issues of the streaming media.
All issues concerning copyright violations should be aimed at the sites hosting the material. This site does not host any of the streaming media and the owner has not uploaded any of the material to the video hosting servers. Anyone can find the same content on Google Video or YouTube by themselves.
The owner of this site cannot know which documentaries are in public domain, which has been uploaded to e.g. YouTube by the owner and which has been uploaded without permission. The copyright owner must contact the source if he wants his material off the Internet completely.