| 1960 F.I.M. Grand Prix motorcycle racing season | |||
| Previous: | 1959 | Next: | 1961 |
The 1960 Grand Prix motorcycle racing season was the 12th F.I.M. Road Racing World Championship Grand Prix season. The season consisted of seven Grand Prix races in five classes: 500cc, 350cc, 250cc, 125cc and Sidecars 500cc. It began on May 22, with French Grand Prix and ended with Nations Grand Prix in Italy on September 11.
Contents |
| Round | Date | Grand Prix | Circuit | 125cc winner | 250cc winner | 350cc winner | 500cc winner | Sidecars 500cc winner | Report |
|---|---|---|---|---|---|---|---|---|---|
| 1 | May 22 | Charade Circuit | Report | ||||||
| 2 | June 17 | Snaefell mountain course | Report | ||||||
| 3 | June 25 | TT Circuit Assen | Report | ||||||
| 4 | July 3 | Circuit de Spa-Francorchamps | Report | ||||||
| 5 | July 24 | Solitudering | Report | ||||||
| 6 | August 6 | Dundrod Circuit | Report | ||||||
| 7 | September 11 | Autodromo Nazionale Monza | Report |
Points were awarded to the top six finishers in each race. Only the four best races were counted in all five classes: the Sidecars, 125cc, 250cc, 350cc and 500cc championships.
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| Points | 8 | 6 | 4 | 3 | 2 | 1 |
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | United Kingdom | MV Agusta | 22 | 2 | ||
| 2 | Rhodesia | MV Agusta | 22 | 2 | ||
| 3 | United Kingdom | MV Agusta / Norton | 18 | 1 | ||
| 4 | Czechoslovakia | Jawa | 12 | 0 | ||
| 5 | United Kingdom | Norton | 9 | 0 | ||
| 6 | Australia | Norton | 6 | 0 | ||
| 7 | New Zealand | AJS | 5 | 0 | ||
| 8 | United Kingdom | Norton | 5 | 0 | ||
| 9 | South Africa | Norton | 5 | 0 | ||
| 10 | United Kingdom | AJS | 4 | 0 | ||
| 11 | United Kingdom | Norton | 3 | 0 | ||
| 12 | United Kingdom | Norton | 2 | 0 | ||
| 13 | United Kingdom | Norton | 1 | 0 | ||
| = | New Zealand | Norton | 1 | 0 |
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | Italy | MV Agusta | 32 | 4 | ||
| 2 | Rhodesia | MV Agusta | 28 | 2 | ||
| 3 | Switzerland | MV Agusta | 11 | 0 | ||
| 4 | Rhodesia | Honda | 10 | 0 | ||
| 5 | United Kingdom | FB-Mondial | 8 | 0 | ||
| 6 | Australia | Honda | 6 | 0 | ||
| 7 | Japan | Honda | 6 | 0 | ||
| 8 | East Germany | MZ | 5 | 0 | ||
| 9 | Italy | Morini | 4 | 0 | ||
| = | Japan | Honda | 4 | 0 | ||
| 11 | Australia | Honda | 3 | 0 | ||
| = | New Zealand | MZ | 3 | 0 | ||
| = | United Kingdom | MZ | 3 | 0 | ||
| 14 | Japan | Honda | 2 | 0 | ||
| = | Italy | Aermacchi | 2 | 0 | ||
| = | Italy | Honda | 2 | 0 | ||
| 17 | Japan | Honda | 1 | 0 | ||
| = | West Germany | Adler | 1 | 0 | ||
| = | Japan | Honda | 1 | 0 |
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | Italy | MV Agusta | 24 | 4 | ||
| 2 | Rhodesia | MV Agusta | 18 | 0 | ||
| 3 | East Germany | MZ | 16 | 1 | ||
| 4 | Italy | MV Agusta | 12 | 0 | ||
| 5 | New Zealand | MZ | 10 | 0 | ||
| 6 | Switzerland | MV Agusta | 6 | 0 | ||
| 7 | Rhodesia | Honda | 6 | 0 | ||
| 8 | Italy | MZ | 4 | 0 | ||
| 9 | United Kingdom | MZ | 2 | 0 | ||
| 10 | Japan | Honda | 1 | 0 | ||
| = | Japan | Honda | 1 | 0 | ||
| = | United Kingdom | Ducati | 1 | 0 | ||
| = | Japan | Honda | 1 | 0 |
|
|||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.