| Race details | ||
|---|---|---|
| Race 8 of 10 in the 1960 Formula One season | ||
| Date | 14 August 1960 | |
| Official name | IX Portuguese Grand Prix | |
| Location | Circuito da Boavista Oporto (Porto), Portugal |
|
| Course | Public road 7.4 km (4.625 mi) |
|
| Distance | 55 laps, 407 km (254.375 mi) | |
| Pole position | ||
| Driver | Lotus-Climax | |
| Time | 2:25.56 | |
| Fastest lap | ||
| Driver | Lotus-Climax | |
| Time | 2:27.53 | |
| Podium | ||
| First | Cooper-Climax | |
| Second | Cooper-Climax | |
| Third | Lotus-Climax | |
The 1960 Portuguese Grand Prix was a Formula One motor race held at Circuito da Boavista, Oporto on August 14, 1960. It was the eighth race of the 1960 Formula One season.
Scottish racing legend Jim Clark scored his first ever Formula One podium at this race.
| Pos | No | Nat | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jack Brabham | Cooper-Climax | 55 | 2:19:00.03 | 3 | 8 | |
| 2 | 4 | Bruce McLaren | Cooper-Climax | 55 | + 57.97 | 6 | 6 | |
| 3 | 14 | Jim Clark | Lotus-Climax | 55 | + 1:53.23 | 8 | 4 | |
| 4 | 28 | Wolfgang von Trips | Ferrari | 55 | + 1:58.81 | 9 | 3 | |
| 5 | 6 | Tony Brooks | Cooper-Climax | 49 | + 6 Laps | 12 | 2 | |
| 6 | 16 | Innes Ireland | Lotus-Climax | 48 | + 7 Laps | 7 | 1 | |
| 7 | 8 | Olivier Gendebien | Cooper-Climax | 46 | + 9 Laps | 14 | ||
| DSQ | 12 | Stirling Moss | Lotus-Climax | 51 | Disqualified | 4 | ||
| Ret | 32 | Mário de Araújo Cabral | Cooper-Maserati | 38 | Accident | 15 | ||
| Ret | 18 | John Surtees | Lotus-Climax | 37 | Radiator | 1 | ||
| Ret | 26 | Phil Hill | Ferrari | 30 | Accident | 10 | ||
| Ret | 24 | Dan Gurney | BRM | 25 | Engine | 2 | ||
| Ret | 30 | Masten Gregory | Cooper-Maserati | 21 | Gearbox | 11 | ||
| Ret | 22 | Graham Hill | BRM | 9 | Gearbox | 5 | ||
| Ret | 20 | Jo Bonnier | BRM | 6 | Engine | 13 |
|
|
| Previous race: 1960 British Grand Prix |
FIA Formula One World Championship 1960 season |
Next race: 1960 Italian Grand Prix |
| Previous race: 1959 Portuguese Grand Prix |
Portuguese Grand Prix | Next race: 1984 Portuguese Grand Prix |
|
||||||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.