| Season | 1963–64 |
|---|---|
| Champions | Rangers |
| Relegated | Queen of the South East Stirlingshire |
|
← 62-63
64-65 →
|
|
The Scottish First Division season 1963-64 was won by Rangers by six points over nearest rival Kilmarnock. Queen of the South and East Stirlingshire finished 17th and 18th respectively and were relegated to the 1964-65 Second Division.
| Place | Club | G | W | D | L | GF-GA | P |
|---|---|---|---|---|---|---|---|
| 1 | Rangers | 34 | 25 | 5 | 4 | 85-31 | 55 |
| 2 | Kilmarnock | 34 | 22 | 5 | 7 | 77-40 | 49 |
| 3 | Celtic | 34 | 19 | 9 | 6 | 89-34 | 47 |
| 4 | Hearts | 34 | 19 | 9 | 6 | 74-40 | 47 |
| 5 | Dunfermline | 34 | 18 | 9 | 7 | 64-33 | 45 |
| 6 | Dundee | 34 | 20 | 5 | 9 | 94-50 | 45 |
| 7 | Partick Thistle | 34 | 15 | 5 | 14 | 55-54 | 35 |
| 8 | Dundee United | 34 | 13 | 8 | 13 | 65-49 | 34 |
| 9 | Aberdeen | 34 | 12 | 8 | 14 | 53-53 | 32 |
| 10 | Hibernian | 34 | 12 | 6 | 16 | 59-66 | 30 |
| 11 | Motherwell | 34 | 9 | 11 | 14 | 51-62 | 29 |
| 12 | St. Mirren | 34 | 12 | 5 | 17 | 44-74 | 29 |
| 13 | St. Johnstone | 34 | 11 | 6 | 17 | 54-70 | 28 |
| 14 | Falkirk | 34 | 11 | 6 | 17 | 54-84 | 28 |
| 15 | Airdrieonians | 34 | 11 | 4 | 19 | 52-97 | 26 |
| 16 | Third Lanark | 34 | 9 | 7 | 18 | 47-74 | 25 |
| 17 | Queen of the South | 34 | 5 | 6 | 23 | 40-92 | 16 |
| 18 | East Stirlingshire | 34 | 5 | 2 | 27 | 37-91 | 12 |
G=games played, W= won, D= drawn, L= lost, GF-GA= goals for-goals against, P = Points
|
|||||||||||||||||||||||
|
||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.