The 1964 Austrian Grand Prix was a Formula One World Championship race held at Zeltweg Airfield on August 23, 1964. It was the seventh race of the 1964 Formula One season.
| Race details | ||
|---|---|---|
| Race 7 of 10 in the 1964 Formula One season | ||
| Date | 23 August 1964 | |
| Official name | II Großer Preis von Österreich | |
| Location | Zeltweg Airfield | |
| Course | Permanent racing facility 3.1865 km (1.98 mi) |
|
| Distance | 105 laps, 334.5825 km (207.9 mi) | |
| Pole position | ||
| Driver | BRM | |
| Time | 1:09.84 | |
| Fastest lap | ||
| Driver | Brabham-Climax | |
| Time | 1:10.56 on lap 32 | |
| Podium | ||
| First | Ferrari | |
| Second | BRM | |
| Third | Brabham-Climax | |
The 1964 Austrian Grand Prix was a Formula One World Championship race held at Zeltweg Airfield on August 23, 1964. It was the seventh race of the 1964 Formula One season.
Contents |
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Ferrari | 105 | 2:06:18.23 | 7 | 9 | |
| 2 | 4 | BRM | 105 | + 6.18 | 5 | 6 | |
| 3 | 22 | Brabham-Climax | 102 | + 3 laps | 14 | 4 | |
| 4 | 19 | BRM | 102 | + 3 laps | 19 | 3 | |
| 5 | 14 | BRP-BRM | 102 | + 3 laps | 11 | 2 | |
| 6 | 11 | Brabham-Climax | 101 | + 4 laps | 10 | 1 | |
| 7 | 18 | BRM | 96 | + 9 laps | 15 | ||
| 8 | 17 | Lotus-BRM | 95 | + 10 laps | 18 | ||
| 9 | 6 | Brabham-Climax | 76 | + 29 laps | 6 | ||
| Ret | 12 | Brabham-BRM | 58 | Steering | 13 | ||
| Ret | 10 | Cooper-Climax | 58 | Accident | 20 | ||
| Ret | 5 | Brabham-Climax | 47 | Suspension | 4 | ||
| Ret | 9 | Cooper-Climax | 43 | Engine | 9 | ||
| Ret | 2 | Lotus-Climax | 41 | Halfshaft | 8 | ||
| Ret | 1 | Lotus-Climax | 40 | Halfshaft | 3 | ||
| Ret | 15 | BRP-BRM | 21 | Suspension | 16 | ||
| Ret | 20 | Brabham-BRM | 18 | Accident | 12 | ||
| Ret | 7 | Ferrari | 9 | Suspension | 2 | ||
| Ret | 16 | Lotus-Climax | 7 | Engine | 17 | ||
| Ret | 3 | BRM | 5 | Distributor | 1 |
|
|
| Previous race: 1964 German Grand Prix |
FIA Formula One World Championship 1964 season |
Next race: 1964 Italian Grand Prix |
| Previous race: 1963 Austrian Grand Prix |
Austrian Grand Prix | Next race: 1970 Austrian Grand Prix |
|
||||||||||||||||||||||||||||||||