| 1964 Minnesota Twins 79-83, sixth place finish |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1964 Information | ||
| Owner(s) | Calvin Griffith | |
| Manager(s) | Sam Mele | |
| Local television | WTCN-TV | |
| Local radio | 830 WCCO AM (Herb Carneal, Halsey Hall, Ray Scott) |
|
| Previous season Next season | ||
After winning 91 games the previous two seasons, the 1964 Minnesota Twins slumped to 79-83, a disappointing tie for sixth with the Cleveland Indians in the American League, 20 games behind the AL champion New York Yankees.
Contents |
Five Twins made the All-Star Game: first baseman Bob Allison, outfielders Harmon Killebrew, Jimmie Hall and Tony Oliva and pitcher Camilo Pascual.
Tony Oliva became the first black player in the history of the American League to win the AL Rookie of the Year award.[2]
Six Twins hit 20 or more home runs: Harmon Killebrew (49 HR, 111 RBI), Tony Oliva (32 HR, 96 RBI, 109 runs), Bob Allison (32 HR, 86 RBI), Jimmie Hall (25 HR, 75 RBI), Don Mincher (23 HR, 56 RBI), and Zoilo Versalles (20 HR, 94 runs). Tony Oliva also led the team with 109 runs scored, and was named Rookie of the Year.
Jim Kaat led the Twins with 17 wins and won his third Gold Glove, and Camilo Pascual again lead the Twins in strikeouts with 213.
1,207,514 fans attended Twins games, the third highest total in the American League.
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| New York Yankees | 99 | 63 | .611 | -- |
| Chicago White Sox | 98 | 64 | .605 | 1 |
| Baltimore Orioles | 97 | 65 | .599 | 2 |
| Detroit Tigers | 85 | 77 | .525 | 14 |
| Los Angeles Angels | 82 | 80 | .506 | 17 |
| Cleveland Indians | 79 | 83 | .488 | 20 |
| Minnesota Twins | 79 | 83 | .488 | 20 |
| Boston Red Sox | 72 | 90 | .444 | 27 |
| Washington Senators | 62 | 100 | .383 | 37 |
| Kansas City Athletics | 57 | 105 | .352 | 42 |
| 1964 Minnesota Twins | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager
Coaches
|
||||||
| = Indicates team leader |
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Earl Battey | 131 | 405 | 110 | .272 | 12 | 52 |
| 1B | Bob Allison | 149 | 492 | 141 | .287 | 32 | 86 |
| 2B | Bernie Allen | 74 | 243 | 52 | .214 | 6 | 20 |
| 3B | Rich Rollins | 148 | 596 | 161 | .270 | 12 | 68 |
| SS | Zoilo Versalles | 160 | 659 | 171 | .259 | 20 | 64 |
| LF | Harmon Killebrew | 158 | 577 | 156 | .270 | 49 | 111 |
| CF | Jimmie Hall | 149 | 510 | 144 | .282 | 25 | 75 |
| RF | Tony Oliva | 161 | 672 | 217 | .323 | 32 | 94 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Don Mincher | 120 | 287 | 68 | .237 | 23 | 56 |
| Jim Snyder | 26 | 71 | 11 | .155 | 1 | 9 |
| Vic Power | 19 | 45 | 10 | .222 | 0 | 1 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Camilo Pascual | 36 | 267.1 | 15 | 12 | 3.30 | 213 |
| Jim Kaat | 36 | 243 | 17 | 11 | 3.22 | 171 |
| Dick Stigman | 32 | 190 | 6 | 15 | 4.03 | 159 |
| Mudcat Grant | 26 | 166 | 11 | 9 | 2.82 | 75 |
| Dave Boswell | 4 | 23.1 | 2 | 0 | 4.24 | 25 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Gerry Arrigo | 41 | 105.2 | 7 | 4 | 3.84 | 96 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Al Worthington | 41 | 5 | 6 | 14 | 1.37 | 59 |
| Bill Pleis | 47 | 4 | 1 | 4 | 3.91 | 42 |
| Johnny Klippstein | 33 | 0 | 4 | 2 | 1.97 | 39 |
| Bill Dailey | 14 | 1 | 2 | 0 | 8.22 | 6 |
| Dwight Siebler | 9 | 0 | 0 | 0 | 4.91 | 10 |
| Bill Fischer | 9 | 0 | 1 | 0 | 7.36 | 2 |
| Jerry Fosnow | 7 | 0 | 1 | 0 | 10.97 | 9 |
| Gary Dotter | 3 | 0 | 0 | 0 | 2.08 | 6 |
LEAGUE CHAMPIONS: Melbourne
|
|||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.