| 1965 New York Yankees Mickey Mantle hits first HR in Astrodome |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1965 Information | ||
| Owner(s) | CBS | |
| Manager(s) | Johnny Keane | |
| Local television | WPIX | |
| Local radio | WCBS (AM) (Joe Garagiola, Phil Rizzuto, Red Barber, Jerry Coleman, Bob DeLaney) |
|
| Previous season Next season | ||
The 1965 New York Yankees season was the 63rd season for the Yankees in New York and their 65th overall. The team finished with a record of 77-85, finishing 25 games behind the Minnesota Twins. New York was managed by Johnny Keane. The Yankees played at Yankee Stadium.
This season marked the beginning of a transition for the Yankees before a resurgence in the 1970s. This was the first season since 1925 that they failed to finish above the .500 mark.[1] They would bottom out in 1966.
Contents |
Bobby Murcer made his major league debut on September 8.[6] He recorded his first hit on September 14, was a two run home run off Senators pitcher Jim Duckworth.[7]
On October 3, Tony Kubek hit a home run in the last at-bat of his career.[8]
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| Minnesota Twins | 102 | 60 | .630 | -- |
| Chicago White Sox | 95 | 67 | .586 | 7 |
| Baltimore Orioles | 94 | 68 | .580 | 8 |
| Detroit Tigers | 89 | 73 | .549 | 13 |
| Cleveland Indians | 87 | 75 | .537 | 15 |
| New York Yankees | 77 | 85 | .475 | 25 |
| California Angels | 75 | 87 | .463 | 27 |
| Washington Senators | 70 | 92 | .432 | 32 |
| Boston Red Sox | 62 | 100 | .383 | 40 |
| Kansas City Athletics | 59 | 103 | .364 | 43 |
| 1965 New York Yankees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Elston Howard | 110 | 391 | 91 | .233 | 9 | 45 |
| 1B | Joe Pepitone | 143 | 531 | 131 | .247 | 18 | 62 |
| 2B | Bobby Richardson | 160 | 664 | 164 | .247 | 6 | 47 |
| 3B | Clete Boyer | 148 | 514 | 129 | .251 | 18 | 58 |
| SS | Tony Kubek | 109 | 339 | 74 | .218 | 5 | 35 |
| LF | Mickey Mantle | 122 | 361 | 92 | .255 | 19 | 46 |
| CF | Tom Tresh | 156 | 602 | 168 | .279 | 26 | 74 |
| RF | Héctor López | 111 | 283 | 74 | .261 | 7 | 39 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Roger Maris | 46 | 155 | 37 | .239 | 8 | 27 |
| Art López | 38 | 49 | 7 | .143 | 0 | 0 |
| Bobby Murcer | 11 | 37 | 9 | .243 | 1 | 4 |
| Johnny Blanchard | 12 | 34 | 5 | .147 | 1 | 3 |
| Duke Carmel | 6 | 8 | 0 | .000 | 0 | 0 |
| Pedro González | 7 | 5 | 2 | .400 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Mel Stottlemyre | 37 | 291 | 20 | 9 | 2.63 | 155 |
| Al Downing | 35 | 212 | 12 | 14 | 3.40 | 179 |
| Rich Beck | 3 | 21 | 2 | 1 | 2.14 | 10 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Bill Stafford | 22 | 111.1 | 3 | 8 | 3.56 | 71 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Pedro Ramos | 65 | 5 | 5 | 19 | 2.92 | 68 |
| Gil Blanco | 17 | 1 | 1 | 0 | 3.98 | 14 |
LEAGUE CHAMPIONS: Columbus, Fort Lauderdale, Binghamton[15]
|
|||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.