Launch of a Delta D rocket carrying the first commercial geosynchronous communications satellite, Intelsat I F1 |
|
| Orbital launches | |
|---|---|
| First | 11 January |
| Last | 28 December |
| Total | 124 |
| Successes | 108 |
| Failures | 15 |
| Partial failures | 1 |
| Catalogued | 112 |
| National firsts | |
| Satellite | |
| Orbital launch | |
| Rockets | |
| Maiden flights | Atlas LV-3C Centaur-D Delta E Diamant-A Kosmos-2M Scout A Scout B Soyuz/Vostok 11A510 Thor LV-2D Burner-1 Thor LV-2D MG-18 Titan IIIC UR-500 (Proton) |
| Retirements | Atlas LV-3A Agena-B Atlas LV-3C Centaur-C Delta D Kosmos-1 Molniya 8K78 Molniya-L 8K78L Saturn I Scout X-4 Thor DSV-2A Ablestar Thor LV-2D MG-18 Thor SLV-2 Agena-B Titan IIIA |
| Manned flights | |
| Orbital | 6 |
| Total travellers | 13 |
Contents |
| ← Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec → |
| Date (UTC) | Spacecraft | Event | Remarks |
|---|---|---|---|
| 20 February | Ranger 8 | Lunar impact | Impacted Mare Tranquillitatis at 09:57:37, returned 7,137 images |
| 24 March | Ranger 9 | Lunar impact | Impacted Alphonsus Crater at 14:08:20, returned 5,814 images |
| 12 May | Luna 5 | Lunar impact | Failed lander, impacted at 19:10 |
| 11 June | Luna 6 | Lunar flyby | Failed lander, closest approach: 160,000 kilometres (99,000 mi) |
| 15 July | Mariner 4 | Flyby of Mars | Returned 21 images |
| 20 July | Zond 3 | Lunar flyby | Returned 25 images |
| 6 August | Zond 4 | Flyby of Mars | Communications system failed before flyby |
| 7 October | Luna 7 | Lunar impact | Failed lander, impacted at 22:08 |
| 6 December | Luna 8 | Lunar impact | Failed lander, impacted at 21:51:30 |
| Start Date/Time | Duration | End Time | Spacecraft | Crew | Remarks |
|---|---|---|---|---|---|
| 18 March 08:34 |
12 minutes | 08:47 | Voskhod 2 | First EVA in history.[1] Leonov had difficulty fitting back into the spacecraft due to spacesuit stiffness in vacuum. He vented air from his spacesuit to bend back into the capsule.[2] | |
| 3 June 19:46 |
20 minutes | 20:06 | Gemini IV | First US EVA.[3] White also had difficulty returning to the Gemini spacecraft. Although very fit, the effort left White exhausted.[4] |
|
||||||||
| Orbital launch attempts by country in 1965 | ||||||||
| Country | Launches | Successes | Failures | Partial failures |
Remarks |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First orbital launch | |
| 53 | 46 | 7 | 0 | ||
| 70 | 61 | 8 | 1 |
| Orbital regime | Launches | Achieved | Not Achieved | Accidentally Achieved |
Remarks |
|---|---|---|---|---|---|
| Low Earth | 96 | 85 | 9 | 2 | |
| Medium Earth | 7 | 6 | 1 | 0 | |
| High Earth | 13 | 11 | 2 | 0 | Including Highly elliptical and Molniya orbits |
| Geosynchronous/transfer | 3 | 1 | 2 | 1* | * - One launch to geosynchronous orbit reached geosynchronous transfer orbit |
| Heliocentric | 5 | 4 | 1 | 0 |
|
Generic references:
|
| Timeline of spaceflight | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940s | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | |||||||
| 1950s | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | |||
| 1960s | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | |||
| 1970s | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | |||
| 1980s | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | |||
| 1990s | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |||
| 2000s | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||
| 2010s | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||||
|
|||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.