| Race details | ||
|---|---|---|
| Race 8 of 11 in the 1967 Formula One season | ||
| Date | 27 August 1967 | |
| Location | Mosport International Raceway, Ontario, Canada | |
| Course | Permanent racing facility 3.957 km (2.458 mi) |
|
| Distance | 90 laps, 356.13 km (221.22 mi) | |
| Pole position | ||
| Driver | Lotus-Ford | |
| Time | 1:22.4 | |
| Fastest lap | ||
| Driver | Lotus-Ford | |
| Time | 1:23.1 | |
| Podium | ||
| First | Brabham-Repco | |
| Second | Brabham-Repco | |
| Third | Eagle-Weslake | |
The 1967 Canadian Grand Prix was a Formula One motor race held at Mosport Park in Bowmanville, Ontario, Canada on August 27, 1967. The race, contested over 90 laps, was the eighth round of the 1967 Formula One season and was won by Jack Brabham driving for his own Brabham team.
Having already changed his battery on the grid, losing six laps, Al Pease spun and stalled out on the circuit during the race, and suffered another flat battery. He ran back to the pits for a new one, ran back to the car, fitted the battery himself and continued. He was still running at the finish, albeit 43 laps down on the winner.[1]
Contents |
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Brabham-Repco | 90 | 2:40:40.0 | 7 | 9 | |
| 2 | 2 | Brabham-Repco | 90 | + 1:01.9 | 3 | 6 | |
| 3 | 10 | Eagle-Weslake | 89 | + 1 Lap | 5 | 4 | |
| 4 | 4 | Lotus-Ford | 88 | + 2 Laps | 2 | 3 | |
| 5 | 16 | BRM | 87 | + 3 Laps | 10 | 2 | |
| 6 | 20 | Ferrari | 87 | + 3 Laps | 4 | 1 | |
| 7 | 19 | McLaren-BRM | 86 | + 4 Laps | 6 | ||
| 8 | 9 | Cooper-Maserati | 85 | + 5 Laps | 14 | ||
| 9 | 12 | BRM | 85 | + 5 Laps | 12 | ||
| 10 | 8 | Cooper-Maserati | 84 | + 6 Laps | 13 | ||
| 11 | 6 | Lotus-BRM | 81 | + 9 Laps | 17 | ||
| Ret | 3 | Lotus-Ford | 69 | Ignition | 1 | ||
| DSQ | 5 | Lotus-Ford | 69 | Disqualified | 16 | ||
| Ret | 15 | BRM | 65 | Throttle | 9 | ||
| NC | 11 | Eagle-Climax | 47 | Not Classified | 15 | ||
| Ret | 17 | BRM | 18 | Spun Off | 11 | ||
| Ret | 71 | Cooper-Maserati | 4 | Ignition | 8 | ||
| DNQ | 41 | Cooper-Climax |
|
|
| Previous race: 1967 German Grand Prix |
FIA Formula One World Championship 1967 season |
Next race: 1967 Italian Grand Prix |
| Previous race: None |
Canadian Grand Prix | Next race: 1968 Canadian Grand Prix |
|
||||||||||||||||||||||||||||||||
| Wikiquote has a collection of quotations related to: 1967 Canadian Grand Prix |
Here you can share your comments or contribute with more information, content, resources or links about this topic.