Share on Facebook

GAME 18: at Madison Square Garden in New York City, January 23, 1968.

MVP: Hal Greer

Coaches: East: Alex Hannum, West: Bill Sharman.

Contents

[edit] Western Conference

Player, Team MIN FGM FGA FTM FTA REB AST PF PTS
Jerry West, LAL 32 7 17 3 4 6 6 4 17
Zelmo Beaty, STL 30 2 11 2 2 10 1 4 6
Elgin Baylor, LAL 27 8 13 6 7 6 1 5 22
Lenny Wilkens, STL 22 4 10 6 8 3 3 1 14
Bill Bridges, STL 21 7 9 1 4 7 1 4 15
Walt Hazzard, SEA 20 4 12 1 1 3 3 3 9
Rudy LaRusso, SFW 19 3 8 0 2 7 0 0 6
Bob Boozer, CHI 19 2 5 0 0 5 0 0 4
Clyde Lee, SFW 18 2 8 2 4 11 2 3 6
Archie Clark, LAL 15 5 8 7 7 0 3 2 17
Don Kojis, SDR 10 2 5 0 0 2 1 0 4
Jim King, SFW 7 1 4 2 3 1 2 3 4
Nate Thurmond, SFW (injured)
Totals 240 47 110 30 42 61 23 29 124

[edit] Eastern Conference

Player, Team MIN FGM FGA FTM FTA REB AST PF PTS
Willis Reed, NYK 25 7 14 2 3 8 1 4 16
Wilt Chamberlain, PHI 25 3 4 1 4 7 6 2 7
Bill Russell, BOS 23 2 4 0 0 9 8 5 4
John Havlicek, BOS 22 9 15 8 11 5 4 0 26
Oscar Robertson, CIN 22 7 9 4 7 1 5 2 18
Dick Barnett, NYK 22 7 12 1 2 1 0 2 15
Jerry Lucas, CIN 21 6 9 4 4 5 4 3 16
Dave Bing, DET 20 4 7 1 1 2 4 3 9
Hal Greer, PHI 17 8 8 5 7 3 3 2 21
Gus Johnson, BAL 16 3 9 1 2 6 1 2 7
Sam Jones, BOS 15 2 5 1 1 2 4 1 5
Dave DeBusschere, DET 12 0 3 0 0 4 0 1 0
Totals 240 58 99 28 42 53 40 27 144

[edit] Score by Periods

Score by Periods: 1 2 3 4 Final
West 25 34 32 33 124
East 37 27 37 43 144
  • Halftime— East, 64-59
  • Third Quarter— East, 101-91
  • Officials: Mendy Rudolph and Don Murphy
  • Attendance: 18,422.

[edit] References

Wikipedia content is licensed under the GNU Free Document License or Creative Commons CC-BY-SA
Loading...
Loading...
Top Videos
Latest Videos
Images Source: Flickr. Images licensed under the Creative Commons CC-BY-SA

Here you can share your comments or contribute with more information, content, resources or links about this topic.