| Race details | ||
|---|---|---|
| Race 6 of 11 in the 1969 Formula One season | ||
The Silverstone Circuit (1952-1974) |
||
| Date | July 20, 1969 | |
| Official name | XXII RAC British Grand Prix | |
| Location | Silverstone Circuit, Northamptonshire and Buckinghamshire, England | |
| Course | Permanent racing facility 4.711 km (2.927 mi) |
|
| Distance | 84 laps, 395.724 km (245.891 mi) | |
| Weather | Overcast, dry | |
| Pole position | ||
| Driver | Lotus-Ford | |
| Time | 1:20.8 | |
| Fastest lap | ||
| Driver | Matra-Ford | |
| Time | 1:21.3 on lap 57 | |
| Podium | ||
| First | Matra-Ford | |
| Second | Brabham-Ford | |
| Third | McLaren-Ford | |
The 1969 British Grand Prix was a Formula One motor race held at the Silverstone Circuit on July 19, 1969. It was the sixth round of the 1969 Formula One season. Jackie Stewart was victorious, as he lapped the entire field and took his fifth win in six races.
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Matra-Ford | 84 | 1:55:55.6 | 2 | 9 | |
| 2 | 7 | Brabham-Ford | 83 | + 1 Lap | 4 | 6 | |
| 3 | 6 | McLaren-Ford | 83 | + 1 Lap | 7 | 4 | |
| 4 | 2 | Lotus-Ford | 83 | + 1 Lap | 1 | 3 | |
| 5 | 16 | Brabham-Ford | 83 | + 1 Lap | 10 | 2 | |
| 6 | 19 | McLaren-Ford | 82 | + 2 Laps | 11 | 1 | |
| 7 | 1 | Lotus-Ford | 82 | + 2 Laps | 12 | ||
| 8 | 10 | Lotus-Ford | 81 | + 3 Laps | 9 | ||
| 9 | 4 | Matra-Ford | 78 | + 6 Laps | 17 | ||
| 10 | 9 | Lotus-Ford | 75 | + 9 Laps | 14 | ||
| Ret | 12 | Ferrari | 61 | Engine | 8 | ||
| Ret | 11 | Ferrari | 45 | Gearbox | 5 | ||
| Ret | 5 | McLaren-Ford | 27 | Ignition | 3 | ||
| Ret | 15 | BRM | 19 | Transmission | 13 | ||
| Ret | 18 | Lotus-Ford | 6 | Engine | 16 | ||
| Ret | 20 | McLaren-Ford | 5 | Suspension | 15 | ||
| Ret | 14 | BRM | 1 | Suspension | 6 |
|
|
| Previous race: 1969 French Grand Prix |
FIA Formula One World Championship 1969 season |
Next race: 1969 German Grand Prix |
| Previous race: 1968 British Grand Prix |
British Grand Prix | Next race: 1970 British Grand Prix |
|
||||||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.