| 1971 Detroit Tigers |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1971 information | ||
| Owner(s) | John Fetzer | |
| Manager(s) | Billy Martin | |
| Local television | WJBK (TV) (George Kell, Larry Osterman) |
|
| Local radio | WJR (Ernie Harwell, Ray Lane) |
|
| Previous season Next season | ||
The 1971 Detroit Tigers finished in second place in the American League East with a 91-71 record, 12 games behind the Orioles. They outscored their opponents 701 to 645. They drew 1,591,073 fans to Tiger Stadium, the second highest attendance in the American League.
Contents |
Mickey Lolich became the second pitcher in the history of the American League to win 25 games but not win the Cy Young Award.[3]
| AL East | W | L | GB | Pct. |
|---|---|---|---|---|
| Baltimore Orioles | 101 | 57 | 0 | .639 |
| Detroit Tigers | 91 | 71 | 12 | .562 |
| Boston Red Sox | 85 | 77 | 18 | .525 |
| New York Yankees | 82 | 80 | 21 | .506 |
| Washington Senators | 63 | 96 | 38.5 | .396 |
| Cleveland Indians | 60 | 102 | 43 | .370 |
| 1971 Detroit Tigers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Bill Freehan | 148 | 516 | 143 | .277 | 21 | 71 |
| 1B | Norm Cash | 135 | 452 | 128 | .283 | 32 | 91 |
| 2B | Dick McAuliffe | 128 | 477 | 99 | .208 | 18 | 57 |
| 3B | Aurelio Rodríguez | 154 | 604 | 153 | .253 | 15 | 39 |
| SS | Ed Brinkman | 159 | 527 | 120 | .228 | 1 | 37 |
| LF | Willie Horton | 119 | 450 | 130 | .289 | 22 | 72 |
| CF | Mickey Stanley | 139 | 401 | 117 | .292 | 7 | 55 |
| RF | Al Kaline | 133 | 405 | 119 | .294 | 15 | 54 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Jim Northrup | 136 | 459 | 124 | .270 | 16 | 71 |
| Gates Brown | 82 | 195 | 66 | .338 | 11 | 29 |
| Tony Taylor | 55 | 181 | 52 | .287 | 3 | 19 |
| Dalton Jones | 83 | 138 | 35 | .254 | 5 | 11 |
| Ike Brown | 59 | 110 | 28 | .255 | 8 | 19 |
| Jim Price | 29 | 54 | 13 | .241 | 1 | 7 |
| Kevin Collins | 31 | 41 | 11 | .268 | 1 | 4 |
| César Gutiérrez | 38 | 37 | 7 | .189 | 0 | 4 |
| Tim Hosley | 7 | 16 | 3 | .188 | 2 | 6 |
| John Young | 2 | 4 | 2 | .500 | 0 | 1 |
Note: pitchers' batting statistics not included
Note: G = Games; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Mickey Lolich | 45 | 376 | 25 | 14 | 2.92 | 308 |
| Joe Coleman | 39 | 286 | 20 | 9 | 3.15 | 236 |
| Les Cain | 26 | 144.2 | 10 | 9 | 4.35 | 118 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Joe Niekro | 31 | 122.1 | 6 | 7 | 4.49 | 43 |
| Dean Chance | 31 | 89.2 | 4 | 6 | 3.51 | 64 |
| Mike Kilkenny | 30 | 86.1 | 4 | 5 | 5.00 | 47 |
| Bill Gilbreth | 9 | 30 | 2 | 1 | 4.80 | 14 |
Note: G = Games pitched; W = Wins; L= Losses; SV = Saves; GF = Games finished; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | GF | ERA | SO |
|---|---|---|---|---|---|---|---|
| Fred Scherman | 69 | 11 | 6 | 20 | 40 | 2.71 | 76 |
| Tom Timmermann | 52 | 7 | 6 | 4 | 23 | 3.86 | 51 |
| Bill Denehy | 31 | 0 | 3 | 1 | 10 | 4.22 | 27 |
| Daryl Patterson | 12 | 0 | 1 | 0 | 3 | 4.82 | 5 |
| Jim Hannan | 7 | 1 | 0 | 0 | 3 | 3.27 | 6 |
| Dave Boswell | 3 | 0 | 0 | 0 | 1 | 6.23 | 3 |
| Jim Foor | 3 | 0 | 0 | 0 | 1 | 18.00 | 2 |
The following members of the 1972 Tigers were ranked among the Top 100 of all time at their position in The New Bill James Historical Baseball Abstract in 2001:
|
||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From +Rob+
From Judge Rock
From dbking
From Boston...
Here you can share your comments or contribute with more information, content, resources or links about this topic.