The 1972 Canadian Grand Prix was a Formula One race held at Mosport Park on September 24, 1972.
| Race details | ||
|---|---|---|
| Race 11 of 12 in the 1972 Formula One season | ||
| Date | September 24, 1972 | |
| Location | Mosport International Raceway, Ontario, Canada | |
| Course | Permanent racing facility 3.957 km (2.458 mi) |
|
| Distance | 80 laps, 316.56 km (196.64 mi) | |
| Pole position | ||
| Driver | McLaren-Ford | |
| Time | 1:13.6 | |
| Fastest lap | ||
| Driver | Tyrrell-Ford | |
| Time | 1:15.7 | |
| Podium | ||
| First | Tyrrell-Ford | |
| Second | McLaren-Ford | |
| Third | McLaren-Ford | |
The 1972 Canadian Grand Prix was a Formula One race held at Mosport Park on September 24, 1972.
As the Mont Tremblant circuit had been closed down because of a dispute with the local racing authorities, Mosport Park became the sole host of the Canadian Grand Prix. The circuit had been upgraded to meet modern racing standards.
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Tyrrell-Ford | 80 | 1:43:17.1 | 5 | 9 | |
| 2 | 19 | McLaren-Ford | 80 | + 48.2 | 1 | 6 | |
| 3 | 18 | McLaren-Ford | 80 | + 54.6 | 2 | 4 | |
| 4 | 8 | Brabham-Ford | 80 | + 1:00.7 | 9 | 3 | |
| 5 | 11 | Ferrari | 80 | + 1:07.0 | 7 | 2 | |
| 6 | 4 | Matra | 79 | + 1 Lap | 10 | 1 | |
| 7 | 22 | Surtees-Ford | 79 | + 1 Lap | 13 | ||
| 8 | 7 | Brabham-Ford | 79 | + 1 Lap | 17 | ||
| 9 | 29 | March-Ford | 78 | Out of Fuel | 18 | ||
| 10 | 15 | BRM | 78 | + 2 Laps | 14 | ||
| 11 | 5 | Lotus-Ford | 78 | + 2 Laps | 4 | ||
| 12 | 10 | Ferrari | 76 | + 4 laps | 8 | ||
| 13 | 28 | March-Ford | 73 | + 7 Laps | 21 | ||
| Ret | 6 | Lotus-Ford | 65 | Engine | 16 | ||
| DSQ | 26 | March-Ford | 64 | Received outside assistance | 19 | ||
| DSQ | 25 | March-Ford | 61 | Push-start after collision | 3 | ||
| NC | 27 | March-Ford | 59 | Not Classified | 24 | ||
| Ret | 2 | Tyrrell-Ford | 51 | Gearbox | 6 | ||
| Ret | 16 | BRM | 25 | Suspension | 12 | ||
| NC | 33 | March-Ford | 24 | Not Classified | 22 | ||
| Ret | 14 | BRM | 21 | Oil Leak | 20 | ||
| Ret | 17 | BRM | 20 | Spun Off | 23 | ||
| Ret | 9 | Brabham-Ford | 5 | Gearbox | 11 | ||
| Ret | 23 | Surtees-Ford | 2 | Gearbox | 15 |
|
|
| Previous race: 1972 Italian Grand Prix |
FIA Formula One World Championship 1972 season |
Next race: 1972 United States Grand Prix |
| Previous race: 1971 Canadian Grand Prix |
Canadian Grand Prix | Next race: 1973 Canadian Grand Prix |
|
||||||||||||||||||||||||||||||||