| Race details | ||
|---|---|---|
| Race 2 of 12 in the 1972 Formula One season | ||
The Kyalami Circuit (1967-1985) |
||
| Date | 4 March 1972 | |
| Location | Kyalami, Midrand, Gauteng, South Africa | |
| Course | Permanent racing facility 4.104 km (2.550 mi) |
|
| Distance | 79 laps, 324.216 km (201.458 mi) | |
| Weather | Sunny, Hot, Dry | |
| Pole position | ||
| Driver | Tyrrell-Ford | |
| Time | 1:17.0 | |
| Fastest lap | ||
| Driver | Surtees-Ford | |
| Time | 1:18.9 | |
| Podium | ||
| First | McLaren-Ford | |
| Second | Lotus-Ford | |
| Third | McLaren-Ford | |
The 1972 South African Grand Prix was a Formula One race held at Kyalami on 4 March 1972.
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 12 | McLaren-Ford | 79 | 1:45:49.1 | 5 | 9 | |
| 2 | 8 | Lotus-Ford | 79 | + 14.1 | 3 | 6 | |
| 3 | 14 | McLaren-Ford | 79 | + 25.8 | 12 | 4 | |
| 4 | 7 | Ferrari | 79 | + 38.5 | 6 | 3 | |
| 5 | 3 | March-Ford | 79 | + 49.0 | 9 | 2 | |
| 6 | 19 | Brabham-Ford | 78 | + 1 Lap | 14 | 1 | |
| 7 | 4 | March-Ford | 78 | + 1 Lap | 21 | ||
| 8 | 5 | Ferrari | 78 | + 1 Lap | 7 | ||
| 9 | 2 | Tyrrell-Ford | 78 | + 1 Lap | 8 | ||
| 10 | 9 | Lotus-Ford | 78 | + 1 Lap | 19 | ||
| 11 | 21 | March-Ford | 78 | + 1 Lap | 22 | ||
| 12 | 6 | Ferrari | 77 | + 2 Laps | 2 | ||
| 13 | 25 | March-Ford | 77 | + 2 Laps | 25 | ||
| 14 | 24 | BRM | 76 | + 3 Laps | 23 | ||
| 15 | 15 | Matra | 76 | + 3 Laps | 13 | ||
| 16 | 27 | Surtees-Ford | 73 | Spun Off | 26 | ||
| 17 | 22 | March-Ford | 73 | + 6 Laps | 24 | ||
| NC | 23 | BRM | 70 | Not Classified | 16 | ||
| NC | 18 | Surtees-Ford | 69 | Not Classified | 20 | ||
| NC | 11 | BRM | 65 | Not Classified | 18 | ||
| Ret | 10 | BRM | 61 | Engine | 11 | ||
| Ret | 1 | Tyrrell-Ford | 45 | Gearbox | 1 | ||
| Ret | 17 | Surtees-Ford | 28 | Suspension | 4 | ||
| Ret | 20 | Brabham-Ford | 27 | Fuel System | 15 | ||
| Ret | 16 | Surtees-Ford | 9 | Engine | 10 | ||
| Ret | 26 | Lotus-Ford | 2 | Fuel Pump | 17 | ||
| DNS | 28 | Brabham-Ford |
|
|
| Previous race: 1972 Argentine Grand Prix |
FIA Formula One World Championship 1972 season |
Next race: 1972 Spanish Grand Prix |
| Previous race: 1971 South African Grand Prix |
South African Grand Prix | Next race: 1973 South African Grand Prix |
|
||||||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.