This was the television schedule on all three networks for the fall season beginning in September 1973. All times are Eastern and Pacific, with a few exceptions, such as Monday Night Football.
This was the television schedule on all three networks for the fall season beginning in September 1973. All times are Eastern and Pacific, with a few exceptions, such as Monday Night Football.
New fall series are highlighted in bold.
Each of the 30 highest-rated shows is listed with its rank and rating as determined by Nielsen Media Research.[1]
PBS, the Public Broadcasting Service, was in operation, but the schedule was set by each local station.
Contents |
| Network | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM |
|---|---|---|---|---|---|---|---|
| ABC | The F.B.I. | The ABC Sunday Night Movie (23/20.7) | Local | ||||
| CBS | The New Adventures of Perry Mason | Mannix | Barnaby Jones (17/21.4) | Local | |||
| NBC | The Wonderful World of Disney (12/22.3) | NBC Sunday Mystery Movie: Columbo / McCloud / McMillan and Wife / Hec Ramsey (90- & 120-min. episodes) (14/22.2) | Local | ||||
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | Fall | The Rookies (25/20.3) | ABC NFL Monday Night Football (19/21.2) | ||||
| Winter | ABC Monday Movie (26/20.2) | ||||||
| CBS | Gunsmoke (15/22.1) | Here's Lucy (29/20.0) | The New Dick Van Dyke Show | Medical Center | |||
| NBC | Lotsa Luck | Diana | NBC Monday Night at the Movies | ||||
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | Fall | Temperatures Rising | ABC Tuesday Movie of the Week (21/21.0) | Marcus Welby, M.D. | |||
| Winter | Happy Days (16/21.5) | ||||||
| CBS | Maude (6/23.5) | Hawaii Five-O (5/24.0) | The New CBS Tuesday Night Movies / Hawkins / Shaft | ||||
| NBC | Chase | The Magician | Police Story | ||||
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM |
|---|---|---|---|---|---|---|
| ABC | Bob & Carol & Ted & Alice | ABC Wednesday Movie of the Week | Owen Marshall: Counselor at Law | |||
| CBS | The Sonny and Cher Comedy Hour (7/23.3) | Cannon (9/23.1) | Kojak (7/23.3) | |||
| NBC | Adam-12 (23/20.7) | NBC Wednesday Mystery Movie: Banacek / Tenafly / Faraday and Company / The Snoop Sisters | Love Story | |||
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | Fall | Toma | Kung Fu (27/20.1) | The Streets of San Francisco (22/20.8) | |||
| Winter | Chopper One | Firehouse | |||||
| CBS | The Waltons (2/28.1) | The CBS Thursday Night Movies (30/19.9) | |||||
| NBC | The Flip Wilson Show | Ironside | NBC Follies | ||||
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | Fall | The Brady Bunch | The Odd Couple | Room 222 | Adam's Rib | Love, American Style | |
| Winter | The Six Million Dollar Man (11/22.7) | The Odd Couple | Toma | ||||
| CBS | Fall | Calucci's Department | Roll Out! | The CBS Friday Night Movies (19/21.2) | |||
| Winter | Dirty Sally | Good Times (17/21.4) | |||||
| NBC | Sanford and Son (3/27.5) | The Girl with Something Extra | Needles and Pins | The Brian Keith Show* | The Dean Martin Show | ||
(*) Formerly The Little People
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM |
|---|---|---|---|---|---|---|
| ABC | The Partridge Family | ABC Suspense Movie | Griff | |||
| CBS | All in the Family (1/31.2) | M*A*S*H (4/25.7) | The Mary Tyler Moore Show (9/23.1) | The Bob Newhart Show (12/22.3) | The Carol Burnett Show (27/20.1) | |
| NBC | Emergency! | NBC Saturday Night at the Movies | ||||
|
|||||||||||||||||||||||||||||