1973 Baltimore Colts season | |
---|---|
Head coach | Howard Schnellenberger |
Home field | Memorial Stadium |
Results | |
Record | 4–10 |
Division place | T-4th AFC East |
Playoff finish | did not qualify |
The 1973 Baltimore Colts season was the 21st season for the team in the National Football League. The Baltimore Colts finished the National Football League's 1973 season with a record of 4 wins and 10 losses, and finished tied for fourth in the AFC East with the New York Jets. The Colts lost the tiebreaker to the New York based on head-to-head series (0–2).
The Colts were the only team to lose to the Houston Oilers, bowing 31-27 in week eight at home. The Oilers broke an 18-game losing streak with the victory.
The 1973 season was the first year since 1955 in which long-time quarterback Johnny Unitas was not on the roster.
Round | Pick | Player | Position | School/Club Team |
---|---|---|---|---|
1 | 2 | Bert Jones | Quarterback | LSU |
1973 Baltimore Colts roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quarterbacks
Running backs
Wide receivers
|
Tight ends
Offensive linemen
|
Defensive linemen
Linebackers
|
Defensive backs
Special teams
|
Before the 1973 season, the Colts traded their long-time quarterback, Johnny Unitas, to the San Diego Chargers. Unitas had been splitting quarterback duties with Earl Morrall and Marty Domres over the past few seasons. Unitas played one season for San Diego before retiring.
Week | Date | Opponent | Result | Record | Game Site | Attendance |
---|---|---|---|---|---|---|
1 | September 16, 1973 | at Cleveland Browns | L 14–24 | 0–1 | Cleveland Municipal Stadium |
|
2 | September 23, 1973 | New York Jets | L 10–34 | 0–2 | Memorial Stadium |
|
3 | September 30, 1973 | New Orleans Saints | W 14–10 | 1–2 | Memorial Stadium |
|
4 | October 7, 1973 | at New England Patriots | L 16–24 | 1–3 | Schaefer Stadium |
|
5 | October 14, 1973 | at Buffalo Bills | L 13–31 | 1–4 | Rich Stadium |
|
6 | October 21, 1973 | at Detroit Lions | W 29–27 | 2–4 | Tiger Stadium |
|
7 | October 28, 1973 | Oakland Raiders | L 21–34 | 2–5 | Memorial Stadium |
|
8 | November 4, 1973 | Houston Oilers | L 27–31 | 2–6 | Memorial Stadium |
|
9 | November 11, 1973 | at Miami Dolphins | L 0–44 | 2–7 | Miami Orange Bowl |
|
10 | November 18, 1973 | at Washington Redskins | L 14–22 | 2–8 | RFK Stadium |
|
11 | November 25, 1973 | Buffalo Bills | L 17–24 | 2–9 | Memorial Stadium |
|
12 | December 2, 1973 | at New York Jets | L 17–20 | 2–10 | Shea Stadium |
|
13 | December 9, 1973 | Miami Dolphins | W 16–3 | 3–10 | Memorial Stadium |
|
14 | December 16, 1973 | New England Patriots | W 18–13 | 4–10 | Memorial Stadium |
|
AFC East | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Miami Dolphins | 12 | 2 | 0 | .857 | 7–1 | 9–2 | 343 | 150 | W1 |
Buffalo Bills | 9 | 5 | 0 | .643 | 6–2 | 7–4 | 259 | 230 | W4 |
New England Patriots | 5 | 9 | 0 | .357 | 1–7 | 3–8 | 258 | 300 | L2 |
New York Jets | 4 | 10 | 0 | .286 | 4–4 | 4–7 | 240 | 306 | L2 |
Baltimore Colts | 4 | 10 | 0 | .286 | 2–6 | 2–9 | 226 | 341 | W2 |
None of the audio/visual content is hosted on this site. All media is embedded from other sites such as GoogleVideo, Wikipedia, YouTube etc. Therefore, this site has no control over the copyright issues of the streaming media.
All issues concerning copyright violations should be aimed at the sites hosting the material. This site does not host any of the streaming media and the owner has not uploaded any of the material to the video hosting servers. Anyone can find the same content on Google Video or YouTube by themselves.
The owner of this site cannot know which documentaries are in public domain, which has been uploaded to e.g. YouTube by the owner and which has been uploaded without permission. The copyright owner must contact the source if he wants his material off the Internet completely.