| This article does not cite any references or sources. (February 2013) |
| List of years in music (table) |
|---|
| ... 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 ... 1970 1971 1972 -1973- 1974 1975 1976 ... 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 ... |
| Art . Archaeology . Architecture . Literature . Music . Philosophy . Science +... |
| Years in music: | 1970 1971 1972 1973 1974 1975 1976 |
| Centuries: | 19th century · 20th century · 21st century |
| Decades: | 1940s 1950s 1960s 1970s 1980s 1990s 2000s |
| Years: | 1970 1971 1972 1973 1974 1975 1976 |
This is a list of music-related events in 1973.
Contents |
|
Contents
|
| Day | Album | Artist | Notes |
|---|---|---|---|
| 5 | Greetings from Asbury Park, N.J. | Bruce Springsteen & the E-Street Band | - |
| 8 | Approximately Infinite Universe | Yoko Ono | - |
| Holland | The Beach Boys | - | |
| 13 | Aerosmith | Aerosmith | - |
| 23 | The Six Wives of Henry VIII | Rick Wakeman | - |
| 25 | The Great Lost Kinks Album | The Kinks | Compilation of unreleased material |
| 26 | Don't Shoot Me I'm Only the Piano Player | Elton John | - |
| - | Any Old Wind That Blows | Johnny Cash | - |
| Artificial Paradise | The Guess Who | - | |
| Back in '72 | Bob Seger | - | |
| Better Days | Paul Butterfield's Better Days | - | |
| Composite Truth | Mandrill | - | |
| GP | Gram Parsons | - | |
| Heartbreaker | Free | - | |
| In Concert | Derek and the Dominos | Live 1970 | |
| Just Being Myself | Dionne Warwick | - | |
| Life and Times | Jim Croce | - | |
| Life in a Tin Can | Bee Gees | - | |
| Naked Songs | Al Kooper | - | |
| One Foot in History | John Nitzinger | - | |
| Phew | Claudia Lennear | - | |
| Separate Ways | Elvis Presley | Compilation | |
| True Stories and Other Dreams | Judy Collins | - | |
| We the People | Ellen McIlwaine | - | |
| Who Do We Think We Are | Deep Purple | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 4 | Aloha from Hawaii: Via Satellite | Elvis Presley | Live |
| 7 | Raw Power | The Stooges | - |
| 11 | Tyranny and Mutation | Blue Öyster Cult | - |
| 18 | Blueprint | Rory Gallagher | - |
| 21 | Masterpiece | The Temptations | - |
| 25 | Billion Dollar Babies | Alice Cooper | - |
| In the Right Place | Dr. John | - | |
| - | All Out | Grin | - |
| Back Up Against the Wall | Atlanta Rhythm Section | - | |
| The Best of Mountain | Mountain | Compilation | |
| Black Caesar | James Brown | Soundtrack | |
| Camel | Camel | - | |
| Cameo | Dusty Springfield | - | |
| Chapter VII | Buddy Miles Band | - | |
| Dixie Chicken | Little Feat | - | |
| ELO 2 | Electric Light Orchestra | - | |
| Heaven Help the Child | Mickey Newbury | - | |
| Kids Say the Darndest Things | Tammy Wynette | - | |
| Proud Words on a Dusty Shelf | Ken Hensley | - | |
| Rosie | Fairport Convention | - | |
| The Session | Jerry Lee Lewis | - | |
| Shoot Out at the Fantasy Factory | Traffic | - | |
| Solid Air | John Martyn | - | |
| Steelyard Blues | Mike Bloomfield, Paul Butterfield, Nick Gravenites et al. | Soundtrack |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Touch Me | Gary Glitter | - |
| 15 | Messin' | Manfred Mann's Earth Band | - |
| 18 | The Smoker You Drink, The Player You Get | Joe Walsh | - |
| 19 | Smokey | Smokey Robinson | - |
| 22 | Touch Me in the Morning | Diana Ross | - |
| 25 | Chicago VI | Chicago | - |
| 30 | Fresh | Sly & the Family Stone | - |
| - | #10 | The Guess Who | - |
| Crossword Puzzle | The Partridge Family | - | |
| Fantasy | Carole King | - | |
| Farewell Andromeda | John Denver | - | |
| Hey Now Hey (The Other Side of the Sky) | Aretha Franklin | - | |
| Jack the Toad | Savoy Brown | - | |
| Jesus Christ Superstar | Various Artists | Soundtrack | |
| Leon Live | Leon Russell | Live | |
| A Little Touch of Schmilsson in the Night | Harry Nilsson and Gordon Jenkins | - | |
| Never Turn Your Back on a Friend | Budgie | - | |
| The Plan | The Osmonds | - | |
| Roger McGuinn | Roger McGuinn | - | |
| Super Fly T.N.T. | Osibisa | Soundtrack | |
| A White Sport Coat and a Pink Crustacean | Jimmy Buffett | - | |
| Woman Across the River | Freddie King | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 6 | A Passion Play | Jethro Tull | - |
| 7 | Barry Manilow | Barry Manilow | - |
| 13 | History of the Grateful Dead, Volume One (Bear's Choice) | Grateful Dead | Live 1970 |
| Queen | Queen | - | |
| 16 | Pat Garrett & Billy the Kid | Bob Dylan | Soundtrack |
| 20 | Love Devotion Surrender | Carlos Santana and John McLaughlin | - |
| Mott | Mott the Hoople | - | |
| 25 | Foreigner | Cat Stevens | - |
| 26 | Tres Hombres | ZZ Top | - |
| 27 | Genesis Live | Genesis | Live |
| The New York Dolls | New York Dolls | - | |
| We're an American Band | Grand Funk Railroad | - | |
| - | African Herbsman | The Wailers | Compilation |
| Berlin | Lou Reed | - | |
| Call of the Wild | Ted Nugent and The Amboy Dukes | - | |
| Countdown to Ecstasy | Steely Dan | - | |
| Elvis | Elvis Presley | - | |
| Home Thoughts | Clifford T. Ward | - | |
| Honky Tonk Heroes | Waylon Jennings | - | |
| Moontan | Golden Earring | - | |
| The Morning After | Maureen McGovern | - | |
| Styx II | Styx | - | |
| The Sweet | Sweet | US-only compilation and debut | |
| 10cc | 10cc | - | |
| Whatever Turns You On | West, Bruce and Laing | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 3 | Innervisions | Stevie Wonder | - |
| 10 | Sing It Again Rod | Rod Stewart | Compilation |
| 13 | (pronounced 'lĕh-'nérd 'skin-'nérd) | Lynyrd Skynyrd | - |
| 14 | Killing Me Softly | Roberta Flack | - |
| 28 | Let's Get It On | Marvin Gaye | - |
| 31 | Goats Head Soup | The Rolling Stones | - |
| - | 41 Original Hits from the Soundtrack of American Graffiti | Various Artists | Soundtrack |
| Bedside Manners Are Extra | Greenslade | - | |
| Bio | Chuck Berry | - | |
| Boulders | Roy Wood | - | |
| Brothers and Sisters | The Allman Brothers Band | - | |
| Chi-Lites | The Chi-Lites | - | |
| Deliver the Word | War | - | |
| Future Days | Can | - | |
| Hard Nose the Highway | Van Morrison | - | |
| Johnny Cash and His Woman | Johnny Cash and June Carter Cash | - | |
| Leg End | Henry Cow | - | |
| Live at Montezuma Hall | Mickey Newbury | Live | |
| Long Hard Climb | Helen Reddy | - | |
| Maria Muldaur | Maria Muldaur | - | |
| Music is Your Mistress | Linda Hargrove | - | |
| No Sweat | Blood, Sweat & Tears | - | |
| Out of Our Hands | Flash | - | |
| Pressure Cookin' | Labelle | - | |
| 3 + 3 | The Isley Brothers | - | |
| Unlucky Boy | Chicken Shack | - | |
| Valley Hi | Ian Matthews | - | |
| Volcanic Rock | Buffalo | - |
The following songs achieved the highest chart positions in the charts of 1973.
| # | Artist | Title | Year | Country | Chart entries |
|---|---|---|---|---|---|
| 1 | The Rolling Stones | Angie | 1973 | US BB 1 – Sep 1973, Canada 1 – Sep 1973, Netherlands 1 – Sep 1973, France 1 – Sep 1973, Switzerland 1 – Sep 1973, Norway 1 – Oct 1973, Australia 1 for 5 weeks Jun 1974, Australia Goset 1 – Oct 1973, Europe 3 of the 1970s, Germany 4 – Jan 1974, Belgium 4 of all time, UK 5 – Sep 1973, Italy 6 of 1974, Austria 8 – Oct 1973, DDD 11 of 1973, Australia 19 of 1973, RYM 27 of 1973, Poland 43 of all time, Scrobulate 51 of ballad, US CashBox 69 of 1973, OzNet 71, Germany 190 of the 1970s, WXPN 571, Acclaimed 1093 | |
| 2 | Tony Orlando & Dawn | Tie a Yellow Ribbon 'round the Old Oak Tree | 1973 | UK 1 – Mar 1973, US BB 1 – Mar 1973, US CashBox 1 of 1973, Canada 1 – Mar 1973, Netherlands 1 – Apr 1973, Norway 1 – May 1973, Australia 1 of 1973, Éire 1 – Apr 1973, Australia 1 for 7 weeks Dec 1973, Australia Goset 1 – May 1973, Austria 2 – Jun 1973, France 3 – Apr 1973, Germany 10 – Jun 1973, South Africa 10 of 1973, US BB 11 of 1973, TOTP 14, Global 33 (5 M sold) – 1973, POP 36 of 1973, DDD 88 of 1973 | |
| 3 | The Sweet | The Ballroom Blitz | 1973 | Canada 1 – Aug 1975, France 1 – Oct 1973, Éire 1 – Sep 1973, Australia Goset 1 – Nov 1973, UK 2 – Sep 1973, Norway 2 – Oct 1973, Switzerland 3 – Sep 1973, Germany 3 – Jan 1974, Netherlands 4 – Sep 1973, US BB 5 – Aug 1975, Austria 5 – Nov 1973, Australia 9 of 1974, Scrobulate 9 of glam rock, US BB 11 of 1975, RYM 15 of 1973, POP 30 of 1975, US CashBox 46 of 1975, DDD 51 of 1973, Germany 137 of the 1970s, TheQ 188, OzNet 217, Acclaimed 2373 | |
| 4 | Elton John | Crocodile Rock | 1973 | US BB 1 – Dec 1972, Canada 1 – Dec 1972, Switzerland 1 – Jan 1973, Italy 1 of 1973, Australia Goset 2 – Jan 1973, Norway 3 – Feb 1973, US CashBox 4 of 1973, Germany 4 – Jan 1973, UK 5 – Nov 1972, Australia 5 of 1973, Austria 6 – Feb 1973, France 9 – Dec 1972, POP 9 of 1973, Netherlands 12 – Dec 1972, OzNet 12, US BB 16 of 1973, RYM 26 of 1972, DDD 27 of 1972, Germany 223 of the 1970s, Acclaimed 2325 | |
| 5 | Roberta Flack | Killing Me Softly With His Song | 1973 | US BB 1 – Feb 1973, Canada 1 – Feb 1973, Australia 1 for 2 weeks Nov 1973, Australia Goset 1 – Mar 1973, Grammy in 1973, Netherlands 3 – Feb 1973, Norway 4 – Aug 1973, France 5 – Apr 1973, UK 6 – Feb 1973, DDD 8 of 1973, Australia 17 of 1973, Austria 19 – Dec 1973, US CashBox 21 of 1973, RYM 25 of 1973, Switzerland 32 – Oct 1996, RIAA 101, Rolling Stone 360, Acclaimed 631, OzNet 863 |
| This section is empty. You can help by adding to it. (December 2012) |
| Wikimedia Commons has media related to: Music in 1973 |
From cogdogblog
From marsmet531
From gumtau
From wallyg
From zharth
From marsmet523
From Synapticism
From marsmet548
From marsmet491
From jovike
From marsmet471
From Rasande...
From Rasande...
From Rasande...
From Rasande...
From Rasande...
From Rasande...
From Rasande...
From Rasande...
From Rasande...
From Rasande...
From Rasande...
From Rasande...
From Rasande...
From Rasande...
From Rasande...
From Rasande...
From JLA Kliché
From Thrift...
From dok1
From Hunter-De...
From Hunter-De...
From Hunter-De...
From Hunter-De...
From Jim Linwood
From Marcio...
From abrinsky
From Affendaddy
From -RejiK
From wickenden
From Affendaddy
From Affendaddy
From rs-foto
From Stuart...
From sludgegulper
From Affendaddy
From asterix611
From Affendaddy
From wZa HK
From Parker...
From spelio
From epiclectic
From cliff1066â„¢
From Piano Piano!
From Tim Yates
From Affendaddy
From damselfly...
From Tim Yates
From cdedbdme
From Affendaddy
Here you can share your comments or contribute with more information, content, resources or links about this topic.