| 1976 Oakland Athletics |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1976 information | ||
| Owner(s) | Charles O. Finley | |
| Manager(s) | Chuck Tanner | |
| Local television | KPIX-TV | |
| Local radio | KNBR (Monte Moore, Bob Waller) |
|
| Previous season Next season | ||
The 1976 Oakland Athletics season involved the A's finishing second in the American League West with a record of 87 wins and 74 losses, 2½ games behind the Kansas City Royals, meaning that the A's failed to make the playoffs for the first time since 1970. This team set and still holds the American League team record for most stolen bases in a season with 341.[1]
Contents |
As the 1976 season got underway, the basic rules of player contracts were changing. It was ruled that baseball’s reserve clause only bound players for one season after their contract expired. All players not signed to multi-year contracts would be eligible for free agency at the end of the 1976 season. Finley reacted by trading star players and attempting to sell others. On June 15, 1976, Finley sold left fielder Joe Rudi and relief pitcher Rollie Fingers to Boston for $1 million each, and pitcher Vida Blue [4] to the New York Yankees for $1.5 million. Three days later, Bowie Kuhn voided the transactions in the "best interests of baseball." Amid the turmoil, the A's still finished second in the A.L. West, 2.5 games behind the Royals.
O’Connell had contacted Detroit Tigers General manager Jim Campbell to purchase Vida Blue for one million dollars so that the New York Yankees could not get him.[7] Gabe Paul of the New York Yankees advised that he would pay $1.5 million dollars for the opportunity to acquire Vida Blue. Finley offered Blue a three-year extension worth $485,000 per season to make the sale more attractive to the Yankees.[8] With the extension, the Yankees agreed to purchase Blue.
| AL West | W | L | GB | Pct. |
|---|---|---|---|---|
| Kansas City Royals | 90 | 72 | -- | .556 |
| Oakland Athletics | 87 | 74 | 2.5 | .540 |
| Minnesota Twins | 85 | 77 | 5 | .525 |
| Texas Rangers | 76 | 86 | 14 | .469 |
| California Angels | 76 | 86 | 14 | .469 |
| Chicago White Sox | 64 | 97 | 25.5 | .398 |
| 1976 Oakland Athletics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Larry Haney | 88 | 177 | 40 | .226 | 0 | 10 |
| 1B | Gene Tenace | 128 | 417 | 104 | .249 | 22 | 66 |
| 2B | Phil Garner | 159 | 555 | 145 | .261 | 8 | 74 |
| 3B | Sal Bando | 158 | 550 | 132 | .240 | 27 | 84 |
| SS | Bert Campaneris | 149 | 536 | 137 | .256 | 1 | 52 |
| LF | Joe Rudi | 130 | 500 | 135 | .270 | 13 | 94 |
| CF | Billy North | 154 | 590 | 163 | .276 | 2 | 31 |
| RF | Claudell Washington | 134 | 490 | 126 | .257 | 5 | 53 |
| DH | Billy Williams | 120 | 351 | 74 | .211 | 11 | 41 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Don Baylor | 157 | 595 | 147 | .247 | 15 | 68 |
| Ken McMullen | 98 | 186 | 41 | .220 | 5 | 23 |
| Jeff Newman | 43 | 77 | 15 | .195 | 0 | 4 |
| Tommy Sandt | 41 | 67 | 14 | .209 | 0 | 3 |
| Tim Hosley | 37 | 55 | 9 | .164 | 1 | 4 |
| Ron Fairly | 15 | 46 | 11 | .239 | 3 | 10 |
| César Tovar | 29 | 45 | 8 | .178 | 0 | 4 |
| Matt Alexander | 61 | 30 | 1 | .033 | 0 | 0 |
| Willie McCovey | 11 | 24 | 5 | .208 | 0 | 0 |
| Wayne Gross | 10 | 18 | 4 | .222 | 0 | 1 |
| Ángel Mangual | 8 | 12 | 2 | .167 | 0 | 1 |
| Denny Walling | 3 | 11 | 3 | .273 | 0 | 0 |
| Jim Holt | 4 | 7 | 2 | .286 | 0 | 2 |
| Gary Woods | 6 | 8 | 1 | .125 | 0 | 0 |
| Nate Colbert | 2 | 5 | 0 | .000 | 0 | 0 |
| Larry Lintz | 68 | 1 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Vida Blue | 37 | 298.1 | 18 | 13 | 2.35 | 166 |
| Mike Torrez | 39 | 266.1 | 16 | 12 | 2.50 | 115 |
| Paul Mitchell | 26 | 142 | 9 | 7 | 4.25 | 67 |
| Mike Norris | 24 | 96 | 4 | 5 | 4.78 | 44 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Stan Bahnsen | 35 | 143 | 8 | 7 | 3.34 | 82 |
| Dick Bosman | 27 | 112 | 4 | 2 | 4.10 | 34 |
| Glenn Abbott | 19 | 62.1 | 2 | 4 | 5.49 | 27 |
| Chris Batton | 2 | 4 | 0 | 0 | 9.00 | 4 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Rollie Fingers | 70 | 13 | 11 | 20 | 2.47 | 113 |
| Paul Lindblad | 65 | 6 | 5 | 5 | 3.06 | 37 |
| Jim Todd | 49 | 7 | 8 | 4 | 3.81 | 22 |
| Craig Mitchell | 1 | 0 | 0 | 0 | 2.70 | 0 |
|
|||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.