| 1977 Montreal Expos |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1977 information | ||
| Owner(s) | Charles Bronfman | |
| Manager(s) | Dick Williams | |
| Local television | CBC Television (Dave Van Horne, Duke Snider) Télévision de Radio-Canada (Jean-Pierre Roy, Guy Ferron) |
|
| Local radio | CFCF (English) (Dave Van Horne, Duke Snider) CKAC (French) (Claude Raymond, Jacques Doucet) |
|
| Previous season Next season | ||
The 1969 Montreal Expos season was a season in American baseball. The team finished fifth in the National League East with a record of 73-87, 26 games behind the Philadelphia Phillies. This was the first year the team played their home games in Olympic Stadium, having left Jarry Park after the 1976 season.
Contents |
| NL East | W | L | Pct. | GB |
|---|---|---|---|---|
| Philadelphia Phillies | 101 | 61 | .623 | -- |
| Pittsburgh Pirates | 96 | 66 | .593 | 5 |
| St. Louis Cardinals | 83 | 79 | .512 | 18 |
| Chicago Cubs | 81 | 81 | .500 | 20 |
| Montreal Expos | 75 | 87 | .463 | 26 |
| New York Mets | 64 | 98 | .395 | 37 |
| 1977 Montreal Expos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches |
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Gary Carter | 154 | 522 | 148 | .284 | 31 | 84 |
| 1B | Tony Pérez | 154 | 559 | 158 | .283 | 19 | 91 |
| 2B | Dave Cash | 153 | 650 | 188 | .289 | 0 | 43 |
| LF | Warren Cromartie | 155 | 620 | 175 | .282 | 5 | 50 |
| CF | Andre Dawson | 139 | 525 | 148 | .282 | 19 | 65 |
| RF | Ellis Valentine | 127 | 508 | 149 | .293 | 25 | 76 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Sam Mejías | 74 | 101 | 23 | .228 | 3 | 8 |
| José Morales | 65 | 74 | 15 | .203 | 1 | 9 |
| Pepe Frías | 53 | 70 | 18 | .257 | 0 | 5 |
| Tim Foli | 13 | 57 | 10 | .175 | 0 | 3 |
| Jerry White | 16 | 21 | 4 | .190 | 0 | 1 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Steve Rogers | 40 | 301.2 | 17 | 16 | 3.10 | 206 |
| Stan Bahnsen | 23 | 127.2 | 8 | 9 | 4.81 | 58 |
| Gerry Hannahs | 8 | 37 | 1 | 5 | 4.86 | 21 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Jackie Brown | 42 | 185.2 | 9 | 12 | 4.51 | 89 |
| Santo Alcala | 32 | 101.2 | 2 | 6 | 4.69 | 64 |
| Hal Dues | 6 | 23 | 1 | 1 | 4.30 | 9 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Will McEnaney | 69 | 3 | 5 | 3 | 3.95 | 38 |
| Bill Atkinson | 55 | 7 | 2 | 7 | 3.35 | 56 |
| Jeff Terpko | 13 | 0 | 1 | 0 | 5.66 | 14 |
| Tom Walker | 11 | 1 | 1 | 0 | 4.74 | 10 |
1977 Major League Baseball All-Star Game
LEAGUE CHAMPIONS: Denver
|
|||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.