| 1978 Chicago Cubs |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1978 information | ||
| Owner(s) | William Wrigley III | |
| General manager(s) | Bob Kennedy | |
| Manager(s) | Herman Franks | |
| Local television | WGN-TV (Jack Brickhouse, Lou Boudreau) |
|
| Local radio | WGN (Vince Lloyd, Lou Boudreau) |
|
| Stats | ESPN.com | |
| Previous season Next season | ||
Contents |
On June 14, in Cincinnati, Pete Rose of the Cincinnati Reds singled in the first inning off Cubs pitcher Dave Roberts; Rose would proceed to get a hit in every game he played until August 1.
| NL East | W | L | Pct. | GB |
|---|---|---|---|---|
| Philadelphia Phillies | 90 | 72 | .556 | -- |
| Pittsburgh Pirates | 88 | 73 | .547 | 1.5 |
| Chicago Cubs | 79 | 83 | .488 | 11 |
| Montreal Expos | 76 | 86 | .469 | 14 |
| St. Louis Cardinals | 69 | 93 | .426 | 21 |
| New York Mets | 66 | 96 | .407 | 24 |
| 1978 Chicago Cubs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches |
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Dave Rader | 116 | 305 | 62 | .203 | 3 | 36 |
| 3B | Steve Ontiveros | 82 | 276 | 67 | .243 | 1 | 22 |
| SS | Iván DeJesús | 160 | 619 | 172 | .278 | 3 | 35 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Rodney Scott | 78 | 227 | 64 | .282 | 0 | 15 |
| Mike Vail | 74 | 180 | 60 | .333 | 4 | 33 |
| Jerry White | 59 | 136 | 37 | .272 | 1 | 10 |
| Larry Cox | 59 | 121 | 34 | .281 | 2 | 18 |
| Héctor Cruz | 30 | 76 | 18 | .237 | 2 | 9 |
| Joe Wallis | 28 | 55 | 17 | .309 | 1 | 6 |
| Scot Thompson | 19 | 36 | 15 | .417 | 0 | 2 |
| Ed Putman | 17 | 25 | 5 | .200 | 0 | 3 |
| Mike Gordon | 4 | 5 | 1 | .200 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Rick Reuschel | 35 | 242.2 | 14 | 15 | 3.41 | 115 |
| Dennis Lamp | 37 | 223.2 | 7 | 15 | 3.30 | 73 |
| Ray Burris | 40 | 198.2 | 7 | 13 | 4.76 | 94 |
| Mike Krukow | 27 | 138 | 9 | 3 | 3.91 | 81 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Dave Roberts | 35 | 142.1 | 6 | 8 | 5.25 | 54 |
| Ken Holtzman | 23 | 53 | 0 | 3 | 6.11 | 36 |
| Woodie Fryman | 13 | 55.2 | 2 | 4 | 5.17 | 28 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Donnie Moore | 71 | 9 | 7 | 4 | 4.11 | 50 |
| Willie Hernández | 54 | 8 | 2 | 3 | 3.77 | 38 |
| Lynn McGlothen | 49 | 5 | 3 | 0 | 3.04 | 60 |
| Dave Geisel | 18 | 1 | 0 | 0 | 4.24 | 15 |
| Paul Reuschel | 16 | 2 | 0 | 0 | 5.14 | 13 |
LEAGUE CHAMPIONS: Geneva
|
|||||||||||||||||
| This article relating to a Chicago Cubs baseball season is a stub. You can help Wikipedia by expanding it. |
| This Chicago-related article is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.