| 1980 F.I.M. Grand Prix motorcycle racing season | |||
| Previous: | 1979 | Next: | 1981 |
The 1980 Grand Prix motorcycle racing season was the 32nd F.I.M. Road Racing World Championship season.
Contents |
Yamaha's Kenny Roberts claimed his third successive 500cc world championship in a season shortened by the cancellations of the Venezuelan and Austrian rounds.[1] Randy Mamola took over at Suzuki from Barry Sheene. Kawasaki returned to the 500cc class with a monocoque, four cylinder bike for Kork Ballington.[1] Honda soldiered on with its exotic four-stroke NR500 but began to realize it was at a disadvantage against its two-stroke opposition.[1]
There were only six rounds in the 350cc class that saw South Africa's Jon Ekerold, a true privateer, take the championship from the Kawasaki factory-sponsored Anton Mang.[1] Mang would take the 250cc crown from defending champion Ballington while Pier Paolo Bianchi won the 125cc title.[1] Eugenio Lazzarini won a tight battle from Swiss Stefan Dörflinger to take the 50cc championship by only 2 points.[2]
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | 1 | United States | Yamaha | 87 | 3 | |
| 2 | 10 | United States | Suzuki | 72 | 2 | |
| 3 | 28 | Italy | Suzuki | 59 | 1 | |
| 4 | 5 | Italy | Suzuki | 50 | 0 | |
| 5 | 22 | Italy | Suzuki | 38 | 0 | |
| 6 | 4 | Netherlands | Suzuki | 31 | 1 | |
| 7 | Venezuela | Yamaha | 31 | 0 | ||
| 8 | 6 | New Zealand | Suzuki | 29 | 0 | |
| 9 | 8 | Netherlands | Suzuki | 20 | 1 | |
| 10 | 52 | Japan | Suzuki | 18 | 0 | |
| 11 | Carlo Perugini | 17 | ||||
| 12 | Kork Ballington | 13 | ||||
| 13 | Philippe Coulon | 11 | ||||
| 14 | Boet Van Dulmen | 10 | ||||
| 15 | Barry Sheene | 10 | ||||
| 16 | Patrick Pons | 10 | ||||
| 17 | Patrick Fernandez | 4 | ||||
| 18 | Michel Rougerie | 4 | ||||
| 19 | Christian Estrosi | 3 | ||||
| 20 | Henk De Vries | 2 | ||||
| 21 | Sadao Asami | 2 | ||||
| 22 | Michel Frutschi | 2 | ||||
| 23 | Raymond Roche | 1 | ||||
| 24 | Gustav Reiner | 1 | ||||
| 25 | Bernard Fau | 1 | ||||
| 26 | Dave Potter | 1 | ||||
| 27 | Sergio Pellandini | 1 |
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | 8 | South Africa | Yamaha | 63 | 3 | |
| 2 | 4 | West Germany | Kawasaki | 60 | 2 | |
| 3 | France | Kawasaki | 38 | 0 | ||
| 4 | Venezuela | Yamaha | 37 | 1 | ||
| 5 | 10 | Australia | Yamaha | 25 | 0 | |
| 6 | France | Yamaha | 24 | 0 | ||
| 7 | 27 | Switzerland | Yamaha | 21 | 0 | |
| 8 | 4 | Italy | Yamaha | 19 | 0 | |
| 9 | 4 | Italy | Yamaha | 16 | 0 | |
| 10 | 2 | France | Yamaha | 12 | 0 | |
| 11 | Carlo Perugini | 10 | ||||
| 12 | Tony Head | 9 | ||||
| 13 | Carlos Lavado | 8 | ||||
| 14 | Roland Freymond | 7 | ||||
| 15 | Gregg Hansford | 6 | ||||
| 16 | Tony Rogers | 6 | ||||
| 17 | Jacques Bolle | 6 | ||||
| 18 | Keith Huewen | 6 | ||||
| 19 | Thierry Espié | 6 | ||||
| 20 | Jean Louis Tournadre | 5 | ||||
| 21 | Loris Reggiani | 4 | ||||
| 22 | Graeme McGregor | 4 | ||||
| 23 | Alan North | 2 | ||||
| 24 | Pekka Nurmi | 1 | ||||
| 25 | Edi Stoellinger | 1 |
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | 6 | West Germany | Kawasaki | 128 | 4 | |
| 2 | 1 | South Africa | Kawasaki | 87 | 5 | |
| 3 | 8 | France | Kawasaki | 59 | 0 | |
| 4 | France | Yamaha | 53 | 0 | ||
| 5 | 10 | Switzerland | Morbidelli | 46 | 0 | |
| 6 | Venezuela | Yamaha | 29 | 1 | ||
| 7 | Italy | Yamaha | 28 | 0 | ||
| 8 | Switzerland | Yamaha | 26 | 0 | ||
| 9 | France | Yamaha | 24 | 0 | ||
| 10 | 5 | France | Yamaha | 16 | 0 | |
| 11 | Edi Stoellinger | 16 | ||||
| 12 | Hans Müller | 16 | ||||
| 13 | Sauro Pazzaglia | 12 | ||||
| 14 | Graeme McGregor | 12 | ||||
| 15 | Pier Luigi Conforti | 10 | ||||
| 16 | Jean-Louis Guignabodet | 9 | ||||
| 17 | Didier de Radiguès | 8 | ||||
| 18 | Eero Hyvärinen | 8 | ||||
| 19 | Clive Horton | 7 | ||||
| 20 | Paolo Ferretti | 7 | ||||
| 21 | Greame Geddes | 6 | ||||
| 22 | R.Sibille | 6 | ||||
| 23 | Steve Tonkin | 5 | ||||
| 24 | Jacques Bolle | 5 | ||||
| 25 | Herbert Hauf | 4 | ||||
| 26 | A.Gouin | 4 | ||||
| 27 | Reinhold Roth | 4 | ||||
| 28 | Walter Villa | 4 | ||||
| 29 | Charlie Williams | 2 | ||||
| 30 | Martin Wimmer | 2 | ||||
| 31 | Marco Papa | 1 | ||||
| 32 | Jean-Louis Tournadre | 1 | ||||
| 33 | Rene Delaby | 1 | ||||
| 34 | F.Marcheggiani | 1 | ||||
| 35 | Tony Rogers | 1 | ||||
| 36 | H.Tomic | 1 |
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | 10 | Italy | MBA | 90 | 2 | |
| 2 | 6 | France | Motobécane | 81 | 3 | |
| 3 | 1 | Spain | Minarelli | 78 | 4 | |
| 4 | 9 | Switzerland | MBA | 68 | 0 | |
| 5 | Switzerland | MBA | 64 | 0 | ||
| 6 | Italy | Minarelli | 63 | 1 | ||
| 7 | Venezuela | MBA | 28 | 0 | ||
| 8 | 2 | Italy | Minarelli | 20 | 0 | |
| 9 | Netherlands | MBA | 18 | 0 | ||
| 10 | Australia | MBA | 17 | 0 | ||
| 11 | Harald Bartol | 15 | ||||
| 12 | Ricardo Tormo | 13 | ||||
| 13 | Stefan Dörflinger | 13 | ||||
| 14 | Gianpaolo Marchetti | 10 | ||||
| 15 | August Auinger | 9 | ||||
| 16 | Jose Dubon | 8 | ||||
| 17 | Eugenio Lazzarini | 8 | ||||
| 18 | Rolf Blatter | 8 | ||||
| 19 | Henk Van Kessel | 8 | ||||
| 20 | Gert Bender | 6 | ||||
| 21 | Michel Galbit | 6 | ||||
| 22 | P.Herouard | 6 | ||||
| 23 | Janos Drapal | 5 | ||||
| 24 | Thierry Noblesse | 4 | ||||
| 25 | Matti Kinnunen | 4 | ||||
| 26 | Jhonni Baeckstroem | 2 | ||||
| 27 | S.Janssen | 2 | ||||
| 28 | Jean Claude Selini | 2 | ||||
| 29 | Johnny Wickstroem | 1 | ||||
| 30 | Hugo Vignetti | 1 | ||||
| 31 | Z.Ljeljak | 1 | ||||
| 32 | Anton Straver | 1 |
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | 1 | Italy | Iprem[3] | 74 | 2 | |
| 2 | 10 | Switzerland | Kreidler | 72 | 2 | |
| 3 | Austria | Kreidler | 37 | 0 | ||
| 4 | Spain | Kreidler | 36 | 2 | ||
| 5 | 7 | Netherlands | Kreidler | 31 | 0 | |
| 6 | Netherlands | Kreidler | 24 | 0 | ||
| 7 | Netherlands | Bultaco | 19 | 0 | ||
| 8 | France | ABF | 18 | 0 | ||
| 9 | 8 | France | ABF | 18 | 0 | |
| 10 | West Germany | Kreidler | 15 | 0 | ||
| 11 | Rolf Blatter | 14 | ||||
| 12 | Gerhard Waibel | 7 | ||||
| 13 | Otto Machinek | 7 | ||||
| 14 | Ingo Emmerich | 6 | ||||
| 15 | Giuseppe Ascareggi | 4 | ||||
| 16 | Günter Schirnhofer | 4 | ||||
| 17 | Daniel Mateos | 3 | ||||
| 18 | Claudio Lusuardi | 3 | ||||
| 19 | Enrico Cereda | 2 | ||||
| 20 | Aldo Pero | 1 | ||||
| 21 | G.Boehl | 1 |
|
|||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.