1981 Denver Broncos season | |
---|---|
Head coach | Dan Reeves |
General manager | Grady Alderman |
Owner | Edgar Kaiser |
Home field | Mile High Stadium |
Results | |
Record | 10–6 |
Division place | 2nd AFC West |
Playoff finish | did not qualify |
The 1981 Denver Broncos season was the team's 22nd year in professional football and its 12th with the National Football League (NFL). The 1981 season depicted Denver trying to improve on their 8-8 record in 1980. They did improve on their record, finishing 10-6. However, they would miss the playoffs by virtue of their head to head loss to the Buffalo Bills during the season. After a very fast 8-3 start, Denver would lose 3 of their final 5 games, including a critical loss to the Cincinnati Bengals in week 12. Denver would finish 8-0 at home, but a 2-6 road record proved to doom the Broncos at season's end.
1981 Denver Broncos staff | ||||||
---|---|---|---|---|---|---|
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
|
1981 Denver Broncos roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quarterbacks
Running backs
Wide receivers
|
Tight ends
Offensive linemen
|
Defensive linemen
Linebackers
|
Defensive backs
Special teams
|
Week | Date | Opponent | Result | Game site | Record | Attendance |
---|---|---|---|---|---|---|
1 | September 6 | Oakland Raiders | W 9–7 | Mile High Stadium | 1–0 |
|
2 | September 13 | at Seattle Seahawks | L 10–13 | Kingdome | 1–1 |
|
3 | September 20 | Baltimore Colts | W 28–10 | Mile High Stadium | 2–1 |
|
4 | September 27 | San Diego Chargers | W 42–24 | Mile High Stadium | 3–1 |
|
5 | October 4 | at Oakland Raiders | W 17–0 | Oakland–Alameda County Coliseum | 4–1 |
|
6 | October 11 | Detroit Lions | W 27–21 | Mile High Stadium | 5–1 |
|
7 | October 18 | at Kansas City Chiefs | L 14–28 | Arrowhead Stadium | 5–2 |
|
8 | October 25 | at Buffalo Bills | L 7–9 | Rich Stadium | 5–3 |
|
9 | November 2 | Minnesota Vikings | W 19–17 | Mile High Stadium | 6–3 |
|
10 | November 8 | Cleveland Browns | W 23–20 (OT) | Mile High Stadium | 7–3 |
|
11 | November 15 | at Tampa Bay Buccaneers | W 24–7 | Tampa Stadium | 8–3 |
|
12 | November 22 | at Cincinnati Bengals | L 21–38 | Riverfront Stadium | 8–4 |
|
13 | November 29 | at San Diego Chargers | L 17–34 | Jack Murphy Stadium | 8–5 |
|
14 | December 6 | Kansas City Chiefs | W 16–13 | Mile High Stadium | 9–5 |
|
15 | December 13 | Seattle Seahawks | W 23–13 | Mile High Stadium | 10–5 |
|
16 | December 20 | at Chicago Bears | L 24–35 | Soldier Field | 10–6 |
|
AFC West | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
San Diego Chargers(3) | 10 | 6 | 0 | .625 | 6–2 | 8–4 | 478 | 390 | W2 |
Denver Broncos | 10 | 6 | 0 | .625 | 5–3 | 7–5 | 321 | 289 | L1 |
Kansas City Chiefs | 9 | 7 | 0 | .563 | 5–3 | 7–5 | 343 | 290 | W1 |
Oakland Raiders | 7 | 9 | 0 | .438 | 2–6 | 5–7 | 273 | 343 | L2 |
Seattle Seahawks | 6 | 10 | 0 | .375 | 2–6 | 6–8 | 322 | 388 | W1 |
None of the audio/visual content is hosted on this site. All media is embedded from other sites such as GoogleVideo, Wikipedia, YouTube etc. Therefore, this site has no control over the copyright issues of the streaming media.
All issues concerning copyright violations should be aimed at the sites hosting the material. This site does not host any of the streaming media and the owner has not uploaded any of the material to the video hosting servers. Anyone can find the same content on Google Video or YouTube by themselves.
The owner of this site cannot know which documentaries are in public domain, which has been uploaded to e.g. YouTube by the owner and which has been uploaded without permission. The copyright owner must contact the source if he wants his material off the Internet completely.