| 1981
FIA Formula One World Championship season
|
|||
| Previous: | 1980 | Next: | 1982 |
| Races by country • Races by season | |||
The 1981 Formula One season was the 32nd season of FIA Formula One motor racing. It featured the 1981 FIA Formula One World Championship which was contested over a fifteen race series that commenced on 15 March and ended on 17 October. Formula One cars also contested the 1981 South African Grand Prix, although this was technically a Formula Libre race and was not part of the Formula One World Championship.[1]
The 1981 championship was the inaugural FIA Formula One World Championship, replacing the former World Championship for Drivers.[2] Nelson Piquet won the Drivers' Championship, claiming the first of his three Formula One titles and Williams won the Constructors' Championship.
Contents |
The following teams and drivers contested the 1981 FIA Formula One World Championship:
-The final race was originally supposed to be held at Watkins Glen, but this track was dropped from the calendar in May due to the circuit's financial difficulties. And the South African Grand Prix at Kyalami on February 7 was originally on the calendar, but difficulties from the ongoing FOCA-FISA war led to the event being run as a non-championship race; and it was contested only by the Ford-Cosworth powered teams all running cars that had aerodynamic devices which were banned for the 1981 championship season.
|
|
Championship points were awarded on a 9-6-4-3-2-1 basis to the top six finishers in each race.[3]
| Pos | Constructor | Car no. |
USW |
BRA |
ARG |
SMR |
BEL |
MON |
ESP |
FRA |
GBR |
GER |
AUT |
NED |
ITA |
CAN |
CPL |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 4 | 12 | Ret | 2 | 7 | 17 | Ret | 11 | 4 | 3 | 2 | Ret | 1 | 95 | |
| 2 | 2 | 1 | 2 | 3 | 1 | Ret | 4 | 10 | 2 | Ret | 5 | Ret | 3 | 10 | 8 | |||
| 2 | 5 | 3 | 12 | 1 | 1 | Ret | Ret | Ret | 3 | Ret | 1 | 3 | 2 | 6 | 5 | 5 | 61 | |
| 6 | Ret | Ret | Ret | 4 | Ret | DNQ | Ret | 9 | 5 | 4 | Ret | 4 | Ret | Ret | Ret | |||
| 3 | 15 | Ret | Ret | 3 | Ret | Ret | Ret | Ret | 1 | Ret | 2 | Ret | 1 | 1 | Ret | 2 | 54 | |
| 16 | 8 | Ret | 5 | 8 | DNQ | Ret | 9 | 4 | 9 | 13 | 2 | Ret | Ret | Ret | Ret | |||
| 4 | 25 | Ret | 7 | DNQ | NC | Ret | DNQ | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 44 | |
| 26 | Ret | 6 | Ret | Ret | 2 | 3 | 2 | Ret | 3 | 3 | 1 | Ret | Ret | 1 | 6 | |||
| 5 | 27 | Ret | Ret | Ret | 7 | 4 | 1 | 1 | Ret | Ret | 10 | Ret | Ret | Ret | 3 | DSQ | 34 | |
| 28 | Ret | Ret | Ret | 5 | 8 | 4 | 15 | 5 | Ret | Ret | 9 | Ret | 5 | Ret | 9 | |||
| 6 | 7 | Ret | 8 | Ret | 10 | 7 | Ret | 3 | 2 | 1 | 6 | 6 | Ret | Ret | 2 | 7 | 28 | |
| 8 | Ret | Ret | 11 | 6 | Ret | Ret | Ret | 11 | Ret | Ret | 8 | DNS | 7 | Ret | 12 | |||
| 7 | 11 | Ret | 5 | 6 | WD | 5 | Ret | 5 | 6 | DSQ | 7 | 7 | 5 | 4 | 6 | Ret | 22 | |
| 12 | Ret | 11 | Ret | WD | 3 | Ret | 6 | 7 | DNQ | Ret | Ret | Ret | Ret | Ret | 4 | |||
| 8 | 29 | Ret | 3 | 7 | 2 | Ret | Ret | Ret | 14 | 10 | Ret | Ret | Ret | Ret | Ret | 11 | 10 | |
| 30 | DNQ | Ret | 9 | DNQ | Ret | Ret | Ret | DNQ | Ret | 12 | Ret | 7 | DNQ | DNQ | DNQ | |||
| 9 | 22 | 4 | Ret | 8 | Ret | 10 | Ret | 8 | 8 | Ret | 9 | Ret | Ret | Ret | 7 | Ret | 10 | |
| 23 | Ret | NC | 10 | Ret | 9 | Ret | 10 | 15 | Ret | 15 | Ret | Ret | 8 | 4 | 3 | |||
| 10 | 3 | 5 | NC | Ret | Ret | 6 | 5 | NC | 13 | 4 | 5 | DNQ | Ret | Ret | 12 | Ret | 10 | |
| 4 | DNQ | 13 | 13 | Ret | 12 | Ret | DNQ | 16 | Ret | DNQ | Ret | 9 | Ret | 11 | 13 | |||
| 11 | 14 | Ret | 4 | Ret | 9 | 11 | 6 | 14 | Ret | DNQ | NC | Ret | 6 | Ret | Ret | NC | 5 | |
| 12 | 33 | 6 | 10 | Ret | 11 | DNQ | 7 | 13 | 12 | 11 | 14 | Ret | 8 | DNQ | 9 | Ret | 1 | |
| 13 | 9 | Ret | DNQ | 12 | DNQ | DNQ | DNPQ | DNQ | DNQ | 6 | Ret | Ret | 10 | Ret | Ret | DNQ | 1 | |
| 10 | 13 | |||||||||||||||||
| — | 17 | DNQ | DNQ | DNQ | Ret | DNQ | DNPQ | 16 | Ret | 7 | Ret | 11 | Ret | Ret | 8 | DNQ | 0 | |
| 18 | DNQ | DNQ | DNQ | DNQ | DNQ | DNPQ | ||||||||||||
| — | 20 | Ret | 9 | Ret | Ret | Ret | DNQ | 12 | Ret | Ret | DNQ | DNQ | DNQ | DNQ | 10 | 0 | ||
| 21 | 7 | Ret | Ret | DNQ | Ret | DNQ | 11 | DNS | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | ||||
| — | 31 | DNQ | DNQ | DNQ | Ret | 13 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |
| 32 | Ret | DNQ | DNQ | Ret | Ret | DNQ | DNQ | WD | 8 | 8 | 10 | Ret | 9 | Ret | Ret | |||
| — | 35 | DNQ | DNQ | DNPQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 10 | DNQ | DNQ | 0 | ||||
| 36 | DNQ | DNQ | DNPQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | Ret | ||||||
| Pos | Constructor | Car no. |
USW |
BRA |
ARG |
SMR |
BEL |
MON |
ESP |
FRA |
GBR |
GER |
AUT |
NED |
ITA |
CAN |
CPL |
Pts |
Championship points were awarded on a 9-6-4-3-2-1 basis to the top six finishers in each race.[3]
A non-Championship Formula One race was also held in 1981, which did not count towards the World Championship. It was technically a Formula Libre race, since the cars did not conform to the current Formula One regulations. Although not a part of the Championship, the 1981 South African Grand Prix attracted high-calibre drivers and cars and was won by Carlos Reutemann in a Williams.
| Race Name | Circuit | Date | Winning driver | Constructor | Report |
|---|---|---|---|---|---|
| Kyalami | February 7 | Report |
|
|||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.