| Race details | ||
|---|---|---|
| Race 11 of 15 in the 1983 Formula One season | ||
The Österreichring (last modified in 1977) |
||
| Date | August 14, 1983 | |
| Official name | XVI Holiday Großer Preis von Osterreich | |
| Location | Österreichring, Spielberg, Styria, Austria | |
| Course | Permanent racing facility 5.942 km (3.692 mi) |
|
| Distance | 53 laps, 314.926 km (195.686 mi) | |
| Weather | Dry | |
| Pole position | ||
| Driver | Ferrari | |
| Time | 1:29.871 | |
| Fastest lap | ||
| Driver | Renault | |
| Time | 1:33.961 on lap 20 | |
| Podium | ||
| First | Renault | |
| Second | Ferrari | |
| Third | Brabham-BMW | |
The 1983 Austrian Grand Prix was a Formula One motor race held at Österreichring on August 14, 1983.
Contents |
| Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
|---|---|---|---|---|---|---|
| 1 | 27 | Ferrari | 1:30.358 | 1:29.871 | — | |
| 2 | 28 | Ferrari | 1:29.995 | 1:29.935 | +0.064 | |
| 3 | 12 | Lotus-Renault | 1:31.263 | 1:30.457 | +0.586 | |
| 4 | 5 | Brabham-BMW | 1:31.912 | 1:30.566 | +0.695 | |
| 5 | 15 | Renault | 1:30.841 | 1:32.187 | +0.970 | |
| 6 | 6 | Brabham-BMW | 1:31.770 | 1:31.440 | +1.569 | |
| 7 | 36 | Toleman-Hart | 1:33.333 | 1:31.693 | +1.822 | |
| 8 | 16 | Renault | 1:31.695 | 1:31.962 | +1.824 | |
| 9 | 23 | Alfa Romeo | 1:31.802 | 1:31.769 | +1.898 | |
| 10 | 35 | Toleman-Hart | 1:32.888 | 1:31.962 | +2.091 | |
| 11 | 22 | Alfa Romeo | 1:32.359 | 1:32.720 | +2.488 | |
| 12 | 11 | Lotus-Renault | 1:34.818 | 1:32.451 | +2.580 | |
| 13 | 9 | ATS-BMW | 1:33.754 | 1:33.211 | +3.340 | |
| 14 | 8 | McLaren-Ford | 1:34.518 | 1:36.604 | +4.647 | |
| 15 | 1 | Williams-Ford | 1:36.136 | 1:35.380 | +5.509 | |
| 16 | 40 | Spirit-Honda | 1:40.330 | 1:35.892 | +6.021 | |
| 17 | 7 | McLaren-Ford | 1:36.059 | 1:36.141 | +6.188 | |
| 18 | 3 | Tyrrell-Ford | 1:36.347 | 1:36.079 | +6.208 | |
| 19 | 30 | Arrows-Ford | 1:37.253 | 1:36.357 | +6.486 | |
| 20 | 25 | Ligier-Ford | 1:36.435 | 1:36.437 | +6.564 | |
| 21 | 33 | Theodore-Ford | 1:36.918 | 1:36.532 | +6.661 | |
| 22 | 29 | Arrows-Ford | 1:37.175 | 1:36.619 | +6.748 | |
| 23 | 4 | Tyrrell-Ford | 1:37.858 | 1:36.772 | +6.901 | |
| 24 | 2 | Williams-Ford | 1:37.546 | 1:37.017 | +7.146 | |
| 25 | 32 | Osella-Alfa Romeo | 1:38.455 | 1:37.117 | +7.246 | |
| 26 | 31 | Osella-Alfa Romeo | 1:37.650 | 1:37.217 | +7.346 | |
| 27 | 26 | Ligier-Ford | 1:37.400 | 1:37.554 | +7.529 | |
| 28 | 34 | Theodore-Ford | 1:37.677 | 1:37.497 | +7.626 | |
| 29 | 17 | RAM-Ford | 1:38.974 | 1:39.138 | +9.103 | |
|
Source:[1]
|
||||||
|
|
Unless otherwise indicated, all race results are taken from "The Official Formula 1 website". Retrieved 2007-06-17.
| Previous race: 1983 German Grand Prix |
FIA Formula One World Championship 1983 season |
Next race: 1983 Dutch Grand Prix |
| Previous race: 1982 Austrian Grand Prix |
Austrian Grand Prix | Next race: 1984 Austrian Grand Prix |
|
||||||||||||||||||||||||||||||||
From guano
Here you can share your comments or contribute with more information, content, resources or links about this topic.