| Race details | ||
|---|---|---|
| Race 4 of 15 in the 1983 Formula One season | ||
| Date | May 1, 1983 | |
| Location | Autodromo Dino Ferrari Imola, Emilia-Romagna, Italy |
|
| Course | Permanent racing facility 5.040 km (3.132 mi) |
|
| Distance | 60 laps, 302.400 km (187.902 mi) | |
| Pole position | ||
| Driver | Ferrari | |
| Time | 1:31.238 | |
| Fastest lap | ||
| Driver | Brabham-BMW | |
| Time | 1:34.427 on lap 47 | |
| Podium | ||
| First | Ferrari | |
| Second | Renault | |
| Third | Ferrari | |
The 1983 San Marino Grand Prix was a Formula One motor race held at Imola on May 1, 1983.
Frenchman Patrick Tambay took a popular victory in his Ferrari in front of a delighted Tifosi. Tambay, who drove the #27 Ferrari dedicated his win to the man he replaced in the Ferrari team, the late Gilles Villeneuve. It was almost a perfect weekend for the Maranello based team with René Arnoux qualifying on pole and finishing 3rd. Renault's Alain Prost finished in second place, passing Arnoux with 3 laps left after the #28 Ferrari spun in the Acque Mineralli chicane.
Brabham driver Riccardo Patrese had taken the lead from Tambay with only 6 laps remaining but only held the lead until he crashed at Acque Mineralli just half a lap later.
Contents |
| Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
|---|---|---|---|---|---|---|
| 1 | 28 | Ferrari | 1:33.419 | 1:31.238 | — | |
| 2 | 5 | Brabham-BMW | 1:33.542 | 1:31.964 | +0.726 | |
| 3 | 27 | Ferrari | 1:34.221 | 1:31.967 | +0.729 | |
| 4 | 15 | Renault | 1:33.653 | 1:32.138 | +0.900 | |
| 5 | 6 | Brabham-BMW | 1:36.243 | 1:32.969 | +1.731 | |
| 6 | 16 | Renault | 1:33.888 | 1:33.450 | +2.212 | |
| 7 | 9 | ATS-BMW | 1:35.010 | 1:33.470 | +2.232 | |
| 8 | 22 | Alfa Romeo | 1:34.345 | 1:33.528 | +2.290 | |
| 9 | 11 | Lotus-Renault | 1:35.091 | 1:34.332 | +3.094 | |
| 10 | 23 | Alfa Romeo | 1:35.000 | 1:36.620 | +3.762 | |
| 11 | 1 | Williams-Ford | 1:36.145 | 1:35.086 | +3.848 | |
| 12 | 29 | Arrows-Ford | 1:35.723 | 1:35.411 | +4.173 | |
| 13 | 3 | Tyrrell-Ford | 1:35.988 | 1:35.525 | +4.287 | |
| 14 | 35 | Toleman-Hart | 1:35.676 | — | +4.438 | |
| 15 | 12 | Lotus-Ford | 1:36.391 | 1:35.703 | +4.465 | |
| 16 | 2 | Williams-Ford | 1:36.630 | 1:35.707 | +4.469 | |
| 17 | 36 | Toleman-Hart | 1:35.969 | — | +4.731 | |
| 18 | 8 | McLaren-Ford | 1:38.089 | 1:36.099 | +4.861 | |
| 19 | 25 | Ligier-Ford | 1:37.544 | 1:36.116 | +4.878 | |
| 20 | 30 | Arrows-Ford | 1:37.337 | 1:36.258 | +5.020 | |
| 21 | 33 | Theodore-Ford | 1:36.792 | 1:36.324 | +5.086 | |
| 22 | 4 | Tyrrell-Ford | 1:37.320 | 1:36.359 | +5.121 | |
| 23 | 34 | Theodore-Ford | 1:37.554 | 1:36.638 | +5.400 | |
| 24 | 7 | McLaren-Ford | 1:37.847 | 1:36.652 | +5.414 | |
| 25 | 26 | Ligier-Ford | 1:39.435 | 1:37.332 | +6.094 | |
| 26 | 31 | Osella-Ford | 1:37.952 | 1:37.711 | +6.473 | |
| 27 | 17 | RAM-Ford | 1:38.691 | 1:38.091 | +6.853 | |
| 28 | 32 | Osella-Alfa Romeo | 1:39.248 | 1:38.873 | +7.635 | |
|
Source:[1]
|
||||||
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 27 | Ferrari | 60 | 1:37:52.460 | 3 | 9 | |
| 2 | 15 | Renault | 60 | + 48.781 | 4 | 6 | |
| 3 | 28 | Ferrari | 59 | + 1 Lap | 1 | 4 | |
| 4 | 1 | Williams-Ford | 59 | + 1 Lap | 11 | 3 | |
| 5 | 7 | McLaren-Ford | 59 | + 1 Lap | 24 | 2 | |
| 6 | 29 | Arrows-Ford | 59 | + 1 Lap | 12 | 1 | |
| 7 | 2 | Williams-Ford | 59 | + 1 Lap | 16 | ||
| 8 | 30 | Arrows-Ford | 58 | + 2 Laps | 20 | ||
| 9 | 26 | Ligier-Ford | 58 | + 2 Laps | 25 | ||
| 10 | 23 | Alfa Romeo | 57 | Engine | 10 | ||
| 11 | 9 | ATS-BMW | 57 | + 3 Laps | 7 | ||
| 12 | 12 | Lotus-Ford | 56 | Spun off | 15 | ||
| Ret | 6 | Brabham-BMW | 54 | Spun off | 5 | ||
| Ret | 22 | Alfa Romeo | 45 | Ignition | 8 | ||
| Ret | 11 | Lotus-Renault | 43 | Handling | 9 | ||
| Ret | 5 | Brabham-BMW | 41 | Engine | 2 | ||
| Ret | 25 | Ligier-Ford | 39 | Radiator | 19 | ||
| Ret | 4 | Tyrrell-Ford | 37 | Collision | 22 | ||
| Ret | 35 | Toleman-Hart | 27 | Spun Off | 14 | ||
| Ret | 31 | Osella-Ford | 20 | Spun off | 26 | ||
| Ret | 36 | Toleman-Hart | 20 | Suspension | 17 | ||
| Ret | 8 | McLaren-Ford | 11 | Spun off | 18 | ||
| Ret | 34 | Theodore-Ford | 11 | Spun off | 23 | ||
| Ret | 3 | Tyrrell-Ford | 10 | Collision | 13 | ||
| Ret | 33 | Theodore-Ford | 3 | Spun off | 21 | ||
| Ret | 16 | Renault | 1 | Turbo | 6 | ||
| DNQ | 17 | RAM-Ford | |||||
| DNQ | 32 | Osella-Alfa Romeo |
|
|
Unless otherwise indicated, all race results are taken from "The Official Formula 1 website". Retrieved 2007-06-17.
| Previous race: 1983 French Grand Prix |
FIA Formula One World Championship 1983 season |
Next race: 1983 Monaco Grand Prix |
| Previous race: 1982 San Marino Grand Prix |
San Marino Grand Prix | Next race: 1984 San Marino Grand Prix |
|
||||||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.