The 1984 Austrian Grand Prix was a Formula One motor race held at Österreichring on August 19, 1984. It was the twelfth round of the 1984 Formula One season and the 400th World Championship Grand Prix held since the championship began in 1950.
| Race details | ||
|---|---|---|
| Race 12 of 16 in the 1984 Formula One season | ||
The Österreichring (last modified in 1977) |
||
| Date | August 19, 1984 | |
| Official name | XVII Holiday Großer Preis von Osterreich | |
| Location | Österreichring, Spielberg, Styria, Austria | |
| Course | Permanent racing facility 5.942 km (3.692 mi) |
|
| Distance | 51 laps, 303.042 km (188.292 mi) | |
| Weather | Dry | |
| Pole position | ||
| Driver | Brabham-BMW | |
| Time | 1:26.173 | |
| Fastest lap | ||
| Driver | McLaren-TAG | |
| Time | 1:32.882 on lap 23 | |
| Podium | ||
| First | McLaren-TAG | |
| Second | Brabham-BMW | |
| Third | Ferrari | |
The 1984 Austrian Grand Prix was a Formula One motor race held at Österreichring on August 19, 1984. It was the twelfth round of the 1984 Formula One season and the 400th World Championship Grand Prix held since the championship began in 1950.
Contents |
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 8 | McLaren-TAG | 51 | 1:21:12.851 | 4 | 9 | |
| 2 | 1 | Brabham-BMW | 51 | + 23.525 | 1 | 6 | |
| 3 | 27 | Ferrari | 51 | + 48.998 | 12 | 4 | |
| 4 | 2 | Brabham-BMW | 51 | + 56.312 | 7 | 3 | |
| 5 | 18 | Arrows-BMW | 50 | + 1 Lap | 17 | 2 | |
| 6 | 17 | Arrows-BMW | 50 | + 1 Lap | 19 | 1 | |
| 7 | 28 | Ferrari | 50 | + 1 Lap | 15 | ||
| 8 | 25 | Ligier-Renault | 49 | + 2 Laps | 21 | ||
| 9 | 10 | RAM-Hart | 49 | + 2 Laps | 24 | ||
| 10 | 22 | Alfa Romeo | 48 | Out of Fuel | 13 | ||
| 11 | 9 | RAM-Hart | 48 | + 3 Laps | 25 | ||
| 12 | 31 | ATS-BMW | 48 | Gearbox | 20 | ||
| Ret | 15 | Renault | 42 | Engine | 5 | ||
| Ret | 19 | Toleman-Hart | 35 | Oil Pressure | 10 | ||
| Ret | 12 | Lotus-Renault | 32 | Engine | 8 | ||
| Ret | 7 | McLaren-TAG | 28 | Spun Off | 2 | ||
| Ret | 11 | Lotus-Renault | 28 | Engine | 3 | ||
| NC | 21 | Spirit-Hart | 23 | Not Classified | 26 | ||
| Ret | 23 | Alfa Romeo | 18 | Engine | 16 | ||
| Ret | 16 | Renault | 17 | Engine | 6 | ||
| Ret | 26 | Ligier-Renault | 15 | Injection | 18 | ||
| Ret | 6 | Williams-Honda | 15 | Handling | 9 | ||
| Ret | 5 | Williams-Honda | 12 | Engine | 11 | ||
| Ret | 30 | Osella-Alfa Romeo | 6 | Engine | 22 | ||
| Ret | 24 | Osella-Alfa Romeo | 4 | Gearbox | 23 | ||
| DSQ | 4 | Tyrrell-Ford | 0 | Disqualified | |||
| DNQ | 3 | Tyrrell-Ford |
|
|
Unless otherwise indicated, all race results are taken from "The Official Formula 1 website". Retrieved 2007-06-17.
| Previous race: 1984 German Grand Prix |
FIA Formula One World Championship 1984 season |
Next race: 1984 Dutch Grand Prix |
| Previous race: 1983 Austrian Grand Prix |
Austrian Grand Prix | Next race: 1985 Austrian Grand Prix |
|
||||||||||||||||||||||||||||||||