| 1984 California Angels |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1984 information | ||
| Owner(s) | Gene Autry | |
| Manager(s) | John McNamara | |
| Local television | KTLA (Geoff Witcher, Joe Buttitta) ONTV |
|
| Local radio | KMPC (Ron Fairly, Bob Starr, Al Conin) KLVE (Cookie Rojas, Ulpiano Cos Villa) |
|
| Previous season Next season | ||
The California Angels 1984 season involved the Angels finishing 2nd in the American League west with a record of 81 wins and 81 losses.
Contents |
| Team | Wins | Losses | Win % | GB |
|---|---|---|---|---|
| Kansas City Royals | 84 | 78 | .519 | -- |
| California Angels | 81 | 81 | .500 | 3.0 |
| Minnesota Twins | 81 | 81 | .500 | 3.0 |
| Oakland Athletics | 77 | 85 | .475 | 7.0 |
| Chicago White Sox | 74 | 88 | .457 | 10.0 |
| Seattle Mariners | 74 | 88 | .457 | 10.0 |
| Texas Rangers | 69 | 92 | .429 | 14.5 |
| 1984 California Angels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| DH | Reggie Jackson | 143 | 525 | 117 | .223 | 25 | 81 |
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Juan Beníquez | 110 | 354 | 119 | .336 | 8 | 39 |
| Daryl Sconiers | 57 | 160 | 39 | .244 | 4 | 17 |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Steve Brown | 3 | 11 | 0 | 1 | 9.00 | 5 |
| Player | G | IP | W | L | ERA | SO |
|---|
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Luis Sánchez | 49 | 9 | 7 | 11 | 3.33 | 62 |
| Dave Smith | 1 | 0 | 0 | 0 | 18.00 | 0 |
LEAGUE CHAMPIONS: Edmonton
| Preceded by 1983 |
California Angels seasons 1983 |
Succeeded by 1985 |
|
|||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| This article relating to a baseball season is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.