| Race details | ||
|---|---|---|
| Race 13 of 16 in the 1984 Formula One season | ||
The Zandvoort Circuit (1980-1989) |
||
| Date | August 26, 1984 | |
| Official name | XXVII Grote Prijs van Nederland | |
| Location | Circuit Zandvoort, Zandvoort, Netherlands | |
| Course | Permanent racing facility 4.252 km (2.642 mi) |
|
| Distance | 71 laps, 301.892 km (187.582 mi) | |
| Weather | Dry | |
| Pole position | ||
| Driver | McLaren-TAG | |
| Time | 1:13.567 | |
| Fastest lap | ||
| Driver | Ferrari | |
| Time | 1:19.465 on lap 64 | |
| Podium | ||
| First | McLaren-TAG | |
| Second | McLaren-TAG | |
| Third | Lotus-Renault | |
The 1984 Dutch Grand Prix was a Formula One motor race held at Zandvoort on August 26, 1984. It was the thirteenth round of the 1984 Formula One season.
Contents |
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 7 | McLaren-TAG | 71 | 1:37:21.468 | 1 | 9 | |
| 2 | 8 | McLaren-TAG | 71 | + 10.283 | 6 | 6 | |
| 3 | 12 | Lotus-Renault | 71 | + 1:19.544 | 12 | 4 | |
| 4 | 11 | Lotus-Renault | 70 | + 1 Lap | 3 | 3 | |
| 5 | 2 | Brabham-BMW | 70 | + 1 Lap | 10 | 2 | |
| 6 | 15 | Renault | 70 | + 1 Lap | 5 | 1 | |
| 7 | 25 | Ligier-Renault | 69 | + 2 laps | 20 | ||
| 8 | 6 | Williams-Honda | 68 | Out of fuel | 7 | ||
| 9 | 10 | RAM-Hart | 67 | + 4 Laps | 22 | ||
| 10 | 9 | RAM-Hart | 67 | + 4 Laps | 26 | ||
| 11 | 28 | Ferrari | 66 | Electrical | 15 | ||
| 12 | 30 | Osella-Alfa Romeo | 66 | + 5 Laps | 23 | ||
| 13 | 23 | Alfa Romeo | 65 | Out of Fuel | 17 | ||
| DSQ | 4 | Tyrrell-Ford | 69 | Disqualified | 24 | ||
| DSQ | 3 | Tyrrell-Ford | 69 | Disqualified | 25 | ||
| Ret | 18 | Arrows-BMW | 59 | Accident | 11 | ||
| Ret | 21 | Spirit-Hart | 53 | Throttle | 27 | ||
| Ret | 22 | Alfa Romeo | 51 | Engine | 18 | ||
| Ret | 26 | Ligier-Renault | 31 | Engine | 14 | ||
| Ret | 5 | Williams-Honda | 23 | Engine | 8 | ||
| Ret | 16 | Renault | 23 | Spun Off | 4 | ||
| Ret | 14 | ATS-BMW | 22 | Spun Off | 16 | ||
| Ret | 19 | Toleman-Hart | 19 | Engine | 13 | ||
| Ret | 17 | Arrows-BMW | 17 | Wheel | 19 | ||
| Ret | 1 | Brabham-BMW | 10 | Oil Pressure | 2 | ||
| Ret | 24 | Osella-Alfa Romeo | 8 | Fuel Pump | 21 | ||
| Ret | 27 | Ferrari | 7 | Engine | 9 |
|
|
Unless otherwise indicated, all race results are taken from "The Official Formula 1 website". Retrieved 2007-06-17.
| Previous race: 1984 Austrian Grand Prix |
FIA Formula One World Championship 1984 season |
Next race: 1984 Italian Grand Prix |
| Previous race: 1983 Dutch Grand Prix |
Dutch Grand Prix | Next race: 1985 Dutch Grand Prix |
|
||||||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.