| Race details | ||
|---|---|---|
| Race 14 of 16 in the 1984 Formula One season | ||
| Date | September 9, 1984 | |
| Official name | L Gran Premio d'Italia | |
| Location | Autodromo Nazionale Monza, Monza | |
| Course | Permanent racing facility 5.800 km (3.60 mi) |
|
| Distance | 51 laps, 295.800 km (183.600 mi) | |
| Weather | Dry | |
| Pole position | ||
| Driver | Brabham-BMW | |
| Time | 1:26.584 | |
| Fastest lap | ||
| Driver | McLaren-TAG | |
| Time | 1:31.912 on lap 42 | |
| Podium | ||
| First | McLaren-TAG | |
| Second | Ferrari | |
| Third | Alfa Romeo | |
The 1984 Italian Grand Prix was a Formula One motor race held at Monza on 9 September 1984. It was the fourteenth round of the 1984 Formula One season.
Contents |
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 8 | McLaren-TAG | 51 | 1:20:29.065 | 4 | 9 | |
| 2 | 27 | Ferrari | 51 | + 24.249 | 11 | 6 | |
| 3 | 22 | Alfa Romeo | 50 | + 1 Lap | 9 | 4 | |
| 4 | 19 | Toleman-Hart | 49 | + 2 Laps | 17 | 3 | |
| 5 | 30 | Osella-Alfa Romeo | 49 | + 2 Laps | 24 | 0* | |
| 6 | 31 | ATS-BMW | 49 | + 2 Laps | 20 | 0* | |
| 7 | 24 | Osella-Alfa Romeo | 48 | Out of Fuel | 22 | ||
| 8 | 21 | Spirit-Hart | 48 | + 3 Laps | 25 | ||
| 9 | 23 | Alfa Romeo | 45 | Out of Fuel | 10 | ||
| 10 | 18 | Arrows-BMW | 45 | + 6 Laps | 19 | ||
| Ret | 15 | Renault | 43 | Throttle | 8 | ||
| Ret | 2 | Brabham-BMW | 43 | Engine | 5 | ||
| Ret | 17 | Arrows-BMW | 43 | Engine | 15 | ||
| Ret | 16 | Renault | 31 | Oil Pressure | 12 | ||
| Ret | 10 | RAM-Hart | 20 | Oil Pressure | 26 | ||
| Ret | 1 | Brabham-BMW | 15 | Engine | 1 | ||
| Ret | 11 | Lotus-Renault | 14 | Gearbox | 3 | ||
| Ret | 12 | Lotus-Renault | 13 | Spun Off | 7 | ||
| Ret | 5 | Williams-Honda | 10 | Turbo | 13 | ||
| Ret | 6 | Williams-Honda | 8 | Turbo | 6 | ||
| Ret | 26 | Ligier-Renault | 7 | Engine | 16 | ||
| Ret | 25 | Ligier-Renault | 7 | Spun Off | 18 | ||
| Ret | 9 | RAM-Hart | 6 | Electrical | 23 | ||
| Ret | 28 | Ferrari | 5 | Gearbox | 14 | ||
| Ret | 7 | McLaren-TAG | 3 | Engine | 2 | ||
| DNS | 14 | ATS-BMW | 0 | Not Started | 21 | ||
| DNQ | 20 | Toleman-Hart |
* Neither Gartner nor Berger were eligible for championship points, as they were driving their teams' "second entry" and because the team had only entered one car for the entire championship, the second entry was ineligible to score points.
|
|
Unless otherwise indicated, all race results are taken from "The Official Formula 1 website". Retrieved 2007-06-17.
| Previous race: 1984 Dutch Grand Prix |
FIA Formula One World Championship 1984 season |
Next race: 1984 European Grand Prix |
| Previous race: 1983 Italian Grand Prix |
Italian Grand Prix | Next race: 1985 Italian Grand Prix |
|
||||||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.