| 1988 MLB Draft | |||
|---|---|---|---|
| General information | |||
| Date(s) | |||
| Location | |||
| Picks | |||
| First selection | Andy Benes San Diego Padres |
||
| First round selections | 30 | ||
| Overall selections | 1432 [1] | ||
MLB Draft
|
|||
Contents |
The following are the first round picks in the 1988 Major League Baseball draft.
| = All-Star | = Baseball Hall of Famer |
| Pick | Player | Team | Position | Hometown/School |
|---|---|---|---|---|
| 27 | Jeff Mutis | Cleveland Indians | LHP | Lafayette College |
| 28 | Ricky Gutiérrez | Baltimore Orioles | SS | American HS (Hialeah, FL) |
| 29 | Ted Wood | San Francisco Giants | OF | University of New Orleans |
| 30 | Brian Jordan | Saint Louis Cardinals | OF | University of Richmond |
| Preceded by Ken Griffey, Jr. |
1st Overall Picks Andy Benes |
Succeeded by Ben McDonald |
|
|||||||||||
|
|||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.