The 1990 Italian Grand Prix was a Formula One motor race held on 9 September 1990 at Monza. It was the twelfth race of the 1990 Formula One season. The race was the 60th Italian Grand Prix and the 55th to be held at Monza.
| Race details | ||
|---|---|---|
| Race 12 of 16 in the 1990 Formula One season | ||
| Date | September 9, 1990 | |
| Location | Autodromo Nazionale di Monza Milan, Italy |
|
| Course | Permanent racing facility 5.80 km (3.6039 mi) |
|
| Distance | 53 laps, 307.400 km (191.009 mi) | |
| Weather | Hot, dry, sunny | |
| Pole position | ||
| Driver | McLaren-Honda | |
| Time | 1:22.533 | |
| Fastest lap | ||
| Driver | McLaren-Honda | |
| Time | 1:26.254 on lap 46 | |
| Podium | ||
| First | McLaren-Honda | |
| Second | Ferrari | |
| Third | McLaren-Honda | |
The 1990 Italian Grand Prix was a Formula One motor race held on 9 September 1990 at Monza. It was the twelfth race of the 1990 Formula One season. The race was the 60th Italian Grand Prix and the 55th to be held at Monza.
Brazilian driver Ayrton Senna in a McLaren MP4/5B scored a Grand Slam, winning the race by six seconds over his title rival reigning world champion, French driver Alain Prost driving a Ferrari 641. With Senna's Austrian team mate Gerhard Berger third, the podium was identical to that at the previous round.
The race was additionally notable when near the end of the first lap, Derek Warwick demolished his Lotus 102 at the Parabolica, hitting the guard rail at an estimated 140 mph. The race was stopped on the second lap and restarted over the original distance. Warwick, miraculously unhurt, ran back to the pits, jumped into the spare car and took the restart with the rest of the field.
Senna's victory over Prost saw the championship points gap expand to 16 points, the largest gap between the two all season to that point.
Contents |
| Pos | No | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 14 | Osella-Ford | 1:26.947 | — | |
| 2 | 31 | Coloni-Ford | 1:27.594 | +0.647 | |
| 3 | 17 | AGS-Ford | 1:27.773 | +0.826 | |
| 4 | 18 | AGS-Ford | 1:28.113 | +1.166 | |
| 5 | 33 | EuroBrun-Judd | 1:28.703 | +1.756 | |
| 6 | 34 | EuroBrun-Judd | 1:35.061 | +8.114 | |
| 7 | 39 | Life | 1:55.244 | +28.297 |
| Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
|---|---|---|---|---|---|---|
| 1 | 27 | McLaren-Honda | 1:22.972 | 1:22.533 | — | |
| 2 | 1 | Ferrari | 1:23.497 | 1:22.935 | +0.402 | |
| 3 | 28 | McLaren-Honda | 1:23.239 | 1:22.936 | +0.403 | |
| 4 | 2 | Ferrari | 1:23.141 | 1:23.720 | +0.608 | |
| 5 | 4 | Tyrrell-Ford | 1:24.159 | 1:23.526 | +0.993 | |
| 6 | 5 | Williams-Renault | 1:24.042 | 1:23.984 | +1.451 | |
| 7 | 6 | Williams-Renault | 1:24.253 | 1:24.555 | +1.720 | |
| 8 | 19 | Benetton-Ford | 1:25.567 | 1:24.583 | +2.050 | |
| 9 | 20 | Benetton-Ford | 1:24.699 | 1:24.987 | +2.166 | |
| 10 | 15 | Leyton House-Judd | 1:26.170 | 1:25.556 | +3.023 | |
| 11 | 12 | Lotus-Lamborghini | 1:26.110 | 1:25.629 | +3.096 | |
| 12 | 11 | Lotus-Lamborghini | 1:25.728 | 1:25.677 | +3.144 | |
| 13 | 29 | Lola-Lamborghini | 1:25.927 | 1:26.154 | +3.394 | |
| 14 | 3 | Tyrrell-Ford | 1:26.449 | 1:26.081 | +3.548 | |
| 15 | 23 | Minardi-Ford | 1:26.330 | 1:26.516 | +3.797 | |
| 16 | 16 | Leyton House-Judd | 1:26.712 | 1:26.735 | +4.179 | |
| 17 | 8 | Brabham-Judd | 1:26.950 | 1:27:997 | +4.417 | |
| 18 | 30 | Lola-Lamborghini | 1:27.074 | 1:26.962 | +4.429 | |
| 19 | 21 | Dallara-Ford | 1:27.790 | 1:26.964 | +4.431 | |
| 20 | 26 | Ligier-Ford | 1:27.153 | 1:27.043 | +4.510 | |
| 21 | 10 | Arrows-Ford | 1:27.828 | 1:27.410 | +4.877 | |
| 22 | 9 | Arrows-Ford | 1:27.784 | 1:27.448 | +4.915 | |
| 23 | 14 | Osella-Ford | 1:27.541 | 1:28.228 | +5.008 | |
| 24 | 18 | AGS-Ford | 1:28.564 | 1:27.673 | +5.140 | |
| 25 | 22 | Dallara-Ford | 1:27.772 | 1:27.749 | +5.216 | |
| 26 | 25 | Ligier-Ford | 1:28.626 | 1:27.937 | +5.404 | |
| 27 | 17 | AGS-Ford | 1:28.107 | 1:28.256 | +5.574 | |
| 28 | 24 | Minardi-Ford | 1:28.258 | 1:28.521 | +5.725 | |
| 29 | 7 | Brabham-Judd | 1:28.382 | 1:30.446 | +5.849 | |
| 30 | 31 | Coloni-Ford | 1:28.952 | 1:30.140 | +6.419 |
|
|
| Previous race: 1990 Belgian Grand Prix |
FIA Formula One World Championship 1990 season |
Next race: 1990 Portuguese Grand Prix |
| Previous race: 1989 Italian Grand Prix |
Italian Grand Prix | Next race: 1991 Italian Grand Prix |
|
||||||||||||||||||||||||||||||||