Statistics of Austrian Football Bundesliga in the 1991/1992 season.
Contents |
Fall season is performed in 12 teams, and higher eight teams go into Meister playoff. Lower four teams fought in Mittlere Playoff with higher four teams of Austrian Football First League.
FK Austria Wien won the championship.
| Pos | Club | P | W | D | L | F | A | Pts |
| 1 | SV Austria Salzburg | 22 | 16 | 2 | 4 | 43 | 18 | 34 |
| 2 | FK Austria Wien | 22 | 14 | 5 | 3 | 51 | 21 | 33 |
| 3 | FC Swarovski Tirol | 22 | 12 | 5 | 5 | 48 | 34 | 29 |
| 4 | FC Stahl Linz | 22 | 11 | 6 | 5 | 36 | 24 | 28 |
| 5 | SK Rapid Wien | 22 | 10 | 7 | 5 | 37 | 24 | 27 |
| 6 | FC Admira/Wacker | 22 | 10 | 7 | 5 | 33 | 22 | 27 |
| 7 | VSE Sankt Pölten | 22 | 6 | 6 | 10 | 25 | 34 | 18 |
| 8 | SK Vorwärts Steyr | 22 | 7 | 3 | 12 | 28 | 29 | 17 |
| 9 | SK Sturm Graz | 22 | 6 | 3 | 13 | 21 | 36 | 15 |
| 10 | Kremser SC | 22 | 4 | 6 | 12 | 23 | 43 | 14 |
| 11 | First Vienna FC | 22 | 4 | 6 | 12 | 20 | 43 | 14 |
| 12 | Donawitzer SV Alpine | 22 | 1 | 6 | 15 | 11 | 48 | 8 |
| Pos | Club | P | W | D | L | F | A | Pts |
| 1 | FK Austria Wien | 36 | 21 | 7 | 8 | 73 | 36 | 33 |
| 2 | SV Austria Salzburg | 36 | 23 | 4 | 9 | 62 | 37 | 33 |
| 3 | FC Swarovski Tirol | 36 | 21 | 5 | 10 | 69 | 49 | 33 |
| 4 | FC Admira/Wacker | 36 | 17 | 9 | 10 | 57 | 42 | 30 |
| 5 | SK Rapid Wien | 36 | 16 | 9 | 11 | 58 | 40 | 28 |
| 6 | FC Stahl Linz | 36 | 15 | 9 | 12 | 47 | 45 | 25 |
| 7 | SK Vorwärts Steyr | 36 | 12 | 5 | 19 | 47 | 48 | 21 |
| 8 | VSE Sankt Pölten | 36 | 9 | 9 | 18 | 38 | 59 | 18 |
| Pos | Club | P | W | D | L | F | A | Pts |
| 1 | SK Sturm Graz | 14 | 4 | 9 | 1 | 18 | 11 | 17 |
| 2 | *VfB Mödling | 14 | 5 | 6 | 3 | 16 | 15 | 16 |
| 3 | *Linzer ASK | 14 | 5 | 5 | 4 | 19 | 17 | 15 |
| 4 | *Wiener Sportclub | 14 | 5 | 4 | 5 | 23 | 18 | 14 |
| 5 | First Vienna FC | 14 | 5 | 4 | 5 | 15 | 13 | 14 |
| 6 | Donawitzer SV Alpine | 14 | 6 | 2 | 6 | 17 | 20 | 14 |
| 7 | Kremser SC | 14 | 3 | 6 | 5 | 22 | 25 | 12 |
| 8 | *Grazer AK | 14 | 3 | 4 | 7 | 12 | 23 | 10 |
(*)The team which belongs to Austrian Football First League.
|
||||||||||||||
| This article about an Austrian association football competition is a stub. You can help Wikipedia by expanding it. |
Here you can share your comments or contribute with more information, content, resources or links about this topic.