| 1991 Chicago White Sox First Season at New Comiskey Park |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1991 information | ||
| Owner(s) | Jerry Reinsdorf | |
| Manager(s) | Jeff Torborg | |
| Local television | WGN-TV SportsChannel Chicago (Ken Harrelson, Tom Paciorek) |
|
| Local radio | WMAQ (AM) (John Rooney, Wayne Hagin) WTAQ (Frank Diaz, Chico Carrasquel) |
|
| Previous season Next season | ||
The 1991 Chicago White Sox season was the White Sox's 93rd season. They finished with a record 87-75, good enough for 2nd place in the American League West, 8 games behind of the 1st place Minnesota Twins, as the club opened the new Comiskey Park on April 18.
Contents |
April 18, New Comiskey Park, Chicago, Illinois
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 0 |
| Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| W: Frank Tanana (1-1) L: Jack McDowell (2-1) | ||||||||||||
| HRs: Cecil Fielder (1), Rob Deer 2 (1, 2), Tony Phillips (2), Umpires: HP–Steve Palermo, 1B–Mike Reilly, 2B–Larry Young, 3B–Rich Garcia. Time 3:11. Attendance 42,191. | ||||||||||||
| Detroit Tigers | AB | R | H | RBI | Chicago White Sox | AB | R | H | RBI |
|---|---|---|---|---|---|---|---|---|---|
| Phillips, dh,ss | 6 | 2 | 4 | 3 | Raines, dh | 4 | 0 | 1 | 0 |
| Trammell, ss | 5 | 3 | 4 | 2 | Johnson, cf | 4 | 0 | 1 | 0 |
| Tanana, p | 1 | 0 | 0 | 0 | Ventura, 3b | 4 | 0 | 2 | 0 |
| Whitaker, 2b | 3 | 2 | 3 | 0 | Thomas, 1b | 4 | 0 | 1 | 0 |
| Bernazard, 2b | 2 | 0 | 1 | 0 | Fisk, c | 2 | 0 | 1 | 0 |
| Fielder, 1b | 3 | 2 | 2 | 4 | Merullo, c | 2 | 0 | 0 | 0 |
| Bergman, 1b | 2 | 0 | 0 | 0 | Sosa, rf | 4 | 0 | 0 | 0 |
| Incaviglia, lf | 3 | 0 | 0 | 1 | Snyder, lf | 3 | 0 | 0 | 0 |
| Cuyler, cf | 2 | 0 | 1 | 0 | Guillen, ss | 1 | 0 | 0 | 0 |
| Tettleton c,rf | 6 | 2 | 1 | 2 | Grebeck, ph,ss | 2 | 0 | 0 | 0 |
| Deer, rf | 5 | 2 | 2 | 4 | Fletcher 2b | 1 | 0 | 0 | 0 |
| Allanson, c | 0 | 0 | 0 | 0 | Cora, ph,2b | 2 | 0 | 1 | 0 |
| Shelby, cf,lf | 5 | 1 | 1 | 0 | McDowell, p | 0 | 0 | 0 | 0 |
| Fryman, 3b | 1 | 2 | 0 | 0 | Drahman, p | 0 | 0 | 0 | 0 |
| de los Santos, 3b | 2 | 0 | 0 | 0 | Patterson, p | 0 | 0 | 0 | 0 |
| Radinsky, p | 0 | 0 | 0 | 0 | |||||
| Pall, p | 0 | 0 | 0 | 0 | |||||
| Thigpen, p | 0 | 0 | 0 | 0 | |||||
| Totals | 46 | 16 | 19 | 16 | Totals | 33 | 0 | 7 | 0 |
| Chicago White Sox | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| McDowell, L (2-1) | 2.2 | 5 | 6 | 6 | 3 | 0 |
| Drahman | 0.2 | 5 | 5 | 5 | 1 | 0 |
| Patterson | 2.2 | 7 | 5 | 4 | 1 | 2 |
| Radinsky | 1.0 | 1 | 0 | 0 | 0 | 2 |
| Pall | 1.0 | 1 | 0 | 0 | 0 | 2 |
| Thigpen | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 16 | 9 | 9 | 3 | 7 |
| Detroit Tigers | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Tanana, W (1-1) | 9.0 | 7 | 0 | 0 | 0 | 3 |
| Totals | 9.0 | 7 | 0 | 0 | 0 | 3 |
| AL West | W | L | Pct. | GB | Home | Away |
|---|---|---|---|---|---|---|
| Minnesota Twins | 95 | 67 | .586 | -- | 51-30 | 44-37 |
| Chicago White Sox | 87 | 75 | .537 | 8 | 46-35 | 41-40 |
| Texas Rangers | 85 | 77 | .525 | 10 | 46-35 | 39-42 |
| Oakland Athletics | 84 | 78 | .519 | 11 | 47-34 | 37-44 |
| Seattle Mariners | 83 | 79 | .512 | 12 | 45-36 | 38-43 |
| Kansas City Royals | 82 | 80 | .506 | 13 | 40-41 | 42-39 |
| California Angels | 81 | 81 | .500 | 14 | 40-41 | 41-40 |
| 1991 Chicago White Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager
Coaches
|
||||||
Note: G = Games played; AB = At Bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; BB = Base on balls; SO = Strikeouts; AVG = Batting average; SB = Stolen bases
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esteban Beltre, SS | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | 1 |
| Joey Cora, 2B | 100 | 228 | 37 | 55 | 2 | 3 | 0 | 18 | 20 | 21 | .241 | 18 |
| Carlton Fisk, C | 134 | 460 | 42 | 111 | 25 | 0 | 18 | 74 | 32 | 86 | .241 | 1 |
| Scott Fletcher, 2B | 90 | 248 | 14 | 51 | 10 | 1 | 1 | 28 | 17 | 26 | .206 | 0 |
| Craig Grebeck, 2B,3B,SS | 107 | 224 | 37 | 63 | 16 | 3 | 6 | 31 | 38 | 40 | .281 | 1 |
| Ozzie Guillen, SS | 154 | 524 | 52 | 143 | 20 | 3 | 3 | 49 | 11 | 38 | .273 | 21 |
| Mike Huff, OF | 51 | 97 | 14 | 26 | 4 | 1 | 1 | 15 | 12 | 18 | .268 | 3 |
| Bo Jackson, DH | 23 | 71 | 8 | 16 | 4 | 0 | 3 | 14 | 12 | 25 | .225 | 0 |
| Lance Johnson, CF | 159 | 588 | 72 | 161 | 14 | 13 | 0 | 49 | 26 | 58 | .274 | 26 |
| Ron Karkovice, C | 75 | 167 | 25 | 41 | 13 | 0 | 5 | 22 | 15 | 42 | .246 | 0 |
| Ron Kittle, 1B | 17 | 47 | 7 | 9 | 0 | 0 | 2 | 7 | 5 | 9 | .191 | 0 |
| Rodney McCray, OF | 17 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | 1 |
| Matt Merullo, C,1B,DH | 80 | 140 | 8 | 32 | 1 | 0 | 5 | 21 | 9 | 18 | .229 | 0 |
| Warren Newson, OF | 71 | 132 | 20 | 39 | 5 | 0 | 4 | 25 | 28 | 34 | .295 | 2 |
| Dan Pasqua, 1B,OF,DH | 134 | 417 | 71 | 108 | 22 | 5 | 18 | 66 | 62 | 86 | .259 | 0 |
| Tim Raines, LF | 155 | 609 | 102 | 163 | 20 | 6 | 5 | 50 | 83 | 68 | .268 | 51 |
| Sammy Sosa, RF,CF | 116 | 316 | 39 | 64 | 10 | 1 | 10 | 33 | 14 | 98 | .203 | 13 |
| Cory Snyder, OF,1B | 50 | 117 | 10 | 22 | 4 | 0 | 3 | 11 | 6 | 41 | .188 | 0 |
| Frank Thomas, DH,1B | 158 | 559 | 104 | 178 | 31 | 2 | 32 | 109 | 138 | 112 | .318 | 1 |
| Robin Ventura, 3B,1B | 157 | 606 | 92 | 172 | 25 | 1 | 23 | 100 | 80 | 67 | .284 | 2 |
| Don Wakamatsu, C | 18 | 31 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | .226 | 0 |
|
|
162 | 5594 | 758 | 1464 | 226 | 39 | 139 | 722 | 610 | 896 | .262 | 134 |
Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; HR = Home runs allowed; BB = Walks allowed; K = Strikeouts
| Player | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson Alvarez | 3 | 2 | 3.51 | 10 | 9 | 0 | 56.1 | 47 | 26 | 22 | 9 | 29 | 32 |
| Jeff Carter | 0 | 1 | 5.25 | 5 | 2 | 0 | 12.0 | 8 | 8 | 7 | 1 | 5 | 2 |
| Brian Drahman | 3 | 2 | 3.23 | 28 | 0 | 0 | 30.2 | 21 | 12 | 11 | 4 | 14 | 18 |
| Tom Drees | 0 | 0 | 12.27 | 4 | 0 | 0 | 7.1 | 10 | 10 | 10 | 4 | 6 | 2 |
| Wayne Edwards | 0 | 2 | 3.86 | 13 | 0 | 0 | 23.1 | 22 | 14 | 10 | 2 | 20 | 12 |
| Alex Fernandez | 9 | 13 | 4.51 | 34 | 32 | 0 | 191.2 | 186 | 100 | 96 | 16 | 90 | 145 |
| Ramon Garcia | 4 | 4 | 5.40 | 16 | 15 | 0 | 78.1 | 79 | 50 | 47 | 13 | 33 | 40 |
| Roberto Hernandez | 1 | 0 | 7.80 | 9 | 3 | 0 | 15.0 | 18 | 15 | 13 | 1 | 7 | 6 |
| Greg Hibbard | 11 | 11 | 4.31 | 32 | 29 | 0 | 194.0 | 196 | 107 | 93 | 23 | 58 | 71 |
| Charlie Hough | 9 | 10 | 4.02 | 31 | 29 | 0 | 199.1 | 167 | 98 | 89 | 21 | 94 | 107 |
| Jack McDowell | 17 | 10 | 3.41 | 35 | 35 | 0 | 253.2 | 212 | 97 | 96 | 19 | 84 | 191 |
| Donn Pall | 7 | 2 | 2.41 | 51 | 0 | 0 | 71.0 | 59 | 22 | 19 | 7 | 23 | 40 |
| Ken Patterson | 3 | 0 | 2.83 | 43 | 0 | 1 | 63.2 | 48 | 22 | 20 | 5 | 36 | 32 |
| Melido Perez | 8 | 7 | 5.25 | 49 | 8 | 1 | 135.2 | 111 | 49 | 47 | 15 | 52 | 128 |
| Scott Radinsky | 5 | 5 | 2.02 | 67 | 0 | 8 | 71.1 | 53 | 18 | 16 | 4 | 25 | 49 |
| Bobby Thigpen | 7 | 5 | 3.49 | 67 | 0 | 30 | 69.2 | 63 | 32 | 27 | 10 | 46 | 47 |
| Steve Wapnick | 0 | 1 | 1.80 | 6 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 4 | 1 |
|
|
87 | 75 | 3.79 | 162 | 162 | 40 | 1478.0 | 1302 | 681 | 622 | 154 | 626 | 923 |
|
|||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.