| Race details | ||
|---|---|---|
| Race 7 of 16 in the 1993 Formula One season | ||
| Date | 13 June 1993 | |
| Location | Circuit Gilles Villeneuve, Montreal, Quebec, Canada | |
| Course | Temporary street circuit 4.430 km (2.763 mi) |
|
| Distance | 69 laps, 305.670 km (190.686 mi) | |
| Pole position | ||
| Driver | Williams-Renault | |
| Time | 1:18.987 | |
| Fastest lap | ||
| Driver | Benetton-Ford | |
| Time | 1:21.500 on lap 57 | |
| Podium | ||
| First | Williams-Renault | |
| Second | Benetton-Ford | |
| Third | Williams-Renault | |
The 1993 Canadian Grand Prix was a Formula One motor race held at the Circuit Gilles Villeneuve in Montreal, Canada on June 13, 1993. The race, which was contested over 69 laps, was the seventh round of the 1993 Formula One season. It was won by Williams driver Alain Prost, who consequently extended his lead in the Drivers' Championship. Michael Schumacher finished second for the Benetton team, in front of Prost's team-mate Damon Hill who completed the podium.
Contents |
There was a two by two formation in qualifying in Canada as the Williams were ahead of the Benettons and the Ferraris. Prost took pole ahead of Hill, Schumacher, Patrese, Berger and Alesi. Uncharacteristically, Senna was down in 8th.
At the start, Hill beat Prost away, while the Benettons were slow and were passed by Berger and Senna (who had already got ahead of Brundle and then Alesi). Hill was leading Prost, Berger, Senna, Schumacher and Patrese.
Senna passed Berger for third on lap 2. On lap 6, Prost took the lead from Hill. Soon afterwards, Schumacher passed Berger with Patrese following him through five laps later. The order stabilised at: Prost, Hill, Senna, Schumacher, Patrese and Berger.
During the mid-race stops, Hill had a problem and dropped behind Senna and Schumacher. Schumacher now set off after Senna. Senna suffered an electrical problem and had to retire. Prost won ahead of Schumacher, Hill, Berger, Brundle and Wendlinger.
This is the last race former world champion James Hunt commentated on. He died barely 48 hours after the race.
| Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
|---|---|---|---|---|---|---|
| 1 | 2 | Williams-Renault | 1:18.987 | 1:19.135 | — | |
| 2 | 0 | Williams-Renault | 1:19.491 | 1:20.145 | +0.504 | |
| 3 | 5 | Benetton-Ford | 1:20.808 | 1:20.945 | +1.821 | |
| 4 | 6 | Benetton-Ford | 1:20.948 | 1:23.268 | +1.961 | |
| 5 | 28 | Ferrari | 1:21.278 | 1:21.513 | +2.291 | |
| 6 | 27 | Ferrari | 1:21.414 | 1:21.660 | +2.427 | |
| 7 | 25 | Ligier-Renault | 1:21.603 | 1:22.026 | +2.616 | |
| 8 | 8 | McLaren-Ford | 1:21.706 | 1:21.891 | +2.719 | |
| 9 | 29 | Sauber | 1:21.936 | 1:21.813 | +2.826 | |
| 10 | 26 | Ligier-Renault | 1:22.097 | 1:22.622 | +3.110 | |
| 11 | 30 | Sauber | 1:22.198 | 1:22.428 | +3.211 | |
| 12 | 7 | McLaren-Ford | 1:22.751 | 1:22.229 | +3.242 | |
| 13 | 20 | Larrousse-Lamborghini | 1:22.263 | 1:22.977 | +3.276 | |
| 14 | 14 | Jordan-Hart | 1:23.152 | 1:22.509 | +3.522 | |
| 15 | 19 | Larrousse-Lamborghini | 1:22.983 | 1:22.819 | +3.832 | |
| 16 | 10 | Footwork-Mugen-Honda | 1:22.891 | 1:22.999 | +3.904 | |
| 17 | 23 | Minardi-Ford | 1:24.559 | 1:23.119 | +4.132 | |
| 18 | 9 | Footwork-Mugen-Honda | 1:23.518 | 1:23.185 | +4.198 | |
| 19 | 4 | Tyrrell-Yamaha | 1:23.268 | 1:23.185 | +4.198 | |
| 20 | 12 | Lotus-Ford | 1:23.341 | 1:23.223 | +4.236 | |
| 21 | 11 | Lotus-Ford | 1:23.240 | 1:25.027 | +4.253 | |
| 22 | 3 | Tyrrell-Yamaha | 1:24.391 | 1:23.824 | +4.837 | |
| 23 | 24 | Minardi-Ford | 1:23.946 | 1:24.375 | +4.959 | |
| 24 | 15 | Jordan-Hart | 1:24.632 | 1:23.960 | +4.973 | |
| 25 | 22 | Lola-Ferrari | 1:25.212 | 1:24.357 | +5.370 | |
| 26 | 21 | Lola-Ferrari | 1:24.382 | 1:24.391 | +5.395 |
|
|
| Previous race: 1993 Monaco Grand Prix |
FIA Formula One World Championship 1993 season |
Next race: 1993 French Grand Prix |
| Previous race: 1992 Canadian Grand Prix |
Canadian Grand Prix | Next race: 1994 Canadian Grand Prix |
|
||||||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.