| Race details | ||
|---|---|---|
| Race 14 of 16 in the 1994 Formula One season | ||
| Date | October 16, 1994 | |
| Official name | XXXIX Gran Premio de Europa | |
| Location | Circuito Permanente de Jerez, Jerez, Spain | |
| Course | Permanent racing facility 4.428 km (2.767 mi) |
|
| Distance | 69 laps, 305.532 km (190.957 mi) | |
| Weather | Sunny | |
| Pole position | ||
| Driver | Benetton-Ford | |
| Time | 1:22.762 | |
| Fastest lap | ||
| Driver | Benetton-Ford | |
| Time | 1:25.040 on lap 17 | |
| Podium | ||
| First | Benetton-Ford | |
| Second | Williams-Renault | |
| Third | McLaren-Peugeot | |
|
|
||
The 1994 European Grand Prix was a Formula One motor race held on October 16, 1994 at the Circuito Permanente de Jerez, Jerez, Spain. It was the fourteenth race of the 1994 Formula One season.
Contents |
This race originally was to be return of the Argentine Grand Prix, but those plans were aborted May 1994 as the track, which was undergoing modernization since 1991, was not finished yet. The FIA moved the race to Jerez and named it the European Grand Prix midseason.[1] The series went to Argentina the following year for the 1995 Argentine Grand Prix.
| Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 5 | Benetton-Ford | 1:24.207 | 1:22.762 | ||
| 2 | 0 | Williams-Renault | 1:24.137 | 1:22.892 | +0.130 | |
| 3 | 2 | Williams-Renault | 1:24.971 | 1:23.392 | +0.630 | |
| 4 | 30 | Sauber-Mercedes | 1:24.184 | 1:23.431 | +0.669 | |
| 5 | 14 | Jordan-Hart | 1:24.700 | 1:23.455 | +0.693 | |
| 6 | 28 | Ferrari | 1:25.079 | 1:23.677 | +0.915 | |
| 7 | 25 | Ligier-Renault | 1:26.241 | 1:24.040 | +1.278 | |
| 8 | 10 | Footwork-Ford | 1:26.048 | 1:24.079 | +1.317 | |
| 9 | 7 | McLaren-Peugeot | 1:25.275 | 1:24.122 | +1.360 | |
| 10 | 15 | Jordan-Hart | 1:24.794 | 1:24.157 | +1.395 | |
| 11 | 26 | Ligier-Renault | 1:25.384 | 1:24.432 | +1.670 | |
| 12 | 6 | Benetton-Ford | 1:35.441 | 1:24.643 | +1.881 | |
| 13 | 3 | Tyrrell-Yamaha | 1:26.304 | 1:24.738 | +1.976 | |
| 14 | 4 | Tyrrell-Yamaha | 1:25.995 | 1:24.770 | +2.008 | |
| 15 | 8 | McLaren-Peugeot | 1:25.942 | 1:25.110 | +2.348 | |
| 16 | 27 | Ferrari | 1:25.182 | 1:44.801 | +2.420 | |
| 17 | 23 | Minardi-Ford | 1:25.812 | 1:25.294 | +2.532 | |
| 18 | 29 | Sauber-Mercedes | 1:25.407 | 1:25.411 | +2.645 | |
| 19 | 9 | Footwork-Ford | 1:26.094 | 1:25.427 | +2.665 | |
| 20 | 24 | Minardi-Ford | 1:26.744 | 1:25.511 | +2.749 | |
| 21 | 12 | Lotus-Mugen-Honda | 1:26.973 | 1:25.557 | +2.795 | |
| 22 | 11 | Lotus-Mugen-Honda | 1:28.047 | 1:25.595 | +2.833 | |
| 23 | 20 | Larrousse-Ford | 1:28.042 | 1:26.272 | +3.510 | |
| 24 | 19 | Larrousse-Ford | 1:29.041 | 1:27.168 | +4.406 | |
| 25 | 31 | Simtek-Ford | 1:28.388 | 1:27.201 | +4.439 | |
| 26 | 32 | Simtek-Ford | 1:30.069 | 1:27.976 | +5.214 | |
| DNQ | 34 | Pacific-Ilmor | 1:30.099 | 1:29.488 | +6.726 | |
| DNQ | 33 | Pacific-Ilmor | 1:31.162 | 1:30.234 | +7.472 |
|
|
| Previous race: 1994 Portuguese Grand Prix |
FIA Formula One World Championship 1994 season |
Next race: 1994 Japanese Grand Prix |
| Previous race: 1993 European Grand Prix |
European Grand Prix | Next race: 1995 European Grand Prix |
|
||||||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.