| Race details | ||
|---|---|---|
| Race 10 of 16 in the 1994 Formula One season | ||
| Date | August 14, 1994 | |
| Official name | X Marlboro Magyar Nagydij | |
| Location | Hungaroring, Budapest, Hungary | |
| Course | Permanent racing facility 3.968 km (2.480 mi) |
|
| Distance | 77 laps, 305.536 km (190.960 mi) | |
| Weather | Sunny | |
| Pole position | ||
| Driver | Benetton-Ford | |
| Time | 1:18.258 | |
| Fastest lap | ||
| Driver | Benetton-Ford | |
| Time | 1:20.881 on lap 5 | |
| Podium | ||
| First | Benetton-Ford | |
| Second | Williams-Renault | |
| Third | Benetton-Ford | |
The 1994 Hungarian Grand Prix was a Formula One motor race held on August 14, 1994 at the Hungaroring, Budapest. It was the tenth race of the 1994 Formula One season.
The race was a comfortable victory for Michael Schumacher. Mika Häkkinen was suspended for the race after his involvement in the collision at the German Grand Prix. Häkkinen had already incurred a one race suspended ban for an accident with Rubens Barrichello at the British Grand Prix.
Häkkinen was replaced for this race by McLaren tester Phillipe Alliot.
Contents |
| Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
|---|---|---|---|---|---|---|
| 1 | 5 | Benetton-Ford | 1:19.479 | 1:18.258 | — | |
| 2 | 0 | Williams-Renault | 1:19.700 | 1:18.824 | +0.566 | |
| 3 | 2 | Williams-Renault | 1:20.395 | 1:20.205 | +1.947 | |
| 4 | 28 | Ferrari | 1:21.009 | 1:20.219 | +1.961 | |
| 5 | 3 | Tyrrell-Yamaha | 1:21.877 | 1:20.232 | +1.974 | |
| 6 | 8 | McLaren-Peugeot | 1:20.819 | 1:20.629 | +2.371 | |
| 7 | 15 | Jordan-Hart | 1:21.406 | 1:20.698 | +2.440 | |
| 8 | 30 | Sauber-Mercedes | 1:22.268 | 1:20.858 | +2.600 | |
| 9 | 26 | Ligier-Renault | 1:23.244 | 1:20.929 | +2.671 | |
| 10 | 14 | Jordan-Hart | 1:21.498 | 1:20.952 | +2.694 | |
| 11 | 4 | Tyrrell-Yamaha | 1:21.731 | 1:20.984 | +2.726 | |
| 12 | 6 | Benetton-Ford | 1:21.141 | 9:03.939 | +2.883 | |
| 13 | 27 | Ferrari | 1:21.280 | 1:21.206 | +2.948 | |
| 14 | 7 | McLaren-Peugeot | 1:22.915 | 1:21.498 | +3.240 | |
| 15 | 23 | Minardi-Ford | 1:24.440 | 1:21.837 | +3.579 | |
| 16 | 9 | Footwork-Ford | 1:22.375 | 1:21.873 | +3.615 | |
| 17 | 29 | Sauber-Mercedes | 1:23.573 | 1:21.946 | +3.688 | |
| 18 | 25 | Ligier-Renault | 1:23.269 | 1:22.038 | +3.780 | |
| 19 | 10 | Footwork-Ford | 1:22.311 | 1:30.262 | +4.053 | |
| 20 | 24 | Minardi-Ford | 1:22.379 | 1:22.379 | +4.121 | |
| 21 | 20 | Larrousse-Ford | 1:22.754 | 1:22.487 | +4.229 | |
| 22 | 11 | Lotus-Mugen-Honda | 1:23.361 | 1:22.513 | +4.255 | |
| 23 | 31 | Simtek-Ford | 1:24.181 | 1:22.614 | +4.356 | |
| 24 | 12 | Lotus-Mugen-Honda | 1:23.306 | 1:22.705 | +4.447 | |
| 25 | 19 | Larrousse-Ford | 1:24.645 | 1:22.899 | +4.641 | |
| 26 | 32 | Simtek-Ford | 1:26.678 | 1:24.191 | +5.933 | |
| DNQ | 34 | Pacific-Ilmor | 1:26.521 | 1:24.908 | +6.650 | |
| DNQ | 33 | Pacific-Ilmor | 1:28.334 | 1:26.275 | +8.017 |
|
|
| Previous race: 1994 German Grand Prix |
FIA Formula One World Championship 1994 season |
Next race: 1994 Belgian Grand Prix |
| Previous race: 1993 Hungarian Grand Prix |
Hungarian Grand Prix | Next race: 1995 Hungarian Grand Prix |
|
||||||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.