The Minnesota Golden Gophers were coached by Jim Wacker for five seasons, from 1992 to 1996.[1] In those five seasons, the Golden Gophers had 16 wins and 39 losses.[1] In the Big Ten, they won 8 games and lost 32.[2] Two players were named All-Big Ten first team.[3] Eight players were named All-Big Ten second team.[3] One player was named Academic All-American first team.[4] Four players were named Academic All-American second team.[4] Fifty-six players were named Academic All-Big Ten under Wacker.[4]
Contents |
| 1992 Minnesota Golden Gophers football | |||
|---|---|---|---|
| Conference | Big Ten Conference | ||
| 1992 record | 2–9 (2–6 Big Ten) | ||
| Head coach | Jim Wacker | ||
| Home stadium | Hubert H. Humphrey Metrodome (Capacity: 63,669) |
||
Seasons
|
|||
| 1992 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5/5 Michigan † | 6 | – | 0 | – | 2 | 9 | – | 0 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18/18 Ohio State | 5 | – | 2 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 5 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 4 | – | 3 | – | 1 | 6 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 4 | – | 4 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 3 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 2 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion Rankings from AP Poll / Coaches' Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1992 season was the Golden Gophers' first season under head coach Jim Wacker.[5] The Golden Gophers only won two games, but nearly defeated the #11 ranked team in the AP Poll, the Colorado Buffaloes. Total attendance for the season was 227,446, which averaged out to 37,908 per game.[6] The season high for attendance was against rival Iowa.[6]
Offensive lineman Keith Ballard, defensive lineman Dennis Cappella and punter Dean Kaufman were named All-Big Ten second team.[3] Defensive back Justin Conzemius, wide receiver Omar Douglas, defensive lineman Shawn Ehrich, offensive lineman Chris Fowlkes, linebacker Peter Hiestand, defensive back Dan LiSanti, defensive back Jeff Rosga and linebacker Lance Wolkow were named Academic All-Big Ten.[4]
Keith Ballard was awarded the Bronko Nagurski Award.[7] Running back Antonio Carter was awarded the Bruce Smith Award.[7] Dennis Cappella was awarded the Carl Eller Award.[7] Wide receiver Jon Lewis was the Bobby Bell Award.[7] Linebacker Russ Heath was awarded the Butch Nash Award.[7] Running back Ken McClintock was awarded the Paul Giel Award.[7]
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | |
|---|---|---|---|---|---|---|---|---|
| September 12 | 7:00 PM | San José State* | Hubert H. Humphrey Metrodome • Minneapolis, MN | L 30–39 | 36,912 | |||
| September 19 | 6:00 PM | #11 Colorado* | Hubert H. Humphrey Metrodome • Minneapolis, MN | L 20–21 | 33,719 | |||
| September 26 | 11:00 AM | at Pittsburgh* | Pitt Stadium • Pittsburgh, PA | L 33–41 | 31,129 | |||
| October 3 | 6:00 PM | Illinois | Hubert H. Humphrey Metrodome • Minneapolis, MN | W 18–17 | 32,112 | |||
| October 10 | 1:00 PM | at Purdue | Ross–Ade Stadium • West Lafayette, IN | L 20–24 | 30,635 | |||
| October 17 | 6:00 PM | Michigan State |
Hubert H. Humphrey Metrodome • Minneapolis, MN | L 15–20 | 35,594 | |||
| October 24 | 12:00 PM | at #3 Michigan | Michigan Stadium • Ann Arbor, MI (Little Brown Jug) | L 13–63 | 106,579 | |||
| October 31 | 6:00 PM | Indiana | Hubert H. Humphrey Metrodome • Minneapolis, MN | L 17–24 | 31,741 | |||
| November 7 | 12:30 PM | at #22 Ohio State | Ohio Stadium • Columbus, OH | L 0–17 | 91,764 | |||
| November 14 | 1:00 PM | at Wisconsin | Camp Randall Stadium • Madison, WI (Paul Bunyan's Axe) | L 6–34 | 48,754 | |||
| November 21 | 6:00 PM | Iowa | Hubert H. Humphrey Metrodome • Minneapolis, MN (Floyd of Rosedale) | W 28–13 | 57,368 | |||
| *Non-conference game. |
||||||||
| 1993 Minnesota Golden Gophers football | |||
|---|---|---|---|
| Conference | Big Ten Conference | ||
| 1993 record | 4–7 (3–5 Big Ten) | ||
| Head coach | Jim Wacker | ||
| Home stadium | Hubert H. Humphrey Metrodome (Capacity: 63,669) |
||
Seasons
|
|||
| 1993 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6/5 Wisconsin § | 6 | – | 1 | – | 1 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11/10 Ohio State § | 6 | – | 1 | – | 1 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8/7 Penn State | 6 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21/19 Michigan | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 5 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 4 | – | 4 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 3 | – | 5 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 0 | – | 8 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| § – Conference co-champions Rankings from AP Poll / Coaches' Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1993 season was the Golden Gophers' second season under head coach Jim Wacker.[5] The Golden Gophers won four games, highlighted by a win over #15 ranked Wisconsin.[5] The total home attendance for the season was 239,973, which averaged to 39,995 per game.[6] The season attendance high was against Wisconsin, with 64,798 in attendance.[6]
Offensive Guard Rob Rogers and wide receiver Omar Douglas were named All-Big Ten second team.[3] Defensive back Justin Conzemius, wide receiver Omar Douglas and linebacker Jeff Rosga were all named second team Academic All-Americans.[4] Kicker Mike Chalberg, defensive back Justin Conzemius, wide receiver Omar Douglas, offensive lineman Chris Fowlkes, linebacker Peter Hiestand, offensive lineman Todd Jesewitz, linebacker Ben Langford, defensive back Jeff Rosga, linebacker Craig Sauer, tight end Mark Tangen and linebacker Lance Wolkow were named Academic All-Big Ten.[4]
Omar Douglas was awarded the Bronko Nagurski Award, Bruce Smith Award and Butch Nash Award.[7] Linebacker Andrew Veit was awarded the Carl Eller Award.[7] Long snapper Scott Williams was awarded the Bobby Bell Award.[7] Running back Antonio Carter was awarded the Paul Giel Award.[7]
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | |
|---|---|---|---|---|---|---|---|---|
| September 4 | 12:00 PM | at #17 Penn State | Beaver Stadium • University Park, PA | L 20–38 | 95,387 | |||
| September 11 | 6:00 PM | Indiana State* | Hubert H. Humphrey Metrodome • Minneapolis, MN | W 27–10 | 30,719 | |||
| September 18 | 7:00 PM | Kansas State* | Hubert H. Humphrey Metrodome • Minneapolis, MN | L 25–30 | 36,245 | |||
| September 25 | 8:00 PM | at San Diego State* | Jack Murphy Stadium • San Diego, CA | L 17–48 | 41,487 | |||
| October 2 | 7:00 PM | Indiana | Hubert H. Humphrey Metrodome • Minneapolis, MN | L 19–23 | 33,315 | |||
| October 9 | 6:00 PM | Purdue | Hubert H. Humphrey Metrodome • Minneapolis, MN | W 59–56 | 31,293 | |||
| October 16 | 1:00 PM | at Northwestern | Dyche Stadium • Evanston, IL | W 28–26 | 27,814 | |||
| October 23 | 6:00 PM | #15 Wisconsin |
Hubert H. Humphrey Metrodome • Minneapolis, MN (Paul Bunyan's Axe) | W 28–21 | 64,798 | |||
| November 6 | 11:30 AM | at Illinois | Memorial Stadium • Champaign, IL | ESPN | L 20–23 | 50,192 | ||
| November 13 | 11:30 AM | Michigan | Hubert H. Humphrey Metrodome • Minneapolis, MN (Little Brown Jug) | ESPN | L 7–58 | 43,603 | ||
| November 20 | 1:05 PM | at Iowa | Kinnick Stadium • Iowa City, IA (Floyd of Rosedale) | L 3–21 | 66,840 | |||
| *Non-conference game. |
||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 Minnesota Golden Gophers football | |||
|---|---|---|---|
| Conference | Big Ten Conference | ||
| 1994 record | 3–8 (1–7 Big Ten) | ||
| Head coach | Jim Wacker | ||
| Home stadium | Hubert H. Humphrey Metrodome (Capacity: 63,669) |
||
Seasons
|
|||
| 1994 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2/2 Penn State † | 8 | – | 0 | – | 0 | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14/9 Ohio State | 6 | – | 2 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 5 | – | 2 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12/12 Michigan | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 4 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 4 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 3 | – | 4 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 3 | – | 3 | – | 2 | 5 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 3 | – | 5 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 0 | – | 8 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1994 season was the Golden Gophers' third season under head coach Jim Wacker.[5] The Gophers won three games and lost eight.[5] The total attendance for the season was 253,851, which averaged to 42,308 per game.[6] The season attendance high was against Iowa, with 53,340 in attendance.[6]
Defensive tackle Ed Hawthorne and running back Chris Darkins were named All-Big Ten first team.[3] Kicker Mike Chalberg was named All-Big Ten second team.[3] Defensive back Justin Conzemius was named first team Academic All-American.[4] Kicker Mike Chalberg, defensive back Justin Conzemius, offensive lineman Chris Fowlkes, offensive lineman Luke Glime, linebacker Luke Hiestand, offensive lineman Todd Jesewitz, linebacker Ben Langford, wide receiver Tony Levine, defensive back Dan LiSanti, linebacker Craig Sauer, quarterback Cory Sauter and linebacker Chris Smith were named Academic All-Big Ten.[4]
Chris Darkins was awarded the Bronko Nagurski Award and Bruce Smith Award.[7] Craig Sauer was awarded the Carl Eller Award.[7] Free safety Rishon Early was awarded the Bobby Bell Award.[7] Justin Conzemius was awarded the Butch Nash Award.[7] Ed Hawthorne was awarded the Paul Giel Award.[7]
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | |
|---|---|---|---|---|---|---|---|---|
| September 3 | 7:00 PM | #9 Penn State | Hubert H. Humphrey Metrodome • Minneapolis, MN | L 3–56 | 51,134 | |||
| September 10 | 7:00 PM | Pacific* | Hubert H. Humphrey Metrodome • Minneapolis, MN | W 33–7 | 37,719 | |||
| September 17 | 6:00 PM | San Diego State* | Hubert H. Humphrey Metrodome • Minneapolis, MN | W 40–17 | 32,212 | |||
| September 24 | 1:10 PM | at Kansas State* | KSU Stadium • Manhattan, KS | L 0–35 | 40,002 | |||
| October 1 | 1:00 PM | at Indiana | Memorial Stadium • Bloomington, IN | L 14–25 | 38,195 | |||
| October 8 | 1:00 PM | at Purdue | Ross–Ade Stadium • West Lafayette, IN | L 37–49 | 33,158 | |||
| October 15 | 6:00 PM | Northwestern |
Hubert H. Humphrey Metrodome • Minneapolis, MN | L 31–37 | 44,377 | |||
| October 22 | 1:00 PM | at Wisconsin | Camp Randall Stadium • Madison, WI (Paul Bunyan's Axe) | W 17–14 | 77,745 | |||
| November 5 | 6:00 PM | Illinois | Hubert H. Humphrey Metrodome • Minneapolis, MN | L 17–21 | 35,069 | |||
| November 12 | 12:00 PM | at #19 Michigan | Michigan Stadium • Ann Arbor, MI (Little Brown Jug) | L 22–38 | 105,624 | |||
| November 19 | 6:00 PM | Iowa | Hubert H. Humphrey Metrodome • Minneapolis, MN (Floyd of Rosedale) | Creative | L 42–49 | 53,340 | ||
| *Non-conference game. |
||||||||
| 1995 Minnesota Golden Gophers football | |||
|---|---|---|---|
| Conference | Big Ten Conference | ||
| 1995 record | 3–8 (1–7 Big Ten) | ||
| Head coach | Jim Wacker | ||
| Home stadium | Hubert H. Humphrey Metrodome (Capacity: 63,669) |
||
Seasons
|
|||
| 1995 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8/7 Northwestern † | 8 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6/8 Ohio State | 7 | – | 1 | – | 0 | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13/12 Penn State | 5 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17/19 Michigan | 5 | – | 3 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 4 | – | 3 | – | 1 | 6 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25/22 Iowa | 4 | – | 4 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 3 | – | 4 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 3 | – | 4 | – | 1 | 4 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 2 | – | 5 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 0 | – | 8 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion Rankings from AP Poll / Coaches' Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1995 season was the Golden Gophers' fourth season under head coach Jim Wacker.[5] The Golden Gophers won three games and lost eight.[5] Total home attendance for the season was 291,173, which averaged out to 48,529 per game.[6] The season high for attendance was against Wisconsin.[6]
Offensive guard Todd Jesewitz and cornerback Rodney Heath were named All-Big Ten second team.[3] Defensive back Justin Conzemius was named Academic All-American second team.[4] Kicker Mike Chalberg, defensive back Justin Conzemius, defensive tackle Troy Duerr, offensive lineman Chris Fowlkes, linebacker Peter Hiestand, offensive lineman Todd Jesewitz, quarterback Rob Jones, wide receiver Tony Levine, defensive tackle Antoine Richard, linebacker Craig Sauer, quarterback Cory Sauter, linebacker Jim Tallman, defensive end Dave Watson, linebacker Parc Williams and long snapper Scott Williams were named Academic All-Big Ten.[4]
Craig Sauer was awarded the Bronko Nagurski Award and Carl Eller Award.[7] Cory Sauter was awarded the Bruce Smith Award.[7] Mike Chalberg was awarded the Bobby Bell Award.[7] Justin Conzemius was awarded the Butch Nash Award.[7] Running back Chris Darkins was awarded the Paul Giel Award.[7]
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | |
|---|---|---|---|---|---|---|---|---|
| September 16 | 6:00 PM | Ball State* | Hubert H. Humphrey Metrodome • Minneapolis, MN | W 31–7 | 48,420 | |||
| September 23 | 11:00 AM | at Syracuse* | Carrier Dome • Syracuse, NY | Creative | L 17–27 | 42,780 | ||
| September 30 | 6:00 PM | Arkansas State* | Hubert H. Humphrey Metrodome • Minneapolis, MN | W 55–7 | 42,472 | |||
| October 7 | 6:00 PM | Purdue | Hubert H. Humphrey Metrodome • Minneapolis, MN | W 18–17 | 39,343 | |||
| October 14 | 6:00 PM | Northwestern |
Hubert H. Humphrey Metrodome • Minneapolis, MN | L 17–27 | 50,504 | |||
| October 21 | 12:00 PM | at Michigan State | Spartan Stadium • East Lansing, MI | L 31–34 | 70,123 | |||
| October 28 | 2:30 PM | at #9 Michigan | Michigan Stadium • Ann Arbor, MI (Little Brown Jug) | ABC | L 17–52 | 104,929 | ||
| November 4 | 6:00 PM | #4 Ohio State | Hubert H. Humphrey Metrodome • Minneapolis, MN | ESPN2 | L 21–49 | 46,418 | ||
| November 11 | 6:00 PM | Wisconsin | Hubert H. Humphrey Metrodome • Minneapolis, MN (Paul Bunyan's Axe) | ESPN2 | L 27–34 | 64,016 | ||
| November 18 | 1:00 PM | at Illinois | Memorial Stadium • Champaign, IL | L 14-48 | 45,521 | |||
| November 25 | 1:05 PM | at Iowa | Kinnick Stadium • Iowa City, IA (Floyd of Rosedale) | L 3–45 | 65,794 | |||
| *Non-conference game. |
||||||||
| 1996 Minnesota Golden Gophers football | |||
|---|---|---|---|
| Conference | Big Ten Conference | ||
| 1996 record | 4–7 (1–7 Big Ten) | ||
| Head coach | Jim Wacker | ||
| Defensive coordinator | Tim Rose | ||
| Home stadium | Hubert H. Humphrey Metrodome (Capacity: 63,669) |
||
Seasons
|
|||
| 1996 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2/2 Ohio State § | 7 | – | 1 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15/16 Northwestern § | 7 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7/7 Penn State | 6 | – | 2 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18/18 Iowa | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20/20 Michigan | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 3 | – | 5 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 1 | – | 7 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| § – Conference co-champions Rankings from AP Poll / Coaches' Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1996 season was the Golden Gophers' fifth and final season under head coach Jim Wacker.[9] The Golden Gophers won four games, notably defeating 23rd ranked Syracuse.[9] Total attendance for the season was 261,113, which averaged out to 43,519 per game.[6] The season high for attendance was again rival Iowa.[6]
Linebacker Luke Braaten, offensive tackle James Elizondo, offensive guard Pat Hau, quarterback Rob Jones, long snapper Derek Rackley, cornerback Fred Rodgers, quarterback Cory Sauter, linebacker Jim Tallman, linebacker Parc Williams and quarterback Spergon Wynn were named Academic All-Big Ten.[4]
Wide receiver Ryan Thelwell and offensive tackle Gann Brooks were awarded the Bronko Nagurski Award.[7] Wide receiver Tutu Atwell was awarded the Bruce Smith Award.[7] Parc Williams was awarded the Carl Eller Award.[7] Free Safety Rishon Early was awarded the Bobby Bell Award.[7] Cory Sauter was awarded the Butch Nash Award.[7] Defensive tackle Jerome Davis was awarded the Paul Giel Award.[7]
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | |
|---|---|---|---|---|---|---|---|---|
| September 7 | 7:00 PM | at NE Louisiana* | Malone Stadium • Monroe, LA | W 30–3 | 24,842 | |||
| September 14 | 7:00 PM | Ball State* | Hubert H. Humphrey Metrodome • Minneapolis, MN | W 26–23 | 41,007 | |||
| September 21 | 7:30 PM | #23 Syracuse* | Hubert H. Humphrey Metrodome • Minneapolis, MN | ESPN2 | W 35–33 | 45,756 | ||
| October 5 | 11:20 AM | at Purdue | Ross–Ade Stadium • West Lafayette, IN | Creative | L 27–30 | 39,343 | ||
| October 12 | 11:30 AM | at #15 Northwestern | Dyche Stadium • Evanston, IL | ESPN2 | L 24–26 | 35,848 | ||
| October 19 | 3:00 PM | Michigan State |
Hubert H. Humphrey Metrodome • Minneapolis, MN | L 9–27 | 45,434 | |||
| October 26 | 6:00 PM | #10 Michigan | Hubert H. Humphrey Metrodome • Minneapolis, MN (Little Brown Jug) | ESPN2 | L 10–44 | 41,246 | ||
