| 6th IAAF World Indoor Championships | |
|---|---|
|
Official competition logo |
|
| Host city | Paris, France |
| Date(s) | 7 March–9 March |
| Main stadium | Palais Omnisports de Paris-Bercy |
| Nations participating | 118 |
| Athletes participating | 712 |
| Events | 28 |
|
|
|
The 6th IAAF World Indoor Championships in Athletics were held at the Palais Omnisports de Paris-Bercy in Paris, France from March 7 to March 9, 1997. It was the first athletic championships to introduce women's pole vault. There were a total number of 712 participating athletes from 118 countries.
Contents |
1993 | 1995 | 1997 | 1999 | 2001
1993 | 1995 | 1997 | 1999 | 2001
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 7 | 15 | |
| 2 | 3 | 2 | 0 | 5 | |
| 3 | 3 | 1 | 4 | 8 | |
| 4 | 2 | 2 | 0 | 4 | |
| 5 | 2 | 1 | 0 | 3 | |
| 6 | 1 | 5 | 0 | 6 | |
| 7 | 1 | 3 | 1 | 5 | |
| 8 | 1 | 1 | 2 | 4 | |
| 9 | 1 | 1 | 1 | 3 | |
| 10 | 1 | 0 | 2 | 3 | |
| 11 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 18 | 0 | 3 | 0 | 3 | |
| 19 | 0 | 1 | 2 | 3 | |
| 20 | 0 | 1 | 1 | 2 | |
| 21 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 26 | 0 | 0 | 2 | 2 | |
| 27 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 |
|
|||||||||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.