The 1998 World Junior Championships in Athletics is the 1998 version of the World Junior Championships in Athletics. It was held in Annecy, France from July 28 to August 2, 1998.
Contents |
| Medal count | |||||
|---|---|---|---|---|---|
| # | Country | Gold | Silver | Bronze | Total |
| 1 | 7 | 6 | 3 | 16 | |
| 2 | 5 | 2 | 0 | 7 | |
| 3 | 4 | 1 | 2 | 7 | |
| 4 | 3 | 7 | 2 | 12 | |
| 5 | 3 | 2 | 3 | 8 | |
| 6 | 2 | 7 | 4 | 13 | |
| 7 | 2 | 2 | 1 | 5 | |
| 8 | 2 | 1 | 3 | 6 | |
| 9 | 1 | 2 | 2 | 5 | |
| 10 | 1 | 2 | 0 | 3 | |
| 11 | 1 | 1 | 2 | 4 | |
| 1 | 1 | 2 | 4 | ||
| 1 | 1 | 2 | 4 | ||
| 14 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 16 | 1 | 0 | 3 | 4 | |
| 17 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 1 | 0 | 1 | 2 | ||
| 20 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 24 | 0 | 2 | 0 | 2 | |
| 25 | 0 | 1 | 2 | 3 | |
| 26 | 0 | 1 | 1 | 2 | |
| 27 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 30 | 0 | 0 | 2 | 2 | |
| 31 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
|
|||||||||||||||||||||||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.