The ninth edition of the Pan Pacific Swimming Championships, a long course (50 m) event, was held in 2002 in Yokohama International Swimming Pool in Yokohama, Japan, from August 24–29. One world record was set over the six-day competition.
Contents |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 21 | 16 | 15 | 52 | |
| 2 | 11 | 14 | 3 | 28 | |
| 3 | 2 | 4 | 8 | 14 | |
| 4 | 0 | 0 | 7 | 7 | |
| 5 | 0 | 0 | 1 | 1 | |
| Totals | 34 | 34 | 34 | 102 | |
|
|
|||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.