The 2005–2006 season was the 106th completed season of The Football League.
| Season | 2005–06 |
|---|---|
| Champions | Reading |
| Promoted | Reading Sheffield United Watford |
| Relegated | Oxford United Rushden & Diamonds |
|
← 2004–05
2006–07 →
|
|
The 2005–2006 season was the 106th completed season of The Football League.
In this season of Football League, Reading was the only club in England to get more than 100 points and they also have won the League Championship. Elsewhere, there were also wins for Southend United and Carlisle United in Football League One and Football League Two respectively.
Contents |
The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website,[1] with home and away statistics separated. Play-off results are from the same website.
| Season | 2005–06 |
|---|---|
| Champions | Reading (1st second tier title) |
| Direct promotion to FA Premier League | Reading, Sheffield United |
| Promoted to FA Premier League through play-offs | Watford |
| Relegated | Brighton & Hove Albion, Crewe Alexandra, Millwall |
| Matches played | 552 |
| Goals scored | 1341 (2.43 per match) |
| Top goalscorer | Marlon King (Watford), 21[2] |
|
← 2004–05
2006–07 →
|
|
| Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GD | Pts | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 19 | 3 | 1 | 58 | 14 | 12 | 10 | 1 | 41 | 18 | 99 | 32 | +67 | 106 | |||||
| 2 | Sheffield United | 46 | 15 | 5 | 3 | 43 | 22 | 11 | 7 | 5 | 33 | 24 | 76 | 46 | +30 | 90 | |||||
| 3 | Watford | 46 | 11 | 7 | 5 | 39 | 24 | 11 | 8 | 4 | 38 | 29 | 77 | 53 | +24 | 81 | |||||
| 4 | Preston North End | 46 | 11 | 10 | 2 | 31 | 12 | 9 | 10 | 4 | 28 | 18 | 59 | 30 | +29 | 80 | |||||
| 5 | Leeds United | 46 | 13 | 7 | 3 | 35 | 18 | 8 | 8 | 7 | 22 | 20 | 57 | 38 | +19 | 78 | |||||
| 6 | Crystal Palace | 46 | 13 | 6 | 4 | 39 | 20 | 8 | 6 | 9 | 28 | 28 | 67 | 48 | +19 | 75 | |||||
| 7 | Wolverhampton Wanderers | 46 | 9 | 10 | 4 | 24 | 18 | 7 | 9 | 7 | 26 | 24 | 50 | 42 | +8 | 67 | |||||
| 8 | Coventry City | 46 | 12 | 7 | 4 | 39 | 22 | 4 | 8 | 11 | 23 | 43 | 62 | 65 | –3 | 63 | |||||
| 9 | Norwich City | 46 | 12 | 4 | 7 | 34 | 25 | 6 | 4 | 13 | 22 | 40 | 56 | 65 | –9 | 62 | |||||
| 10 | Luton Town | 46 | 11 | 6 | 6 | 45 | 31 | 6 | 4 | 13 | 21 | 36 | 66 | 67 | –1 | 61 | |||||
| 11 | Cardiff City | 46 | 10 | 7 | 6 | 32 | 24 | 6 | 5 | 12 | 26 | 35 | 58 | 59 | –1 | 60 | |||||
| 12 | Southampton | 46 | 9 | 10 | 4 | 26 | 17 | 4 | 9 | 10 | 23 | 33 | 49 | 50 | –1 | 58 | |||||
| 13 | Stoke City | 46 | 7 | 5 | 11 | 24 | 32 | 10 | 2 | 11 | 30 | 31 | 54 | 63 | –9 | 58 | |||||
| 14 | Plymouth Argyle | 46 | 10 | 7 | 6 | 26 | 22 | 3 | 10 | 10 | 13 | 24 | 39 | 46 | –7 | 56 | |||||
| 15 | Ipswich Town | 46 | 8 | 8 | 7 | 28 | 32 | 6 | 6 | 11 | 25 | 34 | 53 | 66 | –13 | 56 | |||||
| 16 | Leicester City | 46 | 8 | 9 | 6 | 30 | 25 | 5 | 6 | 12 | 21 | 34 | 51 | 59 | –8 | 54 | |||||
| 17 | Burnley | 46 | 11 | 6 | 6 | 34 | 22 | 3 | 6 | 14 | 12 | 32 | 46 | 54 | –8 | 54 | |||||
| 18 | Hull City | 46 | 8 | 8 | 7 | 24 | 21 | 4 | 8 | 11 | 25 | 34 | 39 | 52 | –6 | 52 | |||||
| 19 | Sheffield Wednesday | 46 | 7 | 8 | 8 | 22 | 24 | 6 | 5 | 12 | 17 | 28 | 49 | 55 | –13 | 52 | |||||
| 20 | Derby County | 46 | 8 | 10 | 5 | 33 | 27 | 2 | 10 | 11 | 20 | 40 | 53 | 67 | –14 | 50 | |||||
| 21 | Queens Park Rangers | 46 | 7 | 7 | 9 | 24 | 26 | 5 | 7 | 11 | 26 | 39 | 50 | 65 | –15 | 50 | |||||
| 22 | Crewe Alexandra | 46 | 7 | 7 | 9 | 38 | 40 | 2 | 8 | 13 | 19 | 46 | 57 | 86 | –29 | 42 | |||||
| 23 | Millwall | 46 | 4 | 8 | 11 | 13 | 27 | 4 | 8 | 11 | 22 | 35 | 35 | 62 | –27 | 40 | |||||
| 24 | Brighton & Hove Albion | 46 | 4 | 8 | 11 | 21 | 34 | 3 | 9 | 11 | 18 | 37 | 39 | 71 | –32 | 38 |
| Key | |
|---|---|
| Football League Champions, promoted to FA Premier League | |
| Promoted to FA Premier League | |
| Participated in play-offs | |
| Promoted to Premier League through play-offs | |
| Relegated |
| Semifinals 1st leg – 5th/6 May; 2nd leg – 8th/9 May 2006 |
Final at Millennium Stadium, Cardiff 21 May 2006 |
|||||||||
| 3rd | Watford | 3 | 0 | 3 | ||||||
| 6th | Crystal Palace | 0 | 0 | 0 | ||||||
| 3rd | Watford | 3 | ||||||||
| 5th | Leeds United | 0 | ||||||||
| 4th | Preston North End | 1 | 0 | 1 | ||||||
| 5th | Leeds United | 1 | 2 | 3 | ||||||
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Watford | 21 | |
| 2 | Reading | 18 | |
| = | Reading | 18 | |
| = | Cardiff City | 18 | |
| 5 | Watford | 15 | |
| = | Crystal Palace | 15 | |
| = | Coventry | 15 | |
| = | Sheffield United | 15 | |
| 9 | Watford | 14 | |
| = | Luton Town | 14 |
| Season | 2005–06 |
|---|---|
| Champions | Southend United (1st third tier title) |
| Direct promotion | Southend United, Colchester United |
| Promoted through play-offs | Barnsley |
| Relegated | Hartlepool United, Milton Keynes Dons, Swindon Town, Walsall |
| Matches played | 552 |
| Goals scored | 1376 (2.49 per match) |
| Top goalscorer | Freddy Eastwood (Southend United), 23 Billy Sharp (Scunthorpe United), 23[2] |
|
← 2004–05
2006–07 →
|
|
| Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GD | Pts | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southend United | 46 | 13 | 6 | 4 | 37 | 16 | 10 | 7 | 6 | 35 | 27 | 72 | 43 | +29 | 82 | |||||
| 2 | Colchester United | 46 | 15 | 4 | 4 | 39 | 21 | 7 | 9 | 7 | 19 | 19 | 50 | 40 | +18 | 79 | |||||
| 3 | Brentford | 46 | 10 | 8 | 5 | 35 | 23 | 10 | 8 | 5 | 37 | 29 | 72 | 52 | +20 | 76 | |||||
| 4 | Huddersfield Town | 46 | 13 | 6 | 4 | 40 | 25 | 6 | 10 | 7 | 32 | 34 | 72 | 59 | +13 | 73 | |||||
| 5 | Barnsley | 46 | 11 | 11 | 1 | 37 | 19 | 7 | 7 | 9 | 25 | 25 | 62 | 44 | +18 | 72 | |||||
| 6 | Swansea City | 46 | 11 | 9 | 3 | 42 | 23 | 7 | 8 | 8 | 36 | 32 | 78 | 55 | +23 | 71 | |||||
| 7 | Nottingham Forest | 46 | 14 | 5 | 4 | 40 | 15 | 5 | 7 | 11 | 27 | 37 | 67 | 52 | +15 | 69 | |||||
| 8 | Doncaster Rovers | 46 | 11 | 6 | 6 | 30 | 19 | 9 | 3 | 11 | 25 | 32 | 55 | 51 | +4 | 69 | |||||
| 9 | Bristol City | 46 | 11 | 7 | 5 | 38 | 22 | 7 | 4 | 12 | 28 | 40 | 66 | 62 | +4 | 65 | |||||
| 10 | Oldham Athletic | 46 | 12 | 4 | 7 | 32 | 24 | 6 | 7 | 10 | 26 | 36 | 58 | 60 | –2 | 65 | |||||
| 11 | Bradford City | 46 | 8 | 9 | 6 | 28 | 25 | 6 | 10 | 7 | 23 | 24 | 51 | 49 | +2 | 61 | |||||
| 12 | Scunthorpe United | 46 | 8 | 8 | 7 | 36 | 33 | 7 | 7 | 9 | 32 | 40 | 68 | 73 | –5 | 60 | |||||
| 13 | Port Vale | 46 | 10 | 5 | 8 | 30 | 26 | 6 | 7 | 10 | 19 | 28 | 49 | 54 | –5 | 60 | |||||
| 14 | Gillingham | 46 | 13 | 4 | 6 | 31 | 21 | 3 | 8 | 12 | 19 | 43 | 50 | 64 | –14 | 60 | |||||
| 15 | Yeovil Town | 46 | 8 | 8 | 7 | 27 | 24 | 7 | 3 | 13 | 27 | 38 | 54 | 62 | –8 | 56 | |||||
| 16 | Chesterfield | 46 | 6 | 7 | 10 | 31 | 37 | 8 | 7 | 8 | 32 | 36 | 63 | 73 | –10 | 56 | |||||
| 17 | Bournemouth | 46 | 7 | 11 | 5 | 25 | 20 | 5 | 8 | 10 | 24 | 33 | 49 | 53 | –4 | 55 | |||||
| 18 | Tranmere Rovers | 46 | 7 | 8 | 8 | 32 | 30 | 6 | 7 | 10 | 18 | 22 | 50 | 52 | –2 | 54 | |||||
| 19 | Blackpool | 46 | 9 | 8 | 6 | 33 | 27 | 3 | 9 | 11 | 23 | 37 | 56 | 64 | –8 | 53 | |||||
| 20 | Rotherham United | 46 | 7 | 9 | 7 | 31 | 26 | 5 | 7 | 11 | 21 | 36 | 52 | 62 | –10 | 52 | |||||
| 21 | Hartlepool United | 46 | 6 | 10 | 7 | 28 | 30 | 5 | 7 | 11 | 16 | 29 | 44 | 59 | –15 | 50 | |||||
| 22 | Milton Keynes Dons | 46 | 8 | 8 | 7 | 28 | 25 | 4 | 6 | 13 | 17 | 41 | 45 | 66 | –21 | 50 | |||||
| 23 | Swindon Town | 46 | 9 | 5 | 9 | 31 | 31 | 2 | 10 | 11 | 15 | 34 | 46 | 65 | –19 | 48 | |||||
| 24 | Walsall | 46 | 7 | 7 | 9 | 27 | 34 | 4 | 7 | 12 | 20 | 36 | 47 | 70 | –23 | 47 |
| Key | |
|---|---|
| Division Champions, promoted | |
| Promoted | |
| Participated in play-offs | |
| Promoted through play-offs | |
| Relegated |
| Semifinals 1st leg −13 May; 2nd leg −17 May 2000 |
Final at Millennium Stadium, Cardiff 28 May 200 |
|||||||||
| 3rd | Brentford | 1 | 0 | 1 | ||||||
| 6th | Swansea City | 1 | 2 | 3 | ||||||
| 5th | Barnsley (pens.) | 2 (4) | ||||||||
| 6th | Swansea City | 2 (3) | ||||||||
| 4th | Huddersfield Town | 1 | 1 | 2 | ||||||
| 5th | Barnsley | 0 | 3 | 3 | ||||||
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Scunthorpe United | 23 | |
| = | Southend United | 23 | |
| 3 | Bournemouth & Boscombe Athletic | 20 | |
| = | Swansea City | 20 | |
| 5 | Oldham Athletic | 18 | |
| 6 | Swansea City | 17 | |
| = | Milton Keynes Dons | 17 | |
| = | Colchester United | 17 | |
| 9 | Bradford City | 16 | |
| = | Bristol City | 16 | |
| = | Tranmere Rovers | 16 |
| Season | 2005–06 |
|---|---|
| Champions | Carlisle United (2nd fourth tier title) |
| Direct promotion | Carlisle United, Leyton Orient, Northampton Town |
| Promoted through play-offs | Cheltenham Town |
| Relegated to Conference | Oxford United, Rushden & Diamonds |
| New club in the league | Barnet, Carlisle United |
| Matches played | 552 |
| Goals scored | 1392 (2.52 per match) |
| Top goalscorer | Karl Hawley (Carlisle United), 22 Rickie Lambert (Rochdale), 22[2] |
|
← 2004–05
2006–07 →
|
|
| Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GD | Pts | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlisle United | 46 | 14 | 3 | 6 | 47 | 23 | 11 | 8 | 4 | 37 | 19 | 84 | 42 | +42 | 86 | |||||
| 2 | Northampton Town | 46 | 11 | 8 | 4 | 30 | 15 | 11 | 9 | 3 | 33 | 22 | 63 | 37 | +26 | 83 | |||||
| 3 | Leyton Orient | 46 | 11 | 6 | 6 | 29 | 21 | 11 | 9 | 3 | 38 | 30 | 67 | 51 | +16 | 81 | |||||
| 4 | Grimsby Town | 46 | 13 | 3 | 7 | 37 | 18 | 9 | 9 | 5 | 27 | 26 | 64 | 44 | +20 | 78 | |||||
| 5 | Cheltenham Town | 46 | 10 | 7 | 6 | 39 | 31 | 9 | 8 | 6 | 26 | 22 | 65 | 53 | +12 | 72 | |||||
| 6 | Wycombe Wanderers | 46 | 9 | 9 | 5 | 41 | 29 | 9 | 8 | 6 | 31 | 27 | 72 | 56 | +16 | 71 | |||||
| 7 | Lincoln City | 46 | 9 | 11 | 3 | 37 | 21 | 6 | 10 | 7 | 28 | 32 | 65 | 53 | +12 | 66 | |||||
| 8 | Darlington | 46 | 10 | 7 | 6 | 32 | 26 | 6 | 8 | 9 | 26 | 26 | 58 | 52 | +6 | 63 | |||||
| 9 | Peterborough United | 46 | 9 | 7 | 7 | 28 | 21 | 8 | 4 | 11 | 29 | 28 | 57 | 49 | +8 | 62 | |||||
| 10 | Shrewsbury Town | 46 | 10 | 9 | 4 | 33 | 20 | 6 | 4 | 13 | 22 | 35 | 55 | 55 | ±0 | 61 | |||||
| 11 | Boston United | 46 | 11 | 7 | 5 | 34 | 28 | 4 | 9 | 10 | 16 | 32 | 50 | 60 | –10 | 61 | |||||
| 12 | Bristol Rovers | 46 | 8 | 6 | 9 | 30 | 29 | 9 | 3 | 11 | 29 | 38 | 59 | 67 | –8 | 60 | |||||
| 13 | Wrexham | 46 | 12 | 6 | 5 | 36 | 19 | 3 | 8 | 12 | 25 | 35 | 61 | 54 | +7 | 59 | |||||
| 14 | Rochdale | 46 | 8 | 7 | 8 | 34 | 30 | 6 | 7 | 10 | 32 | 39 | 66 | 69 | –3 | 56 | |||||
| 15 | Chester City | 46 | 7 | 6 | 10 | 30 | 29 | 7 | 6 | 10 | 23 | 30 | 53 | 59 | –6 | 54 | |||||
| 16 | Mansfield Town | 46 | 9 | 7 | 7 | 37 | 29 | 4 | 8 | 11 | 22 | 37 | 59 | 66 | –7 | 54 | |||||
| 17 | Macclesfield Town | 46 | 10 | 9 | 4 | 35 | 27 | 2 | 9 | 12 | 25 | 44 | 60 | 71 | –11 | 54 | |||||
| 18 | Barnet | 46 | 9 | 8 | 6 | 24 | 22 | 3 | 10 | 10 | 20 | 35 | 44 | 57 | –13 | 54 | |||||
| 19 | Bury | 46 | 6 | 9 | 8 | 22 | 25 | 6 | 8 | 9 | 23 | 32 | 45 | 57 | –12 | 53 | [notes 1] | ||||
| 20 | Torquay United | 46 | 7 | 9 | 7 | 33 | 31 | 6 | 4 | 13 | 20 | 35 | 53 | 66 | –13 | 52 | |||||
| 21 | Notts County | 46 | 7 | 11 | 5 | 30 | 26 | 5 | 5 | 13 | 18 | 37 | 48 | 63 | –15 | 52 | |||||
| 22 | Stockport County | 46 | 7 | 11 | 5 | 34 | 29 | 4 | 8 | 11 | 23 | 49 | 57 | 78 | –21 | 52 | |||||
| 23 | Oxford United | 46 | 7 | 7 | 9 | 25 | 30 | 4 | 9 | 10 | 18 | 27 | 43 | 56 | –14 | 49 | |||||
| 24 | Rushden & Diamonds | 46 | 8 | 5 | 10 | 25 | 31 | 3 | 7 | 13 | 19 | 45 | 44 | 76 | –32 | 45 |
| Key | |
|---|---|
| Division Champions, promoted | |
| Promoted | |
| Participated in play-offs | |
| Promoted through play-offs | |
| New club in the league; see also Carlisle United | |
| Relegated to Conference |
| Semifinals 1st leg −13 May; 2nd leg – 16th/18 May 2006 |
Final at Millennium Stadium, Cardiff 28 May 2006 |
|||||||||
| 4th | Grimsby Town | 1 | 2 | 3 | ||||||
| 7th | Lincoln City | 0 | 1 | 1 | ||||||
| 4th | Grimsby Town | 0 | ||||||||
| 5th | Cheltenham Town | 1 | ||||||||
| 5th | Cheltenham Town | 2 | 0 | 2 | ||||||
| 6th | Wycombe Wanderers | 1 | 0 | 1 | ||||||
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Rochdale | 22 | |
| = | Carlisle United | 22 | |
| 3 | Bristol Rovers | 20 | |
| 4 | Wycombe Wanderers | 18 | |
| = | Mansfield Town | 18 | |
| 6 | Northampton Town | 17 | |
| 7 | Bristol Rovers | 16 | |
| 8 | Peterborough United | 15 | |
| = | Grimsby Town | 15 | |
| = | Carlisle United | 15 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||