The 2005–06 Football League Championship is the second season of the league under its current title and fourteenth season under its current league division format.
| Season | 2005–06 |
|---|---|
| Champions | Reading |
| Promoted | Reading Sheffield United Watford |
| Relegated | Crewe Alexandra Millwall Brighton & Hove Albion |
| Matches played | 557 |
| Goals scored | 1341 (2.41 per match) |
| Top goalscorer | Marlon King (Watford), 21[1] |
|
← 2004-05
2006–07 →
|
|
The 2005–06 Football League Championship is the second season of the league under its current title and fourteenth season under its current league division format.
Contents |
Promoted to Premier League
Relegated to Second Division
Promoted from Second Division
Relegated from Premier League
| Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading (C) (P) | 46 | 31 | 13 | 2 | 99 | 32 | +67 | 106 | Promotion to 2006–07 FA Premier League |
| 2 | Sheffield United (P) | 46 | 26 | 14 | 6 | 76 | 46 | +30 | 92 | |
| 3 | Watford (P) | 46 | 22 | 15 | 9 | 77 | 53 | +24 | 81 | Qualification to 2005-06 Championship Playoffs |
| 4 | Preston North End | 46 | 20 | 20 | 6 | 59 | 30 | +29 | 80 | |
| 5 | Leeds United | 46 | 21 | 15 | 10 | 57 | 38 | +19 | 78 | |
| 6 | Crystal Palace | 46 | 21 | 12 | 13 | 67 | 48 | +19 | 75 | |
| 7 | Wolverhampton Wanderers | 46 | 16 | 19 | 11 | 50 | 42 | +8 | 67 | |
| 8 | Coventry City | 46 | 16 | 15 | 15 | 62 | 65 | −3 | 63 | |
| 9 | Norwich City | 46 | 18 | 8 | 20 | 56 | 65 | −9 | 62 | |
| 10 | Luton Town | 46 | 17 | 10 | 19 | 66 | 67 | −1 | 61 | |
| 11 | Cardiff City | 46 | 16 | 12 | 18 | 58 | 59 | −1 | 60 | |
| 12 | Southampton | 46 | 13 | 19 | 14 | 49 | 50 | −1 | 58 | |
| 13 | Stoke City | 46 | 17 | 7 | 22 | 54 | 63 | −9 | 58 | |
| 14 | Plymouth Argyle | 46 | 13 | 17 | 16 | 39 | 46 | −7 | 56 | |
| 15 | Ipswich Town | 46 | 14 | 14 | 18 | 53 | 66 | −13 | 56 | |
| 16 | Leicester City | 46 | 13 | 15 | 18 | 51 | 59 | −8 | 54 | |
| 17 | Burnley | 46 | 14 | 12 | 20 | 46 | 54 | −8 | 54 | |
| 18 | Hull City | 46 | 12 | 16 | 18 | 49 | 55 | −6 | 52 | |
| 19 | Sheffield Wednesday | 46 | 13 | 13 | 20 | 39 | 52 | −13 | 52 | |
| 20 | Derby County | 46 | 10 | 20 | 16 | 53 | 67 | −14 | 50 | |
| 21 | Queens Park Rangers | 46 | 12 | 14 | 20 | 50 | 65 | −15 | 50* | |
| 22 | Crewe Alexandra (R) | 46 | 9 | 15 | 22 | 57 | 86 | −29 | 42 | Relegation to 2006-07 League One |
| 23 | Millwall (R) | 46 | 8 | 16 | 22 | 35 | 62 | −27 | 40 | |
| 24 | Brighton & Hove Albion (R) | 46 | 7 | 17 | 22 | 39 | 71 | −32 | 38 |
Updated to games played on 2 December 2011.
Source:[citation needed]
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (DQ) = Disqualified from tournament.
| 5 May 2006 19:45 BST |
Leeds United | 1 – 1 | Preston North End | Elland Road Referee: P Crossley |
|---|---|---|---|---|
| Lewis |
Statistics | Nugent |
| 6 May 2006 12:15 BST |
Crystal Palace | 0 – 3 | Watford | Selhurst Park Referee: M J Jones |
|---|---|---|---|---|
| Statistics | King Young Spring |
| 8 May 2006 20:00 BST |
Preston North End | 0 – 2 | Leeds United | Deepdale Referee: Mike Thorpe |
|---|---|---|---|---|
| Statistics | Hulse Richardson Crainey Cresswell |
| 9 May 2006 19:45 BST |
Watford | 0 – 0 | Crystal Palace | Vicarage Road Referee: Steve Tanner |
|---|---|---|---|---|
| Statistics |
| 21 May 2006 15:00 BST |
Leeds United | 0 – 3 | Watford | Millennium Stadium, Cardiff Attendance: 64,736 Referee: Mike Dean |
|---|---|---|---|---|
| (Details) | DeMerit Sullivan Henderson |
|
|||||||||||||||||||||||||||||
|
|||||