Statistics of Premier League of Bosnia and Herzegovina in the 2005–2006 season.
Statistics of Premier League of Bosnia and Herzegovina in the 2005–2006 season.
Contents |
It was contested by 16 teams, and NK Široki Brijeg won the championship.
| Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Široki Brijeg (C) (Q) | 30 | 19 | 6 | 5 | 38 | 19 | +19 | 63 | 2006–07 UEFA Champions League First qualifying round |
| 2 | Sarajevo (Q) | 30 | 18 | 6 | 6 | 57 | 26 | +31 | 60 | 2006–07 UEFA Cup First qualifying round |
| 3 | Zrinjski (Q) | 30 | 17 | 3 | 10 | 47 | 29 | +18 | 54 | 2006 UEFA Intertoto Cup First round |
| 4 | Modriča | 30 | 17 | 2 | 11 | 53 | 30 | +23 | 53 | |
| 5 | Slavija | 30 | 12 | 5 | 13 | 41 | 47 | −6 | 41 | |
| 6 | Željezničar | 30 | 11 | 7 | 12 | 38 | 33 | +5 | 40 | |
| 7 | Jedinstvo Bihać | 30 | 13 | 1 | 16 | 38 | 40 | −2 | 40 | |
| 8 | Žepče | 30 | 11 | 7 | 12 | 29 | 40 | −11 | 40 | |
| 9 | Leotar | 30 | 12 | 3 | 15 | 43 | 48 | −5 | 39 | |
| 10 | Posušje | 30 | 12 | 3 | 15 | 38 | 46 | −8 | 39 | |
| 11 | Sloboda | 30 | 11 | 6 | 13 | 31 | 40 | −9 | 39 | |
| 12 | Orašje (Q) | 30 | 12 | 2 | 16 | 50 | 51 | −1 | 38 | 2006–07 UEFA Cup First qualifying round 1 |
| 13 | Radnik | 30 | 11 | 5 | 14 | 37 | 52 | −15 | 38 | |
| 14 | Čelik | 30 | 10 | 5 | 15 | 33 | 45 | −12 | 35 | |
| 15 | Travnik (R) | 30 | 10 | 4 | 16 | 33 | 41 | −8 | 34 | Relegation to Prva Liga FBiH |
| 16 | Budućnost (R) | 30 | 10 | 3 | 17 | 29 | 48 | −19 | 33 |
Updated to games played on 2009-04-18.
Source: RSSSF
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
1As Cup Winner
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (DQ) = Disqualified from tournament.
|
||||||||||||||