| Season | 2006–07 |
|---|---|
| Champions | Sunderland |
| Promoted | Sunderland Birmingham City Derby County |
| Relegated | Boston United Torquay United |
|
← 2005–06
2007–08 →
|
|
The 2006–2007 season was the 107th completed season of the Football League.
The Football League was contested through three Divisions in England and Wales. The divisions were the Football League Championship, Football League One and Football League Two. The winner and the runner up of the Championship were automatically promoted to the Premiership and they were joined by the winner of the Championship play-offs. The bottom two teams in League Two were relegated to the Conference.
Contents |
The tables below are reproduced here in the exact form that they can be found at the The Rec.Sport.Soccer Statistics Foundation website,[1] with home and away statistics separated. Play-off results are from the same website.
| Season | 2006–07 |
|---|---|
| Champions | Sunderland (5th second tier title) |
| Direct promotion to FA Premier League | Sunderland, Birmingham City |
| Promoted to FA Premier League through play-offs | Derby County |
| Relegated | Leeds United, Luton Town, Southend United |
| Matches played | 552 |
| Goals scored | 1439 (2.61 per match) |
| Top goalscorer | Jamie Cureton (Colchester United), 23[2] |
|
← 2005–06
2007–08 →
|
|
| Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GD | Pts | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland | 46 | 15 | 4 | 4 | 38 | 18 | 12 | 3 | 8 | 38 | 29 | 76 | 47 | +29 | 88 | |||||
| 2 | Birmingham City | 46 | 15 | 5 | 3 | 37 | 18 | 11 | 3 | 9 | 30 | 24 | 67 | 42 | +25 | 86 | |||||
| 3 | Derby County | 46 | 13 | 6 | 4 | 33 | 19 | 12 | 3 | 8 | 29 | 27 | 62 | 46 | +16 | 84 | |||||
| 4 | West Bromwich Albion | 46 | 14 | 4 | 5 | 51 | 24 | 8 | 6 | 9 | 30 | 31 | 81 | 55 | +26 | 76 | |||||
| 5 | Wolverhampton Wanderers | 46 | 12 | 5 | 6 | 33 | 28 | 10 | 5 | 8 | 26 | 28 | 59 | 56 | +3 | 76 | |||||
| 6 | Southampton | 46 | 13 | 6 | 4 | 36 | 20 | 8 | 6 | 9 | 41 | 33 | 77 | 53 | +24 | 75 | |||||
| 7 | Preston North End | 46 | 15 | 4 | 4 | 38 | 17 | 7 | 4 | 12 | 26 | 36 | 64 | 53 | +11 | 74 | |||||
| 8 | Stoke City | 46 | 12 | 8 | 3 | 35 | 16 | 7 | 8 | 8 | 27 | 25 | 62 | 41 | +21 | 73 | |||||
| 9 | Sheffield Wednesday | 46 | 10 | 6 | 7 | 38 | 36 | 10 | 5 | 8 | 32 | 30 | 70 | 66 | +4 | 71 | |||||
| 10 | Colchester United | 46 | 15 | 4 | 4 | 46 | 19 | 5 | 5 | 13 | 24 | 37 | 70 | 56 | +14 | 69 | |||||
| 11 | Plymouth Argyle | 46 | 10 | 8 | 5 | 36 | 26 | 7 | 8 | 8 | 27 | 36 | 63 | 62 | +1 | 67 | |||||
| 12 | Crystal Palace | 46 | 12 | 3 | 8 | 33 | 22 | 6 | 8 | 9 | 26 | 29 | 59 | 51 | +8 | 65 | |||||
| 13 | Cardiff City | 46 | 11 | 7 | 5 | 33 | 18 | 6 | 6 | 11 | 24 | 35 | 57 | 53 | +4 | 64 | |||||
| 14 | Ipswich Town | 46 | 13 | 2 | 8 | 40 | 29 | 5 | 6 | 12 | 24 | 30 | 64 | 59 | +5 | 62 | |||||
| 15 | Burnley | 46 | 10 | 6 | 7 | 35 | 23 | 5 | 6 | 12 | 17 | 26 | 52 | 49 | +3 | 57 | |||||
| 16 | Norwich City | 46 | 10 | 5 | 8 | 29 | 25 | 6 | 4 | 13 | 27 | 46 | 56 | 71 | –15 | 57 | |||||
| 17 | Coventry City | 46 | 11 | 4 | 8 | 30 | 25 | 5 | 4 | 14 | 17 | 37 | 47 | 62 | –15 | 56 | |||||
| 18 | Queens Park Rangers | 46 | 9 | 6 | 8 | 31 | 29 | 5 | 5 | 13 | 23 | 39 | 54 | 68 | –14 | 53 | |||||
| 19 | Leicester City | 46 | 6 | 8 | 9 | 26 | 31 | 7 | 6 | 10 | 23 | 33 | 49 | 64 | –15 | 53 | |||||
| 20 | Barnsley | 46 | 9 | 4 | 10 | 27 | 29 | 6 | 1 | 16 | 26 | 56 | 53 | 85 | –32 | 50 | |||||
| 21 | Hull City | 46 | 8 | 3 | 12 | 33 | 32 | 5 | 7 | 11 | 18 | 35 | 51 | 67 | –16 | 49 | |||||
| 22 | Southend United | 46 | 6 | 6 | 11 | 29 | 38 | 4 | 6 | 13 | 18 | 42 | 47 | 80 | –33 | 42 | |||||
| 23 | Luton Town | 46 | 7 | 5 | 11 | 33 | 40 | 3 | 5 | 15 | 20 | 41 | 53 | 81 | –28 | 40 | |||||
| 24 | Leeds United | 46 | 10 | 4 | 9 | 27 | 30 | 3 | 3 | 17 | 19 | 42 | 46 | 72 | –26 | 36 | [notes 1] |
| Key | |
|---|---|
| Football League Champions, promoted to FA Premier League | |
| Promoted to FA Premier League | |
| Participated in play-offs | |
| Promoted to Premier League through play-offs | |
| Relegated |
| Semifinals 1st leg – 12/13 May; 2nd leg – 15/16 May 2007 |
Final at Wembley Stadium 28 May 2007 |
|||||||||
| 3rd | Derby County (pen.) | 2 | 2 | 4 (4) | ||||||
| 6th | Southampton | 1 | 3 | 4 (3) | ||||||
| 3rd | Derby County | 1 | ||||||||
| 4th | West Bromwich Albion | 0 | ||||||||
| 4th | West Bromwich Albion | 3 | 1 | 4 | ||||||
| 5th | Wolverhampton Wanderers | 2 | 0 | 2 | ||||||
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Colchester United | 23 | |
| 2 | Cardiff City | 22 | |
| 3 | West Bromwich Albion | 21 | |
| 4 | Norwich City | 19 | |
| 5 | Colchester United | 18 | |
| = | Southampton | 18 | |
| 7 | Derby County | 16 | |
| = | Ipswich Town | 16 | |
| = | West Bromwich Albion | 16 | |
| 10 | Preston North End | 15 |
| Season | 2006–07 |
|---|---|
| Champions | Scunthorpe United (1st third tier title) |
| Direct promotion | Scunthorpe United, Bristol City |
| Promoted through play-offs | Blackpool |
| Relegated | Bradford City, Brentford, Chesterfield, Rotherham United |
| Matches played | 552 |
| Goals scored | 1386 (2.51 per match) |
| Top goalscorer | Billy Sharp (Scunthorpe United), 30[2] |
| Highest scoring | Swansea city 3–6 Blackpool (5 May 2007) |
| Longest winning run |
7 matches (Blackpool: 31 March – 5 May 2007); Scunthorpe United (27 January – 3 March 2007) |
| Longest unbeaten run | 19 matches (Scunthorpe: 22 December 2006 – 5 May 2007) |
| Longest losing run | 5 matches (Brentford: 28 October – 5 December 2006 and 21 March – 21 April 2007) |
| Highest attendance | 27,875 (Nottingham Forest 1–1 Rotherham United; 9 April 2007) |
| Lowest attendance | 3,341 (Chesterfield 0–0 Northampton Town; 6 December 2006) |
| Average attendance | 7,490 |
|
← 2005–06
2007–08 →
|
|
| Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GD | Pts | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scunthorpe United | 46 | 15 | 6 | 2 | 40 | 17 | 11 | 7 | 5 | 33 | 18 | 73 | 35 | +38 | 91 | |||||
| 2 | Bristol City | 46 | 15 | 5 | 3 | 35 | 20 | 10 | 5 | 8 | 28 | 19 | 63 | 39 | +24 | 85 | |||||
| 3 | Blackpool | 46 | 12 | 6 | 5 | 40 | 25 | 12 | 5 | 6 | 36 | 24 | 76 | 49 | +27 | 83 | |||||
| 4 | Nottingham Forest | 46 | 14 | 5 | 4 | 37 | 17 | 9 | 8 | 6 | 28 | 24 | 65 | 41 | +24 | 82 | |||||
| 5 | Yeovil Town | 46 | 14 | 3 | 6 | 22 | 12 | 9 | 7 | 7 | 33 | 27 | 55 | 39 | +16 | 79 | |||||
| 6 | Oldham Athletic | 46 | 13 | 4 | 6 | 36 | 18 | 8 | 8 | 7 | 33 | 29 | 69 | 47 | +22 | 75 | |||||
| 7 | Swansea City | 46 | 12 | 6 | 5 | 36 | 20 | 8 | 6 | 9 | 33 | 33 | 69 | 53 | +16 | 72 | |||||
| 8 | Carlisle United | 46 | 12 | 5 | 6 | 35 | 24 | 7 | 6 | 10 | 19 | 31 | 54 | 55 | –1 | 68 | |||||
| 9 | Tranmere Rovers | 46 | 13 | 5 | 5 | 33 | 22 | 5 | 8 | 10 | 25 | 31 | 58 | 53 | +5 | 67 | |||||
| 10 | Millwall | 46 | 11 | 8 | 4 | 33 | 19 | 8 | 1 | 14 | 26 | 43 | 59 | 62 | –3 | 66 | |||||
| 11 | Doncaster Rovers | 46 | 8 | 10 | 5 | 30 | 23 | 8 | 5 | 10 | 22 | 24 | 52 | 47 | +5 | 63 | |||||
| 12 | Port Vale | 46 | 12 | 3 | 8 | 35 | 26 | 6 | 3 | 14 | 29 | 39 | 64 | 65 | –1 | 60 | |||||
| 13 | Crewe Alexandra | 46 | 11 | 4 | 8 | 39 | 38 | 6 | 5 | 12 | 27 | 34 | 66 | 72 | –6 | 60 | |||||
| 14 | Northampton Town | 46 | 8 | 5 | 10 | 27 | 28 | 7 | 9 | 7 | 21 | 23 | 48 | 51 | –3 | 59 | |||||
| 15 | Huddersfield Town | 46 | 9 | 8 | 6 | 37 | 33 | 5 | 9 | 9 | 23 | 36 | 60 | 69 | –9 | 59 | |||||
| 16 | Gillingham | 46 | 14 | 2 | 7 | 29 | 24 | 3 | 6 | 14 | 27 | 53 | 56 | 77 | –21 | 59 | |||||
| 17 | Cheltenham Town | 46 | 8 | 6 | 9 | 25 | 27 | 7 | 3 | 13 | 24 | 34 | 49 | 61 | –12 | 54 | |||||
| 18 | Brighton & Hove Albion | 46 | 5 | 7 | 11 | 23 | 34 | 9 | 4 | 10 | 26 | 24 | 49 | 58 | –9 | 53 | |||||
| 19 | Bournemouth | 46 | 10 | 5 | 8 | 28 | 27 | 3 | 8 | 12 | 22 | 37 | 50 | 64 | –14 | 52 | |||||
| 20 | Leyton Orient | 46 | 6 | 10 | 7 | 30 | 32 | 6 | 5 | 12 | 31 | 45 | 61 | 77 | –16 | 51 | |||||
| 21 | Chesterfield | 46 | 9 | 5 | 9 | 29 | 22 | 3 | 6 | 14 | 16 | 31 | 45 | 53 | –8 | 47 | |||||
| 22 | Bradford City | 46 | 5 | 9 | 9 | 27 | 31 | 6 | 5 | 12 | 20 | 34 | 47 | 65 | –18 | 47 | |||||
| 23 | Rotherham United | 46 | 8 | 4 | 11 | 37 | 39 | 5 | 5 | 13 | 21 | 36 | 58 | 75 | –17 | 38 | [notes2 1] | ||||
| 24 | Brentford | 46 | 5 | 8 | 10 | 24 | 41 | 3 | 5 | 15 | 16 | 38 | 40 | 79 | –39 | 37 |
| Key | |
|---|---|
| Division Champions, promoted | |
| Promoted | |
| Participated in play-offs | |
| Promoted through play-offs | |
| Relegated |
| Semifinals 1st leg – 11/13 May; 2nd leg – 18/19 May 2007 |
Final at Wembley Stadium, London[4] 27 May 2007 |
|||||||||
| 3rd | Blackpool | 2 | 3 | 5 | ||||||
| 6th | Oldham Athletic | 1 | 1 | 2 | ||||||
| 3rd | Blackpool | 2 | ||||||||
| 5th | Yeovil Town | 0 | ||||||||
| 4th | Nottingham Forest | 2 | 2 | 4 | ||||||
| 5th | Yeovil Town (a.e.t.) | 0 | 5 | 5 | ||||||
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Scunthorpe United | 30 | |
| 2 | Port Vale | 22 | |
| 3 | Oldham | 21 | |
| 4 | Swansea City | 19 | |
| 5 | Tranmere Rovers | 17 | |
| = | Crewe Alexandra | 17 | |
| 7 | Millwall | 16 | |
| = | Crewe Alexandra | 16 | |
| = | Blackpool | 16 | |
| 10 | Huddersfield Town | 15 | |
| = | Rotherham United | 15 |
| Home \ Away[1] | BLP | BOU | BRA | BRE | B&H | BRI | CRL | CHL | CHS | CRE | DON | GIL | HUD | LEY | MIL | NOR | NOT | OLD | PVA | ROT | SCU | SWA | TRA | YEO |
| Blackpool | 2–0 | 4–1 | 1–3 | 0–0 | 0–1 | 2–1 | 2–1 | 1–1 | 2–1 | 3–1 | 1–1 | 3–1 | 3–0 | 0–1 | 4–1 | 0–2 | 2–2 | 2–1 | 0–1 | 3–1 | 1–1 | 3–2 | 1–1 | |
| Bournemouth | 1–3 | 1–1 | 1–0 | 1–0 | 0–1 | 0–1 | 2–1 | 0–3 | 1–0 | 2–0 | 1–1 | 1–2 | 5–0 | 1–0 | 0–0 | 2–0 | 3–2 | 0–4 | 1–3 | 1–1 | 2–2 | 2–0 | 0–2 | |
| Bradford City | 1–3 | 0–0 | 1–1 | 2–3 | 2–1 | 1–1 | 2–2 | 1–0 | 0–1 | 0–1 | 4–2 | 0–1 | 0–2 | 2–2 | 1–2 | 2–2 | 1–1 | 2–0 | 1–1 | 0–1 | 2–2 | 2–0 | 0–2 | |
| Brentford | 1–0 | 0–0 | 2–1 | 1–0 | 1–1 | 0–0 | 0–2 | 2–1 | 0–4 | 0–4 | 2–2 | 2–2 | 2–2 | 1–4 | 0–1 | 2–4 | 2–2 | 4–3 | 0–1 | 0–2 | 0–2 | 1–1 | 1–2 | |
| Brighton & Hove Albion | 0–3 | 0–3 | 0–1 | 2–2 | 0–2 | 1–2 | 2–1 | 1–2 | 1–4 | 0–2 | 1–0 | 0–0 | 4–1 | 0–1 | 1–1 | 2–1 | 1–2 | 0–0 | 0–0 | 1–1 | 3–2 | 0–1 | 1–3 | |
| Bristol City | 2–4 | 2–2 | 2–3 | 1–0 | 1–0 | 1–0 | 0–1 | 3–1 | 2–1 | 1–0 | 3–1 | 1–1 | 2–1 | 1–0 | 1–0 | 1–1 | 0–0 | 2–1 | 3–1 | 1–0 | 0–0 | 3–2 | 2–0 | |
| Carlisle United | 2–0 | 3–1 | 1–0 | 2–0 | 3–1 | 1–3 | 2–0 | 0–0 | 0–2 | 1–0 | 5–0 | 1–1 | 3–1 | 1–2 | 1–1 | 1–0 | 1–1 | 3–2 | 1–1 | 0–2 | 1–2 | 1–0 | 1–4 | |
| Cheltenham Town | 1–2 | 1–0 | 1–2 | 2–0 | 1–1 | 2–2 | 0–1 | 0–0 | 1–1 | 0–2 | 1–1 | 2–1 | 2–1 | 3–2 | 0–2 | 0–2 | 1–2 | 0–1 | 2–0 | 1–1 | 2–1 | 1–0 | 1–2 | |
| Chesterfield | 2–0 | 0–1 | 3–0 | 3–1 | 0–1 | 1–3 | 0–0 | 1–0 | 2–1 | 1–1 | 0–1 | 0–0 | 0–1 | 5–1 | 0–0 | 1–2 | 2–1 | 3–0 | 2–1 | 0–1 | 2–3 | 0–2 | 1–1 | |
| Crewe Alexandra | 1–2 | 2–0 | 0–3 | 3–1 | 1–1 | 0–1 | 5–1 | 3–1 | 2–2 | 2–1 | 4–3 | 2–0 | 0–4 | 1–0 | 2–2 | 1–4 | 2–1 | 2–1 | 1–0 | 1–3 | 1–3 | 1–1 | 2–3 | |
| Doncaster Rovers | 0–0 | 1–1 | 3–3 | 3–0 | 1–0 | 0–1 | 1–2 | 0–2 | 1–0 | 3–1 | 1–2 | 3–0 | 0–0 | 1–2 | 2–2 | 1–0 | 1–1 | 1–0 | 3–2 | 2–2 | 2–2 | 0–0 | 0–0 | |
| Gillingham | 2–2 | 1–1 | 1–0 | 2–1 | 0–1 | 1–0 | 2–0 | 2–1 | 2–1 | 1–0 | 0–2 | 2–1 | 2–1 | 2–1 | 0–1 | 0–1 | 0–3 | 3–2 | 1–0 | 0–2 | 3–1 | 2–0 | 0–2 | |
| Huddersfield Town | 0–2 | 2–2 | 2–0 | 0–2 | 0–3 | 2–1 | 2–1 | 2–0 | 1–1 | 1–2 | 0–0 | 3–1 | 3–1 | 4–2 | 1–1 | 1–1 | 0–3 | 2–2 | 3–0 | 1–1 | 3–2 | 2–2 | 2–3 | |
| Leyton Orient | 0–1 | 3–2 | 1–2 | 1–1 | 1–4 | 1–1 | 1–1 | 2–0 | 0–0 | 1–1 | 1–1 | 3–3 | 1–0 | 2–0 | 0–2 | 1–3 | 2–2 | 2–1 | 2–3 | 2–2 | 0–1 | 3–1 | 0–0 | |
| Millwall | 0–0 | 1–0 | 2–0 | 1–1 | 0–1 | 1–0 | 2–0 | 2–0 | 2–1 | 2–2 | 2–2 | 4–1 | 0–0 | 2–5 | 0–1 | 1–0 | 1–0 | 1–1 | 4–0 | 0–1 | 2–0 | 2–2 | 1–1 | |
| Northampton Town | 1–1 | 3–1 | 0–0 | 0–1 | 0–2 | 1–3 | 3–2 | 2–0 | 1–0 | 1–2 | 0–2 | 1–1 | 1–1 | 0–1 | 3–0 | 0–1 | 2–3 | 0–2 | 3–0 | 2–1 | 1–0 | 1–3 | 1–1 | |
| Nottingham Forest | 1–1 | 3–0 | 1–0 | 2–0 | 2–1 | 1–0 | 0–0 | 3–0 | 4–0 | 0–0 | 0–1 | 1–0 | 5–1 | 1–3 | 3–1 | 1–0 | 0–2 | 3–0 | 1–1 | 0–4 | 3–1 | 1–1 | 1–0 | |
| Oldham Athletic | 0–1 | 1–2 | 2–0 | 3–0 | 1–1 | 0–3 | 0–0 | 0–2 | 1–0 | 1–0 | 4–0 | 4–1 | 1–1 | 3–3 | 1–2 | 3–0 | 5–0 | 0–1 | 2–1 | 1–0 | 1–0 | 1–0 | 1–0 | |
| Port Vale | 2–1 | 2–1 | 0–1 | 1–0 | 2–1 | 0–2 | 0–2 | 1–1 | 3–2 | 3–0 | 1–2 | 2–0 | 1–2 | 3–0 | 2–0 | 1–0 | 1–1 | 3–0 | 1–3 | 0–0 | 0–2 | 2–3 | 4–2 | |
| Rotherham Town | 1–0 | 0–2 | 4–1 | 2–0 | 0–1 | 1–1 | 0–1 | 2–4 | 0–1 | 5–1 | 0–0 | 3–2 | 2–3 | 2–2 | 2–3 | 1–2 | 1–1 | 2–3 | 1–5 | 2–1 | 1–2 | 2–1 | 3–2 | |
| Scunthorpe United | 1–3 | 3–2 | 2–0 | 1–1 | 1–2 | 1–0 | 3–0 | 1–0 | 1–0 | 2–2 | 2–0 | 3–1 | 2–0 | 3–1 | 3–0 | 1–0 | 1–1 | 1–1 | 3–0 | 1–0 | 2–2 | 1–1 | 1–0 | |
| Swansea City | 3–6 | 4–2 | 1–0 | 2–0 | 2–1 | 0–0 | 5–0 | 1–2 | 2–0 | 2–1 | 2–0 | 2–0 | 1–2 | 0–0 | 2–0 | 2–1 | 0–0 | 0–1 | 3–0 | 1–1 | 0–2 | 0–0 | 1–1 | |
| Tranmere Rovers | 2–0 | 1–0 | 1–1 | 3–1 | 2–1 | 1–0 | 0–2 | 2–2 | 2–0 | 1–0 | 1–0 | 2–3 | 2–2 | 3–0 | 3–1 | 1–1 | 0–0 | 1–0 | 1–2 | 2–1 | 0–2 | 0–2 | 2–1 | |
| Yeovil Town | 0–1 | 0–0 | 0–0 | 1–0 | 2–0 | 2–1 | 2–1 | 0–1 | 1–0 | 2–0 | 1–0 | 2–0 | 3–1 | 2–1 | 0–1 | 0–0 | 0–1 | 1–0 | 1–0 | 1–0 | 0–2 | 1–0 | 0–2 |
Updated to games played on 5 May 2007.
Source: English Football
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
| Season | 2006–07 |
|---|---|
| Champions | Walsall (2nd fourth tier title) |
| Direct promotion | Walsall, Hartlepool United, Swindon Town |
| Promoted through play-offs | Bristol Rovers |
| Relegated to Conference | Boston United, Torquay United |
| New club in the league | Accrington Stanley, Hereford United |
| Matches played | 552 |
| Goals scored | 1372 (2.49 per match) |
| Top goalscorer | Richard Barker (Hartlepool United), 21 Izale McLeod (Milton Keynes Dons), 21[2] |
|
← 2005–06
2007–08 →
|
|
| Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GD | Pts | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 46 | 16 | 4 | 3 | 39 | 13 | 9 | 10 | 4 | 27 | 21 | 66 | 34 | +32 | 89 | |||||
| 2 | Hartlepool United | 46 | 14 | 5 | 4 | 34 | 17 | 12 | 5 | 6 | 31 | 23 | 65 | 40 | +25 | 88 | |||||
| 3 | Swindon Town | 46 | 15 | 4 | 4 | 34 | 17 | 10 | 6 | 7 | 24 | 21 | 58 | 38 | +20 | 85 | |||||
| 4 | Milton Keynes Dons | 46 | 14 | 4 | 5 | 41 | 26 | 11 | 5 | 7 | 35 | 32 | 76 | 58 | +18 | 84 | |||||
| 5 | Lincoln City | 46 | 12 | 4 | 7 | 36 | 28 | 9 | 7 | 7 | 34 | 31 | 70 | 59 | +11 | 74 | |||||
| 6 | Bristol Rovers | 46 | 13 | 5 | 5 | 27 | 14 | 7 | 7 | 9 | 22 | 28 | 49 | 42 | +7 | 72 | |||||
| 7 | Shrewsbury | 46 | 11 | 7 | 5 | 38 | 23 | 7 | 10 | 6 | 30 | 23 | 68 | 46 | +22 | 71 | |||||
| 8 | Stockport County | 46 | 14 | 4 | 5 | 41 | 25 | 7 | 4 | 12 | 24 | 29 | 65 | 54 | +11 | 71 | |||||
| 9 | Rochdale | 46 | 9 | 6 | 8 | 33 | 20 | 9 | 6 | 8 | 37 | 30 | 70 | 50 | +20 | 66 | |||||
| 10 | Peterborough United | 46 | 10 | 6 | 7 | 48 | 36 | 8 | 5 | 10 | 22 | 25 | 70 | 61 | +9 | 65 | |||||
| 11 | Darlington | 46 | 10 | 6 | 7 | 28 | 30 | 7 | 8 | 8 | 24 | 26 | 52 | 56 | –4 | 65 | |||||
| 12 | Wycombe Wanderers | 46 | 8 | 11 | 4 | 23 | 14 | 8 | 3 | 12 | 29 | 33 | 52 | 47 | +5 | 62 | |||||
| 13 | Notts County | 46 | 8 | 6 | 9 | 29 | 25 | 8 | 8 | 7 | 26 | 28 | 55 | 53 | +2 | 62 | |||||
| 14 | Barnet | 46 | 12 | 5 | 6 | 35 | 30 | 4 | 6 | 13 | 20 | 40 | 55 | 70 | –15 | 59 | |||||
| 15 | Grimsby Town | 46 | 11 | 4 | 8 | 33 | 32 | 6 | 4 | 13 | 24 | 41 | 57 | 73 | –16 | 59 | |||||
| 16 | Hereford United | 46 | 9 | 7 | 7 | 23 | 17 | 5 | 6 | 12 | 22 | 36 | 45 | 53 | –8 | 55 | |||||
| 17 | Mansfield Town | 46 | 10 | 4 | 9 | 38 | 31 | 4 | 8 | 11 | 20 | 32 | 58 | 63 | –5 | 54 | |||||
| 18 | Chester City | 46 | 7 | 9 | 7 | 23 | 23 | 6 | 5 | 12 | 17 | 25 | 40 | 48 | –8 | 53 | |||||
| 19 | Wrexham | 46 | 8 | 8 | 7 | 23 | 21 | 5 | 4 | 14 | 20 | 44 | 43 | 65 | –22 | 51 | |||||
| 20 | Accrington Stanley | 46 | 10 | 6 | 7 | 42 | 33 | 3 | 5 | 15 | 28 | 48 | 70 | 81 | –11 | 50 | |||||
| 21 | Bury | 46 | 4 | 7 | 12 | 22 | 35 | 9 | 4 | 10 | 24 | 26 | 46 | 61 | –15 | 50 | |||||
| 22 | Macclesfield Town | 46 | 8 | 7 | 8 | 36 | 34 | 4 | 5 | 14 | 19 | 43 | 55 | 77 | –22 | 48 | |||||
| 23 | Boston United | 46 | 9 | 5 | 9 | 29 | 32 | 3 | 5 | 15 | 22 | 48 | 51 | 80 | –29 | 36 | [notes3 1] | ||||
| 24 | Torquay United | 46 | 5 | 8 | 10 | 19 | 22 | 2 | 6 | 15 | 17 | 41 | 36 | 63 | –27 | 35 |
| Key | |
|---|---|
| Division Champions, promoted | |
| Promoted | |
| Participated in play-offs | |
| Promoted through play-offs | |
| New club in the league | |
| Relegated to Conference |
| Semifinals 1st leg – 12/14 May; 2nd leg – 17/18 May 2007 |
Final at Wembley Stadium 26 May 2007 |
|||||||||
| 4th | Milton Keynes Dons | 0 | 1 | 1 | ||||||
| 7th | Shrewsbury | 0 | 2 | 2 | ||||||
| 6th | Bristol Rovers | 3 | ||||||||
| 7th | Shrewsbury | 1 | ||||||||
| 5th | Lincoln City | 1 | 3 | 4 | ||||||
| 6th | Bristol Rovers | 2 | 5 | 7 | ||||||
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Mansfield Town Hartlepool United |
21 | |
| = | Milton Keynes Dons | 21 | |
| 3 | Stockport / Rochdale | 19 | |
| 4 | Lincoln City | 18 | |
| = | Milton Keynes Dons | 18 | |
| 6 | Rochdale | 17 | |
| = | Wycombe Wanderers | 17 | |
| 8 | Boston United Stockport County |
16 | |
| 9 | Notts County | 15 | |
| = | Lincoln City | 15 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||
Here you can share your comments or contribute with more information, content, resources or links about this topic.